MEDIO FONDO PTO Dorsal Nombre Apellidos Categoria PuertoPuebla T_Final veloc_media ALBERTO FERNANDEZ CLARO MASTER30 19:16 03:15:21 29,

MEDIO FONDO PTO Dorsal Nombre 1 667 ALBERTO 2 703 MIGUEL ANGEL 3 97 JULIO 4 701 PABLO 5 114 JORDI 6 625 JAVIER 7 657 MARIO 8 650 EDUARDO 9 942 SAMUEL

3 downloads 146 Views 550KB Size

Recommend Stories


Dorsal Apellidos Nombre categoria CLUB
Dorsal 131 117 154 158 34 155 66 102 28 39 9 105 58 123 116 86 56 201 188 179 24 180 128 26 13 23 79 106 163 63 136 65 54 51 43 109 84 70 40 71 88 72

P.GRAL NOMBRE APELLIDOS DORSAL TIEMPO GENERO ESTADO CATEGORIA P
8 millas de Oviedo (distancia no homologada) P.GRAL NOMBRE APELLIDOS 17/04/2016 DORSAL TIEMPO GENERO ESTADO CATEGORIA P. Cat. EQUIPO 1 OSCAR

SALIDA DORSAL TARIFA NOMBRE APELLIDOS CLUB
SALIDA DORSAL TARIFA 11:36 9:06 9:04 11:00 13:17 9:04 13:15 14:02 14:00 11:34 17:20 17:00 11:30 11:30 11:32 11:34 9:04 11:06 11:36 13:15 9:04 9:04 11

LISTADO DE INSCRITOS * - ORDENADO POR APELLIDO DORSAL APELLIDOS NOMBRE OPCION
LISTADO DE INSCRITOS * - ORDENADO POR APELLIDO DORSAL 423 158 782 1125 3 1227 92 1031 111 1177 662 412 1231 90 338 1274 17 1196 1222 406 379 706 393 1

DESPACHO DE LA TITULAR NOMBRE: MONICA FERNANDEZ BALBOA CATEGORIA: SECRETARIO
Paseo de la Sierra No. 425, Col. Reforma, C.P. 86060, Villahermosa, Tabasco. DIRECTORIO DE SERVIDORES PUBLICOS, SEGUNDO TRIMESTRE 2013 Ley de Transpa

8KM POR CATEGORIA POS DORSAL APELLIDO NOMBRE SEXO GRUPO CATEGORIA TIEMPO
8KM POR CATEGORIA POS 1 2 3 4 5 6 7 8 9 10 11 12 13 14 POS 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 POS 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15

Legajo Nombre Categoria Materia
Legajo 3359 3479 3523 3674 3794 3837 4402 4631 4822 4827 4916 4983 5281 5391 5564 5968 5998 6451 6535 6853 7049 7200 7204 7309 7316 7369 7654 7666 776

Story Transcript

MEDIO FONDO PTO Dorsal Nombre 1 667 ALBERTO 2 703 MIGUEL ANGEL 3 97 JULIO 4 701 PABLO 5 114 JORDI 6 625 JAVIER 7 657 MARIO 8 650 EDUARDO 9 942 SAMUEL 10 898 IVAN 11 659 DAVID 12 956 LORENZO 13 937 ALVARO 14 945 ARMANDO 15 957 JORGE 16 943 DAVID 17 887 ALBERTO 18 870 DANIEL 19 811 JOAQUIN 20 728 BERNAT 21 656 TOMAS 22 678 ALBERTO 23 908 MATIAS 24 764 FRANCISCO JAVIER 25 921 OSCAR 26 654 DAVID 27 693 CÉSAR

Apellidos FERNANDEZ CLARO SAÑUDO HERNANDEZ FUCIÑOS ASOREY SANCHEZ RUIZ GAYOLA GUITART GARCÍA DE ENTERRIA CASELLES SAN SEGUNDO VILLARRUBIA MARTIN VADILLO AGUDÍN PUEBLA MARTIN CÓRDOVA SÁNCHEZ CABEZAS MARTINEZ SANZ CASTRO VENTURA CORRAL MORENO RODRIGUEZ VÁZQUEZ SÁNCHEZ PEREZ DUQUE NARANJO BAOS GOMEZ SANCHEZ BOU DOMENECH CALLE ALEGRE JUANA POMPA RIVERA RODRIGUEZ DEL REAL PERELLO RUEDA DE LA FUENTE BARDON RODRIGUEZ ORDÁS NÚÑEZ

Categoria MASTER30 MASTER40 MASTER30 MASTER30 MASTER50 MASTER30 ELITE MASTER30 MASTER30 MASTER30 MASTER30 MASTER40 MASTER30 MASTER30 MASTER30 MASTER30 MASTER30 MASTER30 MASTER40 MASTER30 MASTER30 MASTER30 MASTER40 MASTER40 MASTER30

PuertoPuebla 19:16 19:15 22:54 19:41 21:58 22:36 23:39 22:22 23:21 22:35 22:40 22:34 22:23 22:18 23:53 22:46 24:45 25:45 24:59 24:17 24:29 23:43 24:38 24:39 24:43 24:26 24:46

T_Final 03:15:21 03:17:40 03:25:01 03:30:08 03:33:21 03:35:30 03:35:33 03:36:24 03:37:39 03:39:41 03:39:45 03:40:24 03:41:22 03:43:22 03:43:58 03:48:34 03:49:30 03:52:06 03:52:50 03:54:25 03:55:15 03:57:10 03:57:26 03:57:27 04:01:33 04:03:17 04:03:55

veloc_media 29,793 29,444 28,388 27,697 27,279 27,007 27,001 26,895 26,740 26,493 26,485 26,407 26,291 26,056 25,986 25,463 25,359 25,075 24,996 24,828 24,740 24,540 24,512 24,510 24,094 23,923 23,861

28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60

691 802 700 765 745 726 722 669 830 842 695 757 923 904 835 816 670 666 845 740 853 660 822 875 672 688 751 805 799 780 941 901 698

DANIEL MANUEL JUAN MANUEL DAVID ALEJANDRO JAIRO JULIO ENRIQUE JUAN MANUEL JOSE TOMAS DAVID MIGUEL ÁNGEL ANDRES JAVIER JAVIER CARLOS IVAN ENRIQUE CARLOS DAVID RAFAEL JOAQUÍN JUAN LUIS ARTURO MARIO JAVIER JAVIER LUIS MIGUEL ALEJANDRO JOSE LUIS JON JAIME FRANCISCO

NIDO FERNÁNDEZ GARCÍA PÉREZ SAN JUAN PIÑUELA DEL REY CARRETERO CASTILLO LÓPEZ BILBAO CABREJAS BERMEJO SANCHEZ FERNÁNDEZ RUBIO JABARDO MARTIN LOPEZ PORRAS PÉREZ CASTRO DE LA VILLA SÁNCHEZ SACRISTAN MARTIN REDONDO DE PABLOS LLINARES SIRVENT GONZALEZ GUTIERREZ FERRER IZQUIERDO ESPEJO GUARDIA LOZANO SUAREZ CARRETERO JIMENEZ MARTIN MARTINEZ COSMEN SCHORTMANN GUERRERO SENDINO OLIVA CASAÑAS FLORES FRUTOS MONTES TEJERO CUEVAS CANO GOMEZ APARICIO GARCIA LOPEZ FERNÁNDEZ BERLANGA SUSTACHA ANDINO RAMOS LUCAS RODRIGUEZ RODRIGUEZ

ELITE MASTER40 MASTER40 MASTER30 MASTER30 MASTER30 MASTER50 MASTER30 MASTER50 ELITE ELITE MASTER30 MASTER50 ELITE MASTER30 MASTER30 MASTER30 MASTER30 MASTER40 MASTER40 MASTER50 MASTER40 MASTER30 ELITE JUNIOR MASTER30 MASTER30 MASTER30 MASTER30 MASTER30 MASTER30 MASTER40

25:09 25:09 22:42 24:50 24:23 25:14 27:40 27:58 24:26 26:39 26:51 23:57 27:41 30:54 27:52 26:12 28:58 26:25 28:17 27:40 27:22 26:29 28:52 27:42 52:01 31:16 23:53 23:53 26:25 27:15 26:06 25:45 25:45

04:04:26 04:04:53 04:05:12 04:05:17 04:05:25 04:05:35 04:05:38 04:07:24 04:08:02 04:08:30 04:10:24 04:11:47 04:12:50 04:14:01 04:14:05 04:14:20 04:16:05 04:16:32 04:16:35 04:16:42 04:16:46 04:17:13 04:17:14 04:17:22 04:17:54 04:18:20 04:18:27 04:18:28 04:18:40 04:19:43 04:19:52 04:20:43 04:20:44

23,810 23,766 23,736 23,728 23,715 23,699 23,694 23,525 23,465 23,421 23,243 23,115 23,019 22,912 22,906 22,883 22,727 22,687 22,683 22,672 22,666 22,627 22,625 22,614 22,567 22,529 22,519 22,517 22,500 22,409 22,396 22,323 22,322

61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93

782 683 768 770 883 920 858 821 792 743 914 909 917 915 681 839 685 692 882 864 795 893 661 732 854 727 841 714 952 843 847 913 851

DAVID ALEJANDRO SANTIAGO JOSÉ ENRIQUE IGNACIO FERNANDO JOSE IGNACIO REMI PABLO JAVIER JOSE IGNACIO ALBERTO ELIAS CARLOS JAVIER HECTOR MIGUEL ANGEL JAVIER MANUEL JOSÉ LUIS DANIEL ANDRÉS RAUL ALFREDO SUSANA MANUEL SANTIAGO ANTONIO SERGIO VANESSA GUILLERMO DAVID RAFAEL IVAN

FERNANDEZ MAZUELAS MARQUEZ ARROYO DÍAZ MÁRQUEZ DÍEZ GETINO PEDRAZ DIAZ MARTA ROSALES MIGUEL MAYORAL SÁNCHEZ GROSSAT GARCÍA BARROS CASTAÑO BRICIO RODRIGUEZ PARDILLO RODRIGO LOPEZ ROLDAN SANCHEZ RODRIGUEZ RODRIGUEZ MAGAN DE LA TORRE LOPEZ LABRADOR MARTÍNEZ MORALES NUÑEZ SILVA PASTOR BARRERA MONTERO TORDABLE GARCÍA DÍAZ PIZARRO CANTORAL DE FRUTOS ROZAS CALVO GUTIÉRREZ MARTINEZ ALONSO BLAS ABASCAL LÓPEZ OCAMPOS ARRANZ RUIZ ZAMORA LOPEZ RODRÍGUEZ MALILLOS PÉREZ RODRIGUEZ MUÑOZ MAROTO CALDERON

MASTER30 MASTER30 MASTER40 MASTER50 MASTER40 MASTER50 MASTER40 MASTER30 MASTER30 MASTER30 MASTER40 MASTER30 MASTER30 MASTER30 MASTER30 MASTER30 MASTER40 MASTER60 MASTER40 ELITE MASTER30 MASTER30 MASTER30 MASTER40 MASTER40 ELITE MASTER30 MASTER30 MASTER40 MASTER30 MASTER40

46:18 27:07 29:21 47:05 28:49 30:17 28:22 28:24 24:32 25:57 29:11 27:19 25:41 25:31 30:38 29:11 26:27 30:21 25:37 30:44 27:25 28:33 29:30 31:08 28:28 30:36 23:31 27:08 28:43 27:07 28:43 29:21 28:43

04:21:08 04:21:29 04:21:29 04:21:47 04:21:52 04:25:36 04:26:23 04:26:41 04:26:54 04:28:55 04:29:01 04:29:01 04:29:04 04:29:17 04:29:49 04:31:00 04:31:48 04:32:05 04:32:05 04:32:53 04:33:10 04:33:12 04:33:34 04:33:57 04:34:14 04:34:14 04:34:19 04:34:45 04:34:45 04:34:45 04:35:32 04:35:32 04:35:33

22,287 22,258 22,258 22,232 22,225 21,913 21,848 21,824 21,806 21,642 21,634 21,634 21,630 21,613 21,570 21,476 21,413 21,391 21,391 21,328 21,306 21,303 21,275 21,245 21,223 21,223 21,216 21,183 21,183 21,183 21,123 21,123 21,121

94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126

905 773 817 827 928 741 651 951 774 809 863 676 878 261 786 577 108 663 899 387 707 881 890 759 855 906 671 694 720 861 850 748 747

JUAN MANUEL LUIS CARLOS JUAN JOSE LUIS CÉSAR IKER FERNANDO ANTONIO MARIO RAQUEL JOSÉ VERÓNICA EDUARDO OSCAR JOSE ANTONIO JAVIER FRANCISCO JAVIER DIEGO ANTONIO RAFAEL ERNESTO MARCOS DAVID RUPERTO DAVID MARIA LUISA SANTIAGO DOMINGO ALBERTO GUILLERMO IGNACIO JAVIER

REVIEJO DE PABLO ESCOBAR VIDAL GONZÁLEZ SÁNCHEZ HERRERO PLA SANCHEZ ARELLANO CARVAJAL GIRALDO ALONSO DE LA CAL VIRSEDA BENITO ESPADAS PÉREZ GÓMEZ ORDEN MONTAÑÉS GARCIA HERRERO ÁLVAREZ PARDAL GONZÁLEZ ROLDÁN ZARZALEJO FERNANDEZ SANCHEZ RODRIGUEZ QUINTANA GARCÍA GARCÍA DIAZ GONZALEZ RAMIREZ ADRADOS DIAZ RODRIGUEZ ALARCON ZAMORA PASTOR BARREERA PÉREZ SANZ DE LOS BUEIS SAN SEGUNDO MARTINEZ GALAN REYERO MORAL FIGUEROA GALLO ORTIN MARTINEZ BARBERO FERNANDEZ MIGUEL DOMINGUEZ MARISCAL ALVAREZ CRISTOBAL ATIENZA CRISTOBAL ATIENZA

MASTER40 MASTER50 MASTER30 MASTER40 MASTER40 MASTER30 MASTER30 MASTER30 MASTER30 MASTER40 MASTER50 MASTER40 ELITE MASTER30 MASTER30 MASTER30 MASTER30 MASTER30 MASTER30 MASTER40 MASTER30 MASTER40 MASTER50 MASTER30 MASTER40 MASTER50 MASTER40 MASTER30 MASTER30 ELITE MASTER30

29:45 30:42 28:10 29:54 29:36 27:52 28:57 25:45 28:45 25:49 30:40 23:39 30:59 23:53 27:47 22:16 28:52 30:32 26:32 29:15 29:56 29:06 29:55 30:42 30:51 28:23 31:06 31:00 30:48 24:52 24:51 25:44 25:52

04:35:41 04:35:41 04:35:42 04:35:42 04:35:56 04:35:57 04:37:12 04:38:03 04:38:04 04:38:27 04:39:03 04:39:22 04:39:34 04:39:45 04:40:01 04:40:17 04:40:21 04:40:22 04:40:34 04:40:47 04:40:50 04:41:16 04:41:24 04:41:36 04:41:39 04:41:39 04:43:25 04:43:33 04:43:59 04:44:00 04:44:00 04:44:24 04:44:24

21,111 21,111 21,110 21,110 21,092 21,091 20,996 20,931 20,930 20,901 20,856 20,833 20,818 20,804 20,784 20,765 20,760 20,759 20,744 20,728 20,724 20,692 20,682 20,668 20,664 20,664 20,535 20,525 20,494 20,493 20,493 20,464 20,464

127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159

804 470 885 762 111 852 734 934 818 873 784 829 673 867 783 892 798 787 772 665 766 800 814 807 938 925 718 820 785 929 753 668 831

FERNANDO ANGEL JAVIER IGNACIO JAVIER DARIO CARLOS DAVID OSCAR JAVIER JAVIER ALEJANDRO MIGUEL ÁNGEL JUAN JESUS FRANCISCO DANIEL JOSE TOMAS JAVIER MARK DAVID CARLOS ANTONIO MIGUEL JUAN SERGIO GEMA OSCAR ANGEL DIEGO FRANCISCO MANUEL CARLOS ALBERTO OSCAR TOMAS FERNANDO

GARCÍA VIVIANI LOPEZ LOPEZ PEREZ DEL ALAMO DEL CUVILLO BAÑUELOS GARCÍA VIVIANI MARTIN DE LA PRIDA CAÑADAS GONZALEZ SÁNCHEZ SÁEZ GONZALEZ SUAREZ NÚÑEZ PASTOR FERNÁNDEZ PÉREZ INGELMO SANTOS GARCÍA MARTÍN MORENO PALOMAR FERNANDEZ PARRA PINTADO LUCAS GARCIA HIERRO BERMEJO FLORES ORDOÑEZ EMENY DOMINGUEZ DOMINGUEZ DELGADO HUERTA GARCÍA MARTÍN GONZALEZ CORRAL GOMEZ GONZALEZ SANZ ESTEBARANZ SAN MARTIN FERNANDEZ ARTERO BARBERO GRANJA BREY FERNANDEZ SANCHEZ SÁNCHEZ GALLEGO DE GREGORIO SALES FERNÁNDEZ CONGOSTO JIMÉNEZ BELOSO

MASTER30 MASTER30 MASTER40 MASTER40 MASTER30 MASTER30 MASTER30 MASTER30 MASTER40 MASTER30 ELITE MASTER30 MASTER40 MASTER50 MASTER30 MASTER40 MASTER50 MASTER40 MASTER40 MASTER30 MASTER30 MASTER40 MASTER40 ELITE MASTER40 MASTER50 MASTER30 MASTER30 ELITE ELITE MASTER30 MASTER30

27:05 31:37 29:47 29:26 27:14 29:30 32:21 30:27 30:56 28:04 31:41 29:14 27:18 29:28 25:54 31:16 29:48 27:25 30:41 23:15 28:50 29:04 31:14 29:27 34:30 28:13 30:42 29:59 29:39 29:40 29:04 29:47 29:28

04:44:33 04:44:37 04:45:10 04:45:12 04:45:22 04:45:30 04:45:47 04:46:17 04:46:40 04:46:45 04:46:53 04:46:58 04:47:53 04:47:54 04:47:56 04:48:47 04:49:15 04:49:39 04:49:52 04:50:46 04:50:50 04:50:50 04:51:04 04:51:48 04:52:26 04:53:15 04:53:30 04:54:21 04:56:15 04:56:17 04:56:54 04:56:55 04:57:19

20,453 20,449 20,409 20,407 20,395 20,385 20,365 20,330 20,302 20,296 20,287 20,281 20,217 20,215 20,213 20,154 20,121 20,093 20,078 20,016 20,011 20,011 19,995 19,945 19,902 19,847 19,830 19,772 19,646 19,643 19,603 19,601 19,575

160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192

919 999 738 682 879 848 761 859 686 857 803 918 849 880 927 825 837 823 935 680 717 819 949 696 846 872 687 808 710 721 865 760 746

LEANDRO MARIA MIGUEL ÁNGEL ALBERTO ROBERTO ALFREDO JUAN IGNACIO JAVIER DAVID JAVIER JOSÉ IGNACIO RAÚL RAFAEL JUAN MANUEL RAFAEL MARCOS FRANCISCO JAVIER JOSÉ MANUEL BEGOÑA MIGUEL RAFAEL MARIA DOLORES PABLO RAUL IGNACIO MANUEL ANGEL ANTONIO JOSÉ ALBERTO JAIME ANTONIO FRANCISCO JOSE LUIS MIGUEL

RONDÓN ARENAS VICENTE RAMOS CARRASCO ORTEGA MARCHAMALO SÁNCHEZ PARDO MARTIN MALO REDONDO DE URIARTE PALÁU MEDIAVILLA MARIA MARTINO GARCÍA MARTINEZ LLORENTE GARCÍA SÁNCHEZ ROMERA RUEDA MANZANO JUSDADO PASCUAL MARTINEZ SAN MILLAN MORENO GUIRAO SANCHEZ LÓPEZ CRESPO GUILLAMÓN MARÍN SANCHEZ VEGA LLORENTE UCETA ARROYO GUILLAMÓN GRANADOS BRUNTON VILLAMEDIANA COBIÁN PEREZ JIMENEZ MAESTRE MULAS NISTAL PUERTO MONTES AMORÓS GÓMEZ MANSILLA ANDREU MALDONADO BECERRA GONZALEZ MORA GARCÍA DE TORRES MORENO CISNEROS LEÓN

MASTER30 ELITE MASTER30 MASTER40 MASTER40 ELITE MASTER40 MASTER40 MASTER40 MASTER30 MASTER30 MASTER30 MASTER30 MASTER30 MASTER40 MASTER40 MASTER30 MASTER30 MASTER40 MASTER30 MASTER40 MASTER30 MASTER40 MASTER30 MASTER40 MASTER40 MASTER30 MASTER40 MASTER50 MASTER30 MASTER30 MASTER30

32:19 32:04 29:48 32:23 32:17 28:59 33:04 29:36 35:02 26:50 34:39 31:00 25:10 32:18 29:15 30:51 35:44 27:35 32:41 36:54 29:20 35:13 30:42 35:06 30:35 35:49 33:33 34:18 33:57 34:17 29:10 30:34 31:10

04:58:36 04:59:03 05:00:00 05:00:00 05:00:01 05:01:00 05:01:01 05:01:10 05:01:25 05:01:39 05:01:49 05:03:06 05:03:07 05:03:27 05:03:48 05:04:08 05:04:37 05:05:03 05:05:04 05:05:50 05:06:08 05:06:15 05:06:16 05:06:40 05:07:02 05:08:35 05:08:36 05:09:47 05:09:50 05:09:52 05:11:10 05:11:11 05:12:29

19,491 19,462 19,400 19,400 19,399 19,336 19,334 19,325 19,309 19,294 19,283 19,202 19,201 19,179 19,157 19,136 19,106 19,079 19,078 19,030 19,011 19,004 19,003 18,978 18,956 18,860 18,859 18,787 18,784 18,782 18,704 18,703 18,625

193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225

737 866 756 815 794 736 871 793 763 944 801 833 813 806 758 922 697 690 735 750 731 674 932 652 677 653 933 836 896 724 679 775 767

CAROLINA NUNO JOSE IGNACIO JESUS CARLOS JOSE IGNACIO SARA MIGUEL ANGEL ALEJANDRO JAIME ANTONIO JAVIER JAIME JUAN ANTONIO MIGUEL ANGEL VÍCTOR MANUEL ABEL ANTONIO RODRIGO ISAAC SERGIO ENRIQUE OSCAR MIGUEL ÁNGEL ANTONIO MIGUEL ÁNGEL LUIS MARÍA DAVID DAVID MATEO SERGIO ANGEL ALVARO VICENTE

CARRASCO GONÇALVES MOREIRA MARTINS DE LA TORRE YUBERO GONZALEZ FUERTE GARCIA DE LA TORRE CARMONA BLANCO HORTIGUERA NAVARRO GONZÁLEZ GARCÍA DE LA CONCHA CRESPO DEL FRESNO ORTUZAR VELASCO CABELLO GARCIA MORON JUSTO DE LA CRUZ GONZALEZ CALVO GOMEZ BENITO DE LAS CUEVAS DEL AMO RUIZ GARCIA RODRÍGUEZ BARREIRA MUÑOZ PEREZ CARABAÑA ESCOBAR CUADRADO IGLESIAS CALLEJA HOYOS GOMOLLÓN HERMOSO SÁNCHEZ MIRÓ AMENGUAL OCCHI JIMENO HIDALGO ARÉVALO FERNÁNDEZ SANCHEZ RONCERO LLORENTE SORIA PRADA GARCIA BERNABÉ MARTÍNEZ LAMAS. ROSILLO ESTEBAN ROMERO DIAZ CORRALEJO ARGANDA

MASTER30 MASTER30 MASTER40 MASTER30 MASTER40 MASTER40 MASTER40 MASTER40 MASTER30 MASTER50 MASTER30 MASTER30 MASTER40 MASTER40 MASTER30 MASTER40 MASTER40 MASTER40 MASTER30 MASTER40 MASTER30 MASTER50 MASTER50 MASTER50 MASTER30 MASTER40 MASTER30 MASTER40 MASTER40 MASTER50 MASTER30 MASTER30

32:12 30:45 29:35 32:50 34:47 35:00 33:37 29:48 32:37 33:10 33:03 34:43 37:27 33:33 34:16 33:04 25:53 38:21 34:22 31:04 34:07 33:35 33:36 33:37 34:03 32:19 36:33 36:36 36:08 35:07 30:56 33:59 38:41

05:13:04 05:13:04 05:13:05 05:13:08 05:14:08 05:14:21 05:14:54 05:14:54 05:15:25 05:15:29 05:18:19 05:18:26 05:18:47 05:18:49 05:18:55 05:19:30 05:19:43 05:19:44 05:19:46 05:19:46 05:21:03 05:21:08 05:21:08 05:21:09 05:21:10 05:21:11 05:21:12 05:21:39 05:21:40 05:22:04 05:23:46 05:23:49 05:24:53

18,590 18,590 18,589 18,586 18,527 18,514 18,482 18,482 18,452 18,448 18,284 18,277 18,257 18,255 18,249 18,216 18,204 18,203 18,201 18,201 18,128 18,123 18,123 18,122 18,121 18,120 18,120 18,094 18,093 18,071 17,976 17,973 17,914

226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258

702 664 712 939 713 862 812 781 788 778 936 884 940 789 889 752 776 907 953 730 844 828 860 886 950 704 838 891 832 771 895 769 755

ALVARO RUBEN TOMAS LUIS JOSE FERNANDO JOSE LUIS JORGE SERGIO RUBEN FRANCISCO JAVIER JAVIER ALBERTO IVAN FRANCISCO JAVIER FRAN JOSÉ LUIS CARLOS JAVIER ANTONIO ALFONSO JOSE ANGEL PABLO JOSÉ LUIS RAYMOND LICINIO CARLOS ANGEL FRANCISCO JAVIER CARLOS EVA MANUEL JAVIER ROBERTO PEDRO EMILIO

SANZ LOPEZ DE ALDA DIAZ MARTIN ANTORANZ PARDO SANZ LOPEZ ANTORANZ PARDO MIRÁS SONEIRA GONZALEZ ALONSO FERNÁNDEZ MARTÍNEZ FLORIANO VILLEGAS ESTRADA ROLLÓN SANMARTIN JORDANA PEREZ BERMEJO SIERRA CALVO GANCEDO RIESTRA PÉREZ SÁNCHEZ DE DIOS GARCÍA ESTEBARANZ RODRIGUEZ RÍO GALEANO ZARDAIN GARCIMARTIN BRAVO DE SOTO DE LA PEÑA LORENZ FALOMIR HOOFS MEDINA MORENO PEREZ DEL OTERO VIOLERO ESCUDERO VELASCO GARCÍA LÓPEZ DE SILANES PIEDELOBO CAMIA JIMENEZ MARTOS DOMINGO SERRANO POZO GARCIA DIAZ REGAÑON SANCHEZ DE LA PEÑA ESCARDÓ

MASTER30 MASTER30 MASTER30 MASTER30 MASTER30 MASTER50 MASTER30 MASTER30 MASTER30 MASTER30 MASTER40 MASTER30 MASTER30 MASTER40 MASTER30 MASTER30 MASTER40 MASTER40 MASTER30 MASTER30 MASTER40 MASTER40 MASTER40 MASTER40 MASTER30 MASTER50 ELITE MASTER40 MASTER50 MASTER30 MASTER30 MASTER30 MASTER30

31:10 31:09 32:05 30:45 31:39 33:34 32:12 32:16 38:30 35:28 36:37 33:20 34:58 34:58 41:43 32:43 34:02 36:12 35:06 42:12 39:02 34:44 40:36 44:29 34:35 38:13 35:24 38:20 53:44 49:21 37:24 27:34 41:55

05:26:13 05:26:18 05:27:14 05:27:30 05:27:31 05:28:25 05:28:53 05:28:54 05:29:19 05:29:20 05:29:59 05:31:39 05:32:10 05:32:39 05:35:03 05:36:28 05:38:08 05:38:12 05:41:43 05:42:09 05:42:29 05:44:48 05:46:08 05:46:09 05:48:06 05:50:03 05:52:21 05:55:29 05:56:25 05:58:14 05:58:16 05:59:39 06:02:42

17,841 17,836 17,785 17,771 17,770 17,721 17,696 17,695 17,673 17,672 17,637 17,549 17,521 17,496 17,371 17,297 17,212 17,209 17,032 17,010 16,994 16,879 16,814 16,814 16,719 16,626 16,518 16,372 16,329 16,246 16,245 16,182 16,046

259 260 261 262 263 264

797 705 916 706 777 662

BORJA JUAN ANTONIO ANTONIO BEATRIZ PEDRO FERNANDO

GARCIA GOMEZ ADRADOS ROSADO ROLDÁN RUIZ AGUILAR SALINAS ESTEVE ROMERO DE LA CALLE COLINO

MASTER30 MASTER50 MASTER50 MASTER40 MASTER40 MASTER60

41:24 37:28 53:11 40:25 43:00 40:24

06:02:43 06:04:07 06:04:10 06:04:21 06:04:22 06:04:28

16,046 15,984 15,982 15,974 15,973 15,969

Get in touch

Social

© Copyright 2013 - 2024 MYDOKUMENT.COM - All rights reserved.