CSD Hire Purchase Items Price List September 27, 2013

CSD Hire Purchase Items Price List Print out Date: September 27, 2013 Page 1 of 8 Category COMPUTER S S.No Item Name 1 ACER E1-571(CORE I32348M 2

3 downloads 127 Views 43KB Size

Recommend Stories


PRICE LIST TARIFA DE PRECIOS
2012 PRICE LIST TARIFA DE PRECIOS [email protected] www.pomdor.com Ref. 009911912 INDUSTRIAS COSMIC, S.A. CERDANYA, 2 POL. IND. LA BORDA P.O. BOX 184

PRICE LIST TARIFA DE PRECIOS
2016 PRICE LIST TARIFA DE PRECIOS Seeking wellbeing through authentic, elegant and sensual pieces. Details that create an intimate and personal bat

listino prezzi 2015 price list. tarif. listado
listino prezzi 2015 price list . tarif . listado design bamboo bamboo evolution circle mosaico natura obliquo onde ski spekkio trama wall yin&yang p

Story Transcript

CSD Hire Purchase Items Price List

Print out Date: September 27, 2013 Page 1 of 8

Category COMPUTER S

S.No

Item Name

1 ACER E1-571(CORE I32348M 2.30GHZ RAM 2GB DDR3 320GB HDD R/RW WIFI CAM) Price WEF 10-JUL-13 2 ACER E1-571(CORE I5 3230M 2.60 GHZ RAM 4GB DDR3 HDD 500GB DVD/RW WIFI CAM) Price WEF 08JUN-13 3 ACER LCONIA W5(10.1 LCONIA W5 SERIES) Price WEF 27-SEP-13

NOI 12

OPT 1 OPT 2 OPT 3 OPT 4 Cash DP MI HP Price DP MI HP Price DP MI HP Price DP MI HP Pric Price 11440 3071 48292 13640 2866 48032 18040 2457 47524 22440 2047 47004 45320

24

11440 1687 51928 13640

1574 51416 18040

1350 50440 22440

1125 49440 45320

36

11440 1231 55756 13640

1149 55004 18040

985 53500 22440

821 51996 45320

12

14628 3927 61752 17441

3664 61409 23067

3141 60759 28693

2618 60109 58000

24

14628 2157 66396 17441

2012 65729 23067

1725 64467 28693

1438 63205 58000

36

14628 1574 71292 17441

1469 70325 23067

1259 68391 28693

1049 66457 58000

12

18612 4995 78552 22192

4663 78148 29350

3997 77314 36509

3331 76481 71585

24

18612 2744 84468 22192

2560 83632 29350

2195 82030 36509

1829 80405 71585

36

18612 2002 90684 22192

1869 89476 29350

1602 87022 36509

1335 84569 71585

4 ACER LCONIA W7(11.6 LCONIA W7 SERIES TABLET) Price WEF 27-SEP-13

12

23566 6325 99466 28098

5903 98934 37162

5061 97894 46226

4217 96830 90640

24

23566 3474 106942 28098

3242 105906 37162

2779 103858 46226

2316 101810 90640

36

23566 2535 114826 28098

2367 113310 37162

2029 110206 46226

1690 107066 90640

5 APPLE MACBOOK AIR MD101(CORE I5 2.5GHZ RAM 4GB DDR3 HDD 500GB INTEL GRAPHICS 4000 OPR SYS) Price WEF 27-SEP-13 6 APPLE MACBOOK AIR MD223(CORE I5 1.7GHZ RAM 4GB DDR3 HDD 64GBSSD GPH 4000) Price WEF 10-JUL-13 7 APPLE MACBOOK AIR MD760ZA(CORE I5 1.3GHZ RAM 4GB DDR3 128GB INTEL GRAPHICS 4000) Price WEF 27SEP-13 8 APPLE MACBOOK AIR MD761ZA(CORE I5 1.3GHZ RAM 4GB DDR3 HDD 256GB INTEL HD GRAPHICS 4000) Price WEF 27SEP-13 9 APPLE MACBOOK AIR ZONB001(CORE I5 1.7GHZ RAM 4GB DDR3 HDD 256GB SSD HD GPH 4000) Price WEF 10-JUL-13

12

35620 9561 150352 42470

8924 149558 56170

7649 147958 69870

6374 146358 137000

24

35620 5251 161644 42470

4901 160094 56170

4201 156994 69870

3500 153870 137000

36

35620 3833 173608 42470

3577 171242 56170

3066 166546 69870

2556 161886 137000

12

25740 6909 108648 30690

6449 108078 40590

5527 106914 50490

4606 105762 102000

24

25740 3794 116796 30690

3541 115674 40590

3035 113430 50490

2529 111186 102000

36

25740 2769 125424 30690

2585 123750 40590

2216 120366 50490

1847 116982 102000

12

34840 9352 147064 41540

8728 146276 54940

7482 144724 68340

6235 143160 134000

24

34840 5136 158104 41540

4794 156596 54940

4109 153556 68340

3424 150516 134000

36

34840 3749 169804 41540

3499 167504 54940

2999 162904 68340

2499 158304 134000

12

40170 10782 169554 47895 10063 168651 63345

8626 166857 78795

7188 165051 154500

24

40170 5922 182298 47895

5527 180543 63345

4737 177033 78795

3948 173547 154500

36

40170 4322 195762 47895

4034 193119 63345

3458 187833 78795

2882 182547 154500

12

35100 9421 148152 41850

8793 147366 55350

7537 145794 68850

6281 144222 139050

24

35100 5174 159276 41850

4830 157770 55350

4140 154710 68850

3449 151626 139050

36

35100 3777 171072 41850

3525 168750 55350

3021 164106 68850

2518 159498 139050

CSD Hire Purchase Items Price List

Print out Date: September 27, 2013 Page 2 of 8

Category COMPUTER S

S.No

Item Name

10 APPLE MACBOOK PRO MD 213(CORE I5 3210M 2.5GHZ RAM 8GB DRR3 HDD 128SSD) Price WEF 10-JUL-13 11 APPLE MACBOOK PRO MD212(CORE I5 3210M 2.5GHZ RAM 8GB DDR3 HDD 128SSD) Price WEF 10-JUL-13 12 APPLE MACBOOK PRO RETINA 664ZA(CORE I7 2.4GHZ RAM 8GB DDR3 HDD 256GB 1GB GRAPHICS CARD) Price WEF 27-SEP-13 13 APPLE MACBOOK PRO RETINA ME665ZA(CORE I7 2.7GHZ RAM 16GB DDR3 HDD 512GB 1GB GRAPHICS CARD) Price WEF 27SEP-13 14 APPLE MACBOOK PRO ZON300A(CORE I7 1.9GHZ RAM 8GB DDR3 HDD 128GB SSD OPR SYS) Price WEF 27-SEP-13 15 ASUS S200E-CT198H (TOUCH)(CELERON 847 1.10GHZ RAM 2GB DDR3 HDD 500GB WIFI CAM) Price WEF 03-MAY-13 16 ASUS S200E-CT234H (TOUCH)(CORE I3-3217U 1.8GHZ RAM 2GB DDR3 HDD 500GB WIFI CAM) Price WEF 03-MAY-13 17 ASUS S400-CA006H (TOUCH)(I53317U 1.7GHZ RAM 4GB DDR3 500GB HDD WIFI CAM) Price WEF 10-JUL-13 18 DELL INSPIRON 3521(CORE I5 1.7GHZ 3317U RAM 4GB HDD 500GB DVD R/W) Price WEF 10JUL-13 19 DELL INSPIRON 5421

NOI 12

OPT 1 OPT 2 OPT 3 OPT 4 Cash DP MI HP Price DP MI HP Price DP MI HP Price DP MI HP Pric Price 44200 11864 186568 52700 11074 185588 69700 9492 183604 86700 7909 181608 175100

24

44200 6516 200584 52700

6082 198668 69700

5212 194788 86700

4344 190956 175100

36

44200 4756 215416 52700

4439 212504 69700

3805 206680 86700

3171 200856 175100

12

41600 11166 175592 49600 10422 174664 65600

8933 172796 81600

7444 170928 164800

24

41600 6132 188768 49600

5723 186952 65600

4906 183344 81600

4089 179736 164800

36

41600 4477 202772 49600

4178 200008 65600

3581 194516 81600

2984 189024 164800

12

60320 16191 254612 71920 15112 253264 95120 12953 250556 118320 10794 247848 232000

24

60320 8892 273728 71920

8299 271096 95120

7114 265856 118320

5928 260592 232000

36

60320 6490 293960 71920

6058 290008 95120

5192 282032 118320

4327 274092 232000

12

79040 21216 333632 94240 19802 331864 124640 16973 328316 155040 14143 324756 304000

24

79040 11652 358688 94240 10875 355240 124640

9321 348344 155040

7768 341472 304000

36

79040 8505 385220 94240

6804 369584 155040

5670 359160 304000

12

53560 14376 226072 63860 13418 224876 84460 11502 222484 105060

9584 220068 206000

24

53560 7895 243040 63860

7369 240716 84460

6317 236068 105060

5263 231372 206000

36

53560 5763 261028 63860

5379 257504 84460

4610 250420 105060

3842 243372 206000

12

13114 3520 55354 15636

3286 55068 20680

2816 54472 25724

2347 53888 52000

24

13114 1933 59506 15636

1804 58932 20680

1546 57784 25724

1289 56660 52000

36

13114 1411 63910 15636

1317 63048 20680

1129 61324 25724

941 59600 52000

12

16141 4332 68125 19245

4044 67773 25453

3466 67045 31661

2888 66317 64000

24

16141 2380 73261 19245

2221 72549 25453

1904 71149 31661

1586 69725 64000

36

16141 1736 78637 19245

1621 77601 25453

1389 75457 31661

1158 73349 64000

12

19734 5297 83298 23529

4944 82857 31119

4238 81975 38709

3531 81081 78200

24

19734 2909 89550 23529

2715 88689 31119

2328 86991 38709

1939 85245 78200

36

19734 2124 96198 23529

1982 94881 31119

1698 92247 38709

1415 89649 78200

12

15080 4048 63656 17980

3778 63316 23780

3239 62648 29580

2698 61956 59740

24

15080 2223 68432 17980

2074 67756 23780

1778 66452 29580

1482 65148 59740

36

15080 1623 73508 17980

1515 72520 23780

1298 70508 29580

1082 68532 59740

12

21970 5897 92734 26195

5504 92243 34645

4718 91261 43095

3932 90279 87035

7938 380008 124640

CSD Hire Purchase Items Price List

Print out Date: September 27, 2013 Page 3 of 8

Category COMPUTER S

S.No

Item Name

DELL INSPIRON 5421 (TOUCH)(CORE I5-3360M 2.80 GHZ RAM 4GB HDD 750GB DVD/RW) Price WEF 10-JUL-13 20 DELL INSPIRON 5521(CORE I5 1.7GHZ 3317U RAM 4GB HDD 500GB DVD R/W) Price WEF 10JUL-13 21 DELL INSPIRON 5521(CORE I5 1.7GHZ 3317U RAM 4GB HDD500GB DVD R/W) Price WEF 10-JUL-13 22 DELL INSPIRON 5521(CORE I73517U 3.0GHZ RAM 2GB HDD 1TB DVD R/W) Price WEF 03-MAY-13

NOI 24

OPT 1 OPT 2 OPT 3 OPT 4 Cash DP MI HP Price DP MI HP Price DP MI HP Price DP MI HP Pric Price 21970 3239 99706 26195 3022 98723 34645 2591 96829 43095 2159 94911 87035

36

21970 2364 107074 26195

2206 105611 34645

1891 102721 43095

1576 99831 87035

12

16640 4466 70232 19840

4169 69868 26240

3573 69116 32640

2977 68364 66000

24

16640 2453 75512 19840

2289 74776 26240

1962 73328 32640

1636 71904 66000

36

16640 1791 81116 19840

1671 79996 26240

1432 77792 32640

1193 75588 66000

12

16120 4327 68044 19220

4038 67676 25420

3462 66964 31620

2885 66240 63860

24

16120 2377 73168 19220

2218 72452 25420

1901 71044 31620

1584 69636 63860

36

16120 1734 78544 19220

1619 77504 25420

1387 75352 31620

1156 73236 63860

12

22194 5957 93678 26462

5560 93182 34998

4765 92178 43534

3972 91198 88000

24

22194 3271 100698 26462

3053 99734 34998

2618 97830 43534

2181 95878 88000

36

22194 2388 108162 26462

2229 106706 34998

1910 103758 43534

1592 100846 88000

23 DELL INSPIRON 5521(CORE I73537U 2.0GHZ RAM 8GB HDD 1TB DVD/RW) Price WEF 10-JUL-13

12

20670 5548 87246 24645

5178 86781 32595

4439 85863 40545

3699 84933 82000

24

20670 3047 93798 24645

2844 92901 32595

2438 91107 40545

2031 89289 82000

36

20670 2224 100734 24645

2076 99381 32595

1780 96675 40545

1483 93933 82000

24 DELL INSPIRON N7520(CORE I73632QM 2.20 GHZ RAM 8GB HDD 1TB DVD/RW) Price WEF 10-JUL13 25 DELL ISPIRON 3521(CORE I32365M 1.4GHZ RAM 2GB HDD 500GB) Price WEF 27-SEP-13

12

25740 6909 108648 30690

6449 108078 40590

5527 106914 50490

4606 105762 102000

24

25740 3794 116796 30690

3541 115674 40590

3035 113430 50490

2529 111186 102000

36

25740 2769 125424 30690

2585 123750 40590

2216 120366 50490

1847 116982 102000

12

11783 3163 49739 14049

2952 49473 18581

2530 48941 23113

2108 48409 45320

24

11783 1737 53471 14049

1622 52977 18581

1390 51941 23113

1158 50905 45320

36

11783 1268 57431 14049

1183 56637 18581

1015 55121 23113

845 53533 45320

26 DELL LATITUDE 5521(CORE I33217U 1.8GHZ RAM 4GB HDD 500GB DVD R/W WIFI CAM) Price WEF 03-MAY-13 27 FUJITSU AH532(CORE I5-3210M 2.5GHZ RAM 4GB HDD 500GB) Price WEF 10-JUL-13

12

13872 3723 58548 16539

3475 58239 21874

2978 57610 27209

2482 56993 55000

24

13872 2044 62928 16539

1909 62355 21874

1636 61138 27209

1364 59945 55000

36

13872 1493 67620 16539

1393 66687 21874

1194 64858 27209

995 63029 55000

12

14274 3831 60246 17019

3576 59931 22509

3065 59289 27999

2554 58647 56550

24

14274 2105 64794 17019

1964 64155 22509

1684 62925 27999

1403 61671 56550

36

14274 1536 69570 17019

1433 68607 22509

1229 66753 27999

1024 64863 56550

28 HP ELITEBOOK 8570P(CORE I53210M 2.5GHZ RAM 2GB DDR3

12

19500 5234 82308 23250

4885 81870 30750

4188 81006 38250

3490 80130 77250

CSD Hire Purchase Items Price List

Print out Date: September 27, 2013 Page 4 of 8

Category COMPUTER S

S.No

Item Name

HP ELITEBOOK 8570P(CORE I53210M 2.5GHZ RAM 2GB DDR3 HDD 500GB) Price WEF 10-JUL-13 29 HP ELITEBOOK FOLIO 9470M(CORE I5-3317U 1.7GHZ RAM 4GB DDR3 HDD 500GB) Price WEF 27-SEP-13 30 HP ENVY ENVY-6-1100 SE(CORE I5-3317U 1.7 GHZ 6GB RAM DDR3 500GB HDD) Price WEF 10-JUL-13 31 HP ENVY M6-1201TX(CORE I73517U 1.9GHZ RAM 4GB DDR3 32GB SSD GRAPHICS CARD) Price WEF 03-MAY-13 32 HP ENVY ULTRABOOK 61206TX(CORE I7-3537U 2.0 GHZ RAM 4GB DDR3 HDD 32GB SSD+500GB) Price WEF 10-JUL-13 33 HP ENVY ULTRABOOK ENVY 41100SE(CORE I5-3317U 1.7GHZ 4GB RAM DDR3 500GB HDD) Price WEF 10-JUL-13 34 HP ENVY ULTRABOOK ENVY-611103 TU(CORE I5-3317U 1.7GHZ RAM 4GB DDR3 500GB HDD) Price WEF 10-JUL-13 35 HP MINI 110-4117TU(INTEL 1.6GHZ INTEL ATOM N2600 RAM 2GB HDD 320) Price WEF 10-JUL13 36 HP PAVILION G6 2290SE(CORE 13 3110M 2.4GHZ RAM 4GB DDR3 HDD 500GB DVD+R/RW) Price WEF 27-SEP-13 37 HP PAVILION SLEEK BOOK 15B003EE(CORE I5-3317M 1.7GHZ RA 4GB DDR3 HDD 500GB) Price

NOI 24

OPT 1 OPT 2 OPT 3 OPT 4 Cash DP MI HP Price DP MI HP Price DP MI HP Price DP MI HP Pric Price 19500 2875 88500 23250 2683 87642 30750 2299 85926 38250 1917 84258 77250

36

19500 2098 95028 23250

1958 93738 30750

1678 91158 38250

1399 88614 77250

12

29458 7907 124342 35123

7380 123683 46453

6325 122353 57783

5272 121047 113300

24

29458 4343 133690 35123

4054 132419 46453

3474 129829 57783

2895 127263 113300

36

29458 3170 143578 35123

2958 141611 46453

2535 137713 57783

2113 133851 113300

12

19734 5297 83298 23529

4944 82857 31119

4238 81975 38709

3531 81081 78200

24

19734 2909 89550 23529

2715 88689 31119

2328 86991 38709

1939 85245 78200

36

19734 2124 96198 23529

1982 94881 31119

1698 92247 38709

1415 89649 78200

12

25220 6769 106448 30070

6318 105886 39770

5415 104750 49470

4513 103626 100000

24

25220 3718 114452 30070

3470 113350 39770

2974 111146 49470

2478 108942 100000

36

25220 2714 122924 30070

2532 121222 39770

2171 117926 49470

1809 114594 100000

12

24700 6630 104260 29450

6188 103706 38950

5304 102598 48450

4420 101490 97850

24

24700 3641 112084 29450

3399 111026 38950

2913 108862 48450

2428 106722 97850

36

24700 2658 120388 29450

2480 118730 38950

2126 115486 48450

1772 112242 97850

12

17134 4599 72322 20429

4292 71933 27019

3680 71179 33609

3066 70401 67880

24

17134 2526 77758 20429

2358 77021 27019

2020 75499 33609

1684 74025 67880

36

17134 1844 83518 20429

1720 82349 27019

1475 80119 33609

1230 77889 67880

12

18980 5095 80120 22630

4755 79690 29930

4075 78830 37230

3396 77982 75190

24

18980 2798 86132 22630

2612 85318 29930

2238 83642 37230

1866 82014 75190

36

18980 2043 92528 22630

1906 91246 29930

1634 88754 37230

1361 86226 75190

12

9750 2617 41154 11625

2443 40941 15375

2093 40491 19125

1745 40065 38625

24

9750 1437 44238 11625

1341 43809 15375

1150 42975 19125

958 42117 38625

36

9750 1049 47514 11625

980 46905 15375

839 45579 19125

700 44325 38625

12

13910 3734 58718 16585

3485 58405 21935

2987 57779 27285

2489 57153 53500

24

13910 2050 63110 16585

1914 62521 21935

1641 61319 27285

1367 60093 53500

36

13910 1497 67802 16585

1397 66877 21935

1197 65027 27285

998 63213 53500

12

15863 4258 66959 18914

3974 66602 25015

3406 65887 31117

2839 65185 62900

24

15863 2339 71999 18914

2183 71306 25015

1871 69919 31117

1559 68533 62900

CSD Hire Purchase Items Price List

Print out Date: September 27, 2013 Page 5 of 8

Category COMPUTER S

S.No

Item Name

NOI 12 38 HP PAVILION TOUCH SMART 14B133TX(CORE I5-3337U 1.8 GHZ 24 RAM 4GB DDR3 750GB) Price 36 WEF 10-JUL-13 12 39 HP PAVILION TOUCH SMART 14B151TU(CORE I3-2375U 1.5GHZ 24 RAM 4GB DDR3 HDD 500GB) Price 36 WEF 10-JUL-13 40 HP PRO BOOK 450 GO T/S(CORE I5 3230M 2.6GHZ RAM 4GB DDR3 HDD 750 GB 2GB GARPHICS CARD) Price WEF 27-SEP-13 41 HP PRO BOOK 450 GO T/S(CORE I7 3632QM 2.2GHZ RAM 8GB DDR3 HDD 750GB 1GB GRAPHICS CARD) Price WEF 27-SEP-13 42 HP PRO BOOK 450 GO(CORE I5 3230M 2.6GHZ RAM 4GB DDR3 HDD 750GB 2GB GRAPHICS CARD) Price WEF 27-SEP-13 43 HP PRO BOOK 450 GO(CORE I5 3230M 2.6GHZ RAM 4GB DDR3 HDD 750GB DVD+R/RW 1GB GRAPHICS CARD) Price WEF 27SEP-13 44 HP PRO BOOK 450 GO(CORE I5 3230M 2.6GHZ RAM 4GB DDR3 HDD 750GB DVD+R/RW) Price WEF 27-SEP-13 45 HP PRO BOOK 450 GO(CORE I7 3632QM 2.2 GHZ RAM 8GB DDR3 HDD 750 GB 2GB GRAPHICS CARD) Price WEF 27-SEP-13 46 HP PROBOOK 6470B(CORE I33310M 2.4GHZ RAM 2GB DDR3 500GB HDD WIFI CAM) Price WEF 27-SEP-13 47 HP PROBOOK 6470B(CORE I5-

OPT 1 OPT 2 OPT 3 OPT 4 Cash DP MI HP Price DP MI HP Price DP MI HP Price DP MI HP Pric Price 20280 5443 85596 24180 5081 85152 31980 4355 84240 39780 3629 83328 80340 20280 2989 92016 24180

2790 91140 31980

2392 89388 39780

1993 87612 80340

20280 2182 98832 24180

2037 97512 31980

1746 94836 39780

1454 92124 80340

16900 4536 71332 20150

4234 70958 26650

3629 70198 33150

3025 69450 66950

16900 2491 76684 20150

2326 75974 26650

1993 74482 33150

1661 73014 66950

16900 1819 82384 20150

1697 81242 26650

1454 78994 33150

1213 76818 66950

12

26000 6979 109748 31000

6513 109156 41000

5583 107996 51000

4653 106836 100000

24

26000 3833 117992 31000

3578 116872 41000

3067 114608 51000

2555 112320 100000

36

26000 2797 126692 31000

2611 124996 41000

2238 121568 51000

1865 118140 100000

12

24350 6535 102770 29032

6100 102232 38397

5228 101133 47762

4358 100058 93650

24

24350 3590 110510 29032

3350 109432 38397

2872 107325 47762

2393 105194 93650

36

24350 2620 118670 29032

2445 117052 38397

2096 113853 47762

1747 110654 93650

12

19500 5234 82308 23250

4885 81870 30750

4188 81006 38250

3490 80130 75000

24

19500 2875 88500 23250

2683 87642 30750

2299 85926 38250

1917 84258 75000

36

19500 2098 95028 23250

1958 93738 30750

1678 91158 38250

1399 88614 75000

12

18980 5095 80120 22630

4755 79690 29930

4075 78830 37230

3396 77982 73000

24

18980 2798 86132 22630

2612 85318 29930

2238 83642 37230

1866 82014 73000

36

18980 2043 92528 22630

1906 91246 29930

1634 88754 37230

1361 86226 73000

12

18460 4955 77920 22010

4625 77510 29110

3964 76678 36210

3304 75858 71000

24

18460 2721 83764 22010

2540 82970 29110

2177 81358 36210

1814 79746 71000

36

18460 1986 89956 22010

1854 88754 29110

1589 86314 36210

1324 83874 71000

12

25740 6909 108648 30690

6449 108078 40590

5527 106914 50490

4606 105762 99000

24

25740 3794 116796 30690

3541 115674 40590

3035 113430 50490

2529 111186 99000

36

25740 2769 125424 30690

2585 123750 40590

2216 120366 50490

1847 116982 99000

12

17134 4599 72322 20429

4292 71933 27019

3680 71179 33609

3066 70401 65900

24

17134 2526 77758 20429

2358 77021 27019

2020 75499 33609

1684 74025 65900

36

17134 1844 83518 20429

1720 82349 27019

1475 80119 33609

1230 77889 65900

12

18746 5032 79130 22351

4696 78703 29561

4025 77861 36771

3354 77019 72100

CSD Hire Purchase Items Price List

Print out Date: September 27, 2013 Page 6 of 8

Category

S.No

COMPUTER S 48

49

50

51

52

Item Name

HP PROBOOK 6470B(CORE I53210M 2.5GHZ RAM 4GB DDR3 500GB HDD DVD+R/RW) Price WEF 27-SEP-13 HP SPECTRE XT ULTRABOOK 132106TU(CORE I7-3517M 1.9GHZ RAM 4GB DDR3 HDD 128GB) Price WEF 10-JUL-13 HP ULTRABOOK ENVY 61106TX(CORE I7-3517U 1.9GHZ RAM 4GB DDR3 HDD 32GB) Price WEF 10-JUL-13 IBM LENOVO G580(CORE I33120M 2.50GHZ RAM 4GB 500GB HDD DVD RW WIFI CAM) Price WEF 10-JUL-13 IBM LENOVO G580(CORE I53210M 2.5 GHZ RAM 4GB HDD 500GB DVD RW WIFI CAM) Price WEF 10-JUL-13 LAPTOP DELL INSP N5520 CORE I7 2.10 GHZ 3612QM(R 8GB 1TB 15.6"LED) Price WEF 21-OCT-12

53 LAPTOP DELL INSPIRON N5423(CORE I5, 3317U, 1.70 GHZ, RAM 4GB, HDD 500GB +32GBSSD,1 GB GRPIC CRD) Price WEF 10-DEC-12 54 LAPTOP DELL INSPRION 3521(N5521 CORE I3-3217U 1.8 GHZ RAM 4GB HDD 500GB) Price WEF 10-JUL-13 55 LAPTOP HP ENVY SLEEKBOOK(CORE I5-3317U 1.7GHZ RAM 4GB DDR3 HDD 500 GB) Price WEF 10-JUL-13 56 LAPTOP HP PAVILION SLEEK BOOK 14-B000EE(CORE I3-3217M

NOI 24

OPT 1 OPT 2 OPT 3 OPT 4 Cash DP MI HP Price DP MI HP Price DP MI HP Price DP MI HP Pric Price 18746 2763 85058 22351 2580 84271 29561 2211 82625 36771 1843 81003 72100

36

18746 2018 91394 22351

1883 90139 29561

1614 87665 36771

1345 85191 72100

12

31200 8375 131700 37200

7816 130992 49200

6700 129600 61200

5583 128196 123600

24

31200 4600 141600 37200

4293 140232 49200

3679 137496 61200

3067 134808 123600

36

31200 3358 152088 37200

3134 150024 49200

2686 145896 61200

2238 141768 123600

12

24440 6560 103160 29140

6122 102604 38540

5249 101528 47940

4374 100428 96800

24

24440 3603 110912 29140

3363 109852 38540

2883 107732 47940

2402 105588 96800

36

24440 2630 119120 29140

2454 117484 38540

2104 114284 47940

1754 111084 96800

12

14300 3838 60356 17050

3582 60034 22550

3071 59402 28050

2559 58758 56650

24

14300 2108 64892 17050

1967 64258 22550

1687 63038 28050

1406 61794 56650

36

14300 1539 69704 17050

1436 68746 22550

1231 66866 28050

1026 64986 56650

12

15600 4188 65856 18600

3909 65508 24600

3350 64800 30600

2792 64104 61800

24

15600 2299 70776 18600

2147 70128 24600

1840 68760 30600

1533 67392 61800

36

15600 1678 76008 18600

1567 75012 24600

1343 72948 30600

1119 70884 61800

12

19672 5281 83044 23455

4928 82591 31021

4224 81709 38587

3520 80827 78000

24

19672 2900 89272 23455

2707 88423 31021

2319 86677 38587

1933 84979 78000

36

19672 2117 95884 23455

1975 94555 31021

1693 91969 38587

1411 89383 78000

12

21916 5882 92500 26131

5491 92023 34560

4706 91032 42990

3922 90054 86900

24

21916 3231 99460 26131

3015 98491 34560

2585 96600 42990

2154 94686 86900

36

21916 2358 106804 26131

2201 105367 34560

1887 102492 42990

1572 99582 86900

12

12714 3412 53658 15159

3185 53379 20049

2730 52809 24939

2275 52239 50370

24

12714 1875 57714 15159

1749 57135 20049

1499 56025 24939

1249 54915 50370

36

12714 1368 61962 15159

1277 61131 20049

1094 59433 24939

912 57771 50370

12

16354 4390 69034 19499

4097 68663 25789

3512 67933 32079

2926 67191 64790

24

16354 2411 74218 19499

2250 73499 25789

1929 72085 32079

1608 70671 64790

36

16354 1760 79714 19499

1642 78611 25789

1408 76477 32079

1173 74307 64790

12

13494 3622 56958 16089

3380 56649 21279

2898 56055 26469

2415 55449 53460

CSD Hire Purchase Items Price List

Print out Date: September 27, 2013 Page 7 of 8

Category

S.No

COMPUTER S 57

58

59

60

61

62

63

64

65

Item Name

LAPTOP HP PAVILION SLEEK BOOK 14-B000EE(CORE I3-3217M 1.8GHZ RAM 4GB HDD 500GB WINDOWS 8) Price WEF 10-JUL-13 LAPTOP HP PAVILION SLEEK BOOK 15-B003EE(CORE I5-3317M 1.7GHZ RA 4GB DDR3 HDD 500GB) Price WEF 18-FEB-13 LAPTOP SAMSUNG 300E5XT02(CORE I3, 3310M 2.4GHZ, RAM 4GB DDR3, HDD 500GB) Price WEF 04-JAN-13 LAPTOP SAMSUNG 300E5ZA03(B940 (2M CHCHE,2.00GHZ) RAM 2GB, DDR3 HDD 320GB) Price WEF 04-JAN-13 LAPTOP SAMSUNG NP-350V5CA03AE/A04AE(CORE I3 3110M 2.4GHZ RAM 4GB DDR3 HDD 500GB) Price WEF 18-FEB-13 LAPTOP SAMSUNG NP300E5X S01-AE(CORE I5-3210M, 2.5GHZ, RAM 4GB, HDD 500GB) Price WEF 04-JAN-13 LAPTOP SONY VAIO SVE 15129 CAB(CORE I7-3632QM 2.2GHZ RAM 4GB DDR3 HDD 750HB DVD R/RW BURNER) Price WEF 18FEB-13 SAMSUNG 300E5V-A06AE(CORE I3 3120M 2.5GHZ RAM 4GB DDR3 HDD 500GB DVD + RR/W) Price WEF 27-SEP-13 SAMSUNG 300E5VA08AE(PROCESSOR B967 1.60GHZ RAM 2GB DDR3 HDD 320GB DVD+RR/W) Price WEF 10JUL-13 SONY SVE1513D4E(CORE I5-3230

NOI 24

OPT 1 OPT 2 OPT 3 OPT 4 Cash DP MI HP Price DP MI HP Price DP MI HP Price DP MI HP Pric Price 13494 1989 61230 16089 1857 60657 21279 1592 59487 26469 1326 58293 53460

36

13494 1452 65766 16089

1355 64869 21279

1161 63075 26469

968 61317 53460

36

15863 1707 77315 18914

1593 76262 25015

1365 74155 31117

1138 72085 62900

12

12989 3487 54833 15487

3254 54535 20482

2789 53950 25478

2324 53366 51500

24

12989 1915 58949 15487

1787 58375 20482

1531 57226 25478

1276 56102 51500

36

12989 1397 63281 15487

1305 62467 20482

1118 60730 25478

931 58994 51500

12

9079 2437 38323 10825

2274 38113 14317

1950 37717 17809

1624 37297 36000

24

9079 1338 41191 10825

1249 40801 14317

1070 39997 17809

893 39241 36000

36

9079

977 44251 10825

911 43621 14317

782 42469 17809

651 41245 36000

12

13089 3514 55257 15606

3279 54954 20640

2811 54372 25675

2343 53791 51900

24

13089 1930 59409 15606

1801 58830 20640

1543 57672 25675

1286 56539 51900

36

13089 1408 63777 15606

1315 62946 20640

1127 61212 25675

939 59479 51900

12

14603 3920 61643 17411

3658 61307 23027

3136 60659 28644

2613 60000 57900

24

14603 2153 66275 17411

2009 65627 23027

1722 64355 28644

1435 63084 57900

36

14603 1571 71159 17411

1466 70187 23027

1257 68279 28644

1048 66372 57900

12

26482 7108 111778 31574

6634 111182 41759

5687 110003 51944

4738 108800 105000

24

26482 3904 120178 31574

3644 119030 41759

3123 116711 51944

2603 114416 105000

36

26482 2850 129082 31574

2660 127334 41759

2280 123839 51944

1900 120344 105000

12

12291 3299 51879 14654

3079 51602 19381

2639 51049 24108

2199 50496 47270

24

12291 1811 55755 14654

1691 55238 19381

1450 54181 24108

1208 53100 47270

36

12291 1323 59919 14654

1235 59114 19381

1058 57469 24108

881 55824 47270

12

9594 2576 40506 11439

2404 40287 15129

2060 39849 18819

1717 39423 38000

24

9594 1415 43554 11439

1320 43119 15129

1132 42297 18819

943 41451 38000

36

9594 1033 46782 11439

964 46143 15129

826 44865 18819

689 43623 38000

12

19760 5304 83408 23560

4950 82960 31160

4243 82076 38760

3536 81192 78280

CSD Hire Purchase Items Price List

