OPT 1 OPT 2 OPT 3 OPT 4 Cash DP MI HP Price DP MI HP Price DP MI HP Price DP MI HP Pric Price 11440 3071 48292 13640 2866 48032 18040 2457 47524 22440 2047 47004 45320
OPT 1 OPT 2 OPT 3 OPT 4 Cash DP MI HP Price DP MI HP Price DP MI HP Price DP MI HP Pric Price 44200 11864 186568 52700 11074 185588 69700 9492 183604 86700 7909 181608 175100
OPT 1 OPT 2 OPT 3 OPT 4 Cash DP MI HP Price DP MI HP Price DP MI HP Price DP MI HP Pric Price 21970 3239 99706 26195 3022 98723 34645 2591 96829 43095 2159 94911 87035
OPT 1 OPT 2 OPT 3 OPT 4 Cash DP MI HP Price DP MI HP Price DP MI HP Price DP MI HP Pric Price 19500 2875 88500 23250 2683 87642 30750 2299 85926 38250 1917 84258 77250
36
19500 2098 95028 23250
1958 93738 30750
1678 91158 38250
1399 88614 77250
12
29458 7907 124342 35123
7380 123683 46453
6325 122353 57783
5272 121047 113300
24
29458 4343 133690 35123
4054 132419 46453
3474 129829 57783
2895 127263 113300
36
29458 3170 143578 35123
2958 141611 46453
2535 137713 57783
2113 133851 113300
12
19734 5297 83298 23529
4944 82857 31119
4238 81975 38709
3531 81081 78200
24
19734 2909 89550 23529
2715 88689 31119
2328 86991 38709
1939 85245 78200
36
19734 2124 96198 23529
1982 94881 31119
1698 92247 38709
1415 89649 78200
12
25220 6769 106448 30070
6318 105886 39770
5415 104750 49470
4513 103626 100000
24
25220 3718 114452 30070
3470 113350 39770
2974 111146 49470
2478 108942 100000
36
25220 2714 122924 30070
2532 121222 39770
2171 117926 49470
1809 114594 100000
12
24700 6630 104260 29450
6188 103706 38950
5304 102598 48450
4420 101490 97850
24
24700 3641 112084 29450
3399 111026 38950
2913 108862 48450
2428 106722 97850
36
24700 2658 120388 29450
2480 118730 38950
2126 115486 48450
1772 112242 97850
12
17134 4599 72322 20429
4292 71933 27019
3680 71179 33609
3066 70401 67880
24
17134 2526 77758 20429
2358 77021 27019
2020 75499 33609
1684 74025 67880
36
17134 1844 83518 20429
1720 82349 27019
1475 80119 33609
1230 77889 67880
12
18980 5095 80120 22630
4755 79690 29930
4075 78830 37230
3396 77982 75190
24
18980 2798 86132 22630
2612 85318 29930
2238 83642 37230
1866 82014 75190
36
18980 2043 92528 22630
1906 91246 29930
1634 88754 37230
1361 86226 75190
12
9750 2617 41154 11625
2443 40941 15375
2093 40491 19125
1745 40065 38625
24
9750 1437 44238 11625
1341 43809 15375
1150 42975 19125
958 42117 38625
36
9750 1049 47514 11625
980 46905 15375
839 45579 19125
700 44325 38625
12
13910 3734 58718 16585
3485 58405 21935
2987 57779 27285
2489 57153 53500
24
13910 2050 63110 16585
1914 62521 21935
1641 61319 27285
1367 60093 53500
36
13910 1497 67802 16585
1397 66877 21935
1197 65027 27285
998 63213 53500
12
15863 4258 66959 18914
3974 66602 25015
3406 65887 31117
2839 65185 62900
24
15863 2339 71999 18914
2183 71306 25015
1871 69919 31117
1559 68533 62900
CSD Hire Purchase Items Price List
Print out Date: September 27, 2013 Page 5 of 8
Category COMPUTER S
S.No
Item Name
NOI 12 38 HP PAVILION TOUCH SMART 14B133TX(CORE I5-3337U 1.8 GHZ 24 RAM 4GB DDR3 750GB) Price 36 WEF 10-JUL-13 12 39 HP PAVILION TOUCH SMART 14B151TU(CORE I3-2375U 1.5GHZ 24 RAM 4GB DDR3 HDD 500GB) Price 36 WEF 10-JUL-13 40 HP PRO BOOK 450 GO T/S(CORE I5 3230M 2.6GHZ RAM 4GB DDR3 HDD 750 GB 2GB GARPHICS CARD) Price WEF 27-SEP-13 41 HP PRO BOOK 450 GO T/S(CORE I7 3632QM 2.2GHZ RAM 8GB DDR3 HDD 750GB 1GB GRAPHICS CARD) Price WEF 27-SEP-13 42 HP PRO BOOK 450 GO(CORE I5 3230M 2.6GHZ RAM 4GB DDR3 HDD 750GB 2GB GRAPHICS CARD) Price WEF 27-SEP-13 43 HP PRO BOOK 450 GO(CORE I5 3230M 2.6GHZ RAM 4GB DDR3 HDD 750GB DVD+R/RW 1GB GRAPHICS CARD) Price WEF 27SEP-13 44 HP PRO BOOK 450 GO(CORE I5 3230M 2.6GHZ RAM 4GB DDR3 HDD 750GB DVD+R/RW) Price WEF 27-SEP-13 45 HP PRO BOOK 450 GO(CORE I7 3632QM 2.2 GHZ RAM 8GB DDR3 HDD 750 GB 2GB GRAPHICS CARD) Price WEF 27-SEP-13 46 HP PROBOOK 6470B(CORE I33310M 2.4GHZ RAM 2GB DDR3 500GB HDD WIFI CAM) Price WEF 27-SEP-13 47 HP PROBOOK 6470B(CORE I5-
OPT 1 OPT 2 OPT 3 OPT 4 Cash DP MI HP Price DP MI HP Price DP MI HP Price DP MI HP Pric Price 20280 5443 85596 24180 5081 85152 31980 4355 84240 39780 3629 83328 80340 20280 2989 92016 24180
OPT 1 OPT 2 OPT 3 OPT 4 Cash DP MI HP Price DP MI HP Price DP MI HP Price DP MI HP Pric Price 18746 2763 85058 22351 2580 84271 29561 2211 82625 36771 1843 81003 72100
OPT 1 OPT 2 OPT 3 OPT 4 Cash DP MI HP Price DP MI HP Price DP MI HP Price DP MI HP Pric Price 13494 1989 61230 16089 1857 60657 21279 1592 59487 26469 1326 58293 53460