2014 Prueba Popular. Distancia: ,5 m

VI MEDIO MARATON CORUÑA21, A Coruña 23/02/2014 Prueba Popular. Distancia: 21.097,5 m Pto 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 2

11 downloads 181 Views 234KB Size

Recommend Stories


2012 PROBA ABSOLUTA. Distancia: m
IV CARREIRA POPULAR CONCELLO DE CAMBADOS, Cambados 01/07/2012 PROBA ABSOLUTA. Distancia: 10.000 m Pto 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19

2015 Media Maraton. Distancia: m
XXVII MEDIA MARATON Y III LEGUA CIUDAD DE VALLADOLID, Valladolid 20/09/2015 Media Maraton. Distancia: 21.097 m Pto Dorsal 1 Nombre 10 YOUNESS AIT H

CSN** PRUEBA 0,60 m. PRUEBA 0,80 m. RESULTADOS CONCURSO. Club Jarama - RACE
CSN** CONCURSO Club Jarama - RACE www.avanzaeventos.es [email protected] RESULTADOS PRUEBA 0,60 m. Domingo, 13 de Marzo de 2016 Baremo A sin

EXAMEN DE PRUEBA - Modelo 5 1
FACULTAD DE PRUEBA (FACPRUEBA) ASIGNATURA DE PRUEBA (ASIGPRUE) - 2011/12 G2 EXAMEN DE PRUEBA Lunes 17 Febrero 2014 ID: Modelo: 5 Firma: Nombre: Ap

Estadística Inferencial. Sesión 5. Prueba de hipótesis
Estadística Inferencial. Sesión 5. Prueba de hipótesis Contextualización. En la práctica, es frecuente tener que tomar decisiones acerca de poblacio

Story Transcript

VI MEDIO MARATON CORUÑA21, A Coruña 23/02/2014 Prueba Popular. Distancia: 21.097,5 m Pto 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37

Dorsal 1 10 4 5 2 1214 96 9 3 13 209 21 12 1041 20 25 19 18 215 83 2812 2375 201 99 1042 16 1036 97 52 17 14 36 85 84 26 35 1043

Nombre Sx AYAD LAMDASSEM EL MOUHCINE JAVIER GUERRA POLO JESUS ANTONIO NUÑEZ SANCHEZ RAFAEL IGLESIAS BORREGO ALEJANDRO FERNANDEZ RIVERA JAMES  MOIBEN KIBITOK CARLOS GAZAPO BRAVO DIEGO TAMAYO MONGE MARC ROIG TIO ABDELHADI HABASSA ALEXIS RODRIGUEZ HERNANDEZ DAVID SOLIS LUENGO JULIO DEL VAL GONZALEZ ABRAHAM ROBERTO CASTELLANOS PORTILLO CAMILO RAUL SANTIAGO JIMENEZ CRISTOBAL ORTIGOSA PAREJA MANUEL GUERREIRO NUEVO RAFAEL MARTINEZ VERGARA ENEDINO GARCIA RODRIGUEZ RUBEN DIZ DIAZ JOSE MANUEL VIEITO VILACOBA UXIO ABUIN ARES DAVID RUANO RORIGUEZ ROBERTAS GERALAVICIUS CESAR RAMIRO SARACHO RAVELO SAUL CASTRO SANTANA AKKA ESSAADAOUI RUBEN CAAMAÑO NIETO ADRIAN FERNANDEZ FERNANDEZ DANIEL BARGIELA ARAUJO ELIAS SALVADOR DOMINGUEZ CABRAL JUAN ANTONIO FERNANDEZ CANTOS JON KOLDO GONZALEZ PEREZ JORGE RODRIGUEZ BENEITEZ JOSE MANUEL FERNANDEZ MARQUEZ NICOLAS ARROJO FERNANDEZ RICARDO VEGA CEBRIÁN

PtoCat SNM‐ 1 SNM‐ 2 SNM‐ 3 SNM‐ 4 SNM‐ 5 VT1M‐ 1 SNM‐ 6 SNM‐ 7 SNM‐ 8 VT1M‐ 2 VT1M‐ 3 SNM‐ 9 SNM‐ 10 SNM‐ 11 SNM‐ 12 SNM‐ 13 SNM‐ 14 SNM‐ 15 VT1M‐ 4 SNM‐ 16 SNM‐ 17 SNM‐ 18 VT1M‐ 5 SNM‐ 19 PRM‐ 1 SNM‐ 20 VT1M‐ 6 SNM‐ 21 SNM‐ 22 VT1M‐ 7 VT2M‐ 1 SNM‐ 23 VT2M‐ 2 SNM‐ 24 VT3M‐ 1 SNM‐ 25 PRM‐ 2

Licencia CT 13828 SG 3428 TO 3003 SA 4069 GA 14828 EX 4183 M 228 CT 12163 CR 4727 SA 4466 M 1758 M 2431 LO 7043 MA 4591 O 7122 AB 1630 O 6119 GA 11310

SA 4287 GA‐16793 GC 5333 GA‐765001 O 5637 GA 717025 GA 716995 A 8312 CT 21455 ZA 3131 GA 764272 GA 16445

Club ATLETISMO BIKILA ATLETISMO BIKILA ATLETISMO BIKILA C.A. ADIDAS NEW BALANCE TEAM CLUB UNIÓN GUADALAJARA VALENCIA ALCANTARA A.D. MARATHON CA LAIETANIA INMOB. TEO VALDEPEÑAS CD LA ARMUÑA ATLETISMO BIKILA C.A.P.O.L. RIOJA AÑARES CUEVA DE NERJA‐UMA ORIENTE ATLETISMO ATLETISMO ALBACETE ORIENTE ATLETISMO S.G. PONTEVEDRA CLUB ATLETISMO SAR CLUB ATLETISMO SAR CD LA ARMUÑA S.G. PONTEVEDRA TENERIFECAJACANARIAS SOCIEDAD ATLETICA VAL MIÑOR CLUB ATLETISMO SAR ORIENTE ATLETISMO BIKILA EMPLEADOS NEW BALANCE TEAM ATLETISMO BENIDORM CA LA BLANCA ATLETISMO LA BAÑEZA ATLETAS VETERANOS OURENSE LUCUS CAIXA RURAL GALEGA

T_Oficial 01:02:57 01:03:09 01:04:29 01:04:38 01:04:46 01:05:45 01:06:13 01:06:39 01:06:52 01:06:59 01:07:04 01:07:33 01:07:38 01:07:48 01:07:50 01:08:38 01:08:40 01:08:43 01:09:00 01:09:10 01:09:12 01:09:22 01:09:24 01:09:30 01:09:35 01:09:38 01:09:43 01:09:47 01:09:57 01:10:07 01:10:09 01:10:11 01:10:11 01:10:18 01:10:28 01:10:32 01:10:53

RitmoKm 00:02:59 00:03:00 00:03:04 00:03:04 00:03:05 00:03:07 00:03:09 00:03:10 00:03:11 00:03:11 00:03:11 00:03:13 00:03:13 00:03:13 00:03:13 00:03:16 00:03:16 00:03:16 00:03:17 00:03:17 00:03:17 00:03:18 00:03:18 00:03:18 00:03:18 00:03:19 00:03:19 00:03:19 00:03:19 00:03:20 00:03:20 00:03:20 00:03:20 00:03:20 00:03:21 00:03:21 00:03:22

T_Real 01:02:57 01:03:09 01:04:29 01:04:38 01:04:46 01:05:45 01:06:13 01:06:39 01:06:52 01:06:59 01:07:04 01:07:33 01:07:38 01:07:48 01:07:50 01:08:37 01:08:39 01:08:43 01:09:00 01:09:09 01:09:11 01:09:22 01:09:23 01:09:30 01:09:34 01:09:37 01:09:42 01:09:45 01:09:55 01:10:06 01:10:08 01:10:11 01:10:11 01:10:17 01:10:26 01:10:32 01:10:51

RitKmReal 00:02:59 00:03:00 00:03:04 00:03:04 00:03:05 00:03:07 00:03:09 00:03:10 00:03:11 00:03:11 00:03:11 00:03:13 00:03:13 00:03:13 00:03:13 00:03:16 00:03:16 00:03:16 00:03:17 00:03:17 00:03:17 00:03:18 00:03:18 00:03:18 00:03:18 00:03:18 00:03:19 00:03:19 00:03:19 00:03:20 00:03:20 00:03:20 00:03:20 00:03:20 00:03:21 00:03:21 00:03:22

38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79

86 33 101 1035 44 32 94 31 30 62 103 38 40 54 2084 235 502 71 45 50 37 1034 222 49 23 252 130 66 2059 41 2100 67 47 57 223 107 660 39 104 2817 75 2058

RAMON DANIEL SERANTES GOMEZ EUGENIO GONZALEZ BURGOS ALESSANDRA AGUILAR MORAN GIZAW BEKELE MERGESSA ESTEBAN TEJEDOR GONZALEZ ALFONSO ANTONIO GOMEZ RUIZ PABLO IBAÑEZ INCLAN ALBERTO GONZALEZ GONZALEZ ALBERTO ALBA SANTOS JORGE MARTIN MARTIN SALIMA CHARKI RUBEN PEREIRA CARDALDA VÍCTOR XOSÉ GONZÁLEZ HORTA GERARD GARROTE SAYO JOSÉ ÁNGEL SÁNCHEZ REDONDO PEDRO AMORES MARÍN KAOUTAR BOULAID RUBEN LOSADA GARCIA JAVIER BURGOS SAEZ JAVIER MARTIN‐POZO MARCHAND MIGUEL FERRER MURO JAVIER MARTÍNEZ FERNÁNDEZ JUAN MANUEL MENENDEZ PEZON JUAN LUIS CIRUJANO GOMEZ ANTONIO DANIEL MORENO VILLENA ABELARDO MARTINEZ SANCHEZ VERONICA PEREZ RODRIGUEZ FERNANDO PALLA GOMEZ NEMESIO LOPEZ FERNANDEZ CAYETANO GARCIA BLANCO ANXO BARROS MONTEAGUDO RUBEN MARCO ARROYO RUBEN  CABALLERO PIERNAS DANIEL JIMENEZ PEREZ FERNANDO GARCIA MARTINEZ RAQUEL GOMEZ MARTIN DAVID  MORCILLO APARICIO MIGUEL FERNANDEZ PEREIRA MARTA ESTEBAN POVEDA PEDRO TRABA CAAMAÑO MIGUEL ANGEL RASTROLLO RAFAEL LUIS IGLESIAS RAÑA

F‐ 1

F‐ 2

F‐ 3

F‐ 4

F‐ 5

F‐ 6

VT3M‐ 2 VT1M‐ 8 VT1F‐ 1 SNM‐ 26 SNM‐ 27 VT2M‐ 3 SNM‐ 28 SNM‐ 29 VT1M‐ 9 SNM‐ 30 SNF‐ 1 VT1M‐ 10 SNM‐ 31 SNM‐ 32 VT2M‐ 4 VT2M‐ 5 SNF‐ 2 SNM‐ 33 VT2M‐ 6 VT1M‐ 11 VT1M‐ 12 VT1M‐ 13 VT2M‐ 7 SNM‐ 34 SNM‐ 35 VT3M‐ 3 SNF‐ 3 VT1M‐ 14 VT1M‐ 15 SNM‐ 36 VT3M‐ 4 SNM‐ 37 SNM‐ 38 SNM‐ 39 VT2M‐ 8 SNF‐ 4 PRM‐ 3 VT4M‐ 1 SNF‐ 5 VT1M‐ 16 VT1M‐ 17 SNM‐ 40

GA 5263 M 2167 M 891399 O 7234 M 1861 O 5642 L3988 VI 3424 SG 3972 CR 4750 GA 764245 GA 764925 CT 14077 AB 1508 O 4782 VI 3573 M 1999 LO 7160 O 5993 EX 6256 MA 2940 AB 528 O 6109 L 4450 GA 764720 A 9342 A 9936 M 891617 AB 1666 EX 2517 GA 716998 V 18031 EX 6350

S.G. PONTEVEDRA A.D. MARATHON C DENTAL SEOANE PAMPÍN INMOBILIARIA TEO VALDEPEÑAS ATHLETICS CLUB ORIENTE ATLETISMO AA VALDEMORO GO FIT ORIENTE ATLETISMO ATLETISMO LA BAÑEZA CA LA BLANCA CD JOAQUIN BLUME INMOB. TEO VALDEPEÑAS ATHLETICS SMOOY TEAM COMESAÑA SPORTING CLUB GIRONA C.BRAVA‐CAP CLUB ATLETISMO MONTE SEGADE ATLETISMO ALBACETE TRESPACK ADOYCCA ORIENTE ATLETISMO CA LA BLANCA A.A. MOSTOLES RIOJA AÑARES CLUB CLÍNICAS MENORCA RGCULTURAL COVADONGA ATMO.TORREJONCILLO CUEVA DE NERJA‐UMA ATLETISMO ALBACETE C.A.P.O.L. ATLETISMO LA BAÑEZA ATLETISMO FONTES DO SAR PORTO DO SON VETERAN@S DE GALICIA ATLETISMO BENIDORM ATLETISMO BENIDORM A.A. MOSTOLES ATLETISMO ALBACETE PAMPLONA ATLETICO CLUB ATLETISMO PLAYAS DE CASTELLON R.C. CELTA C DENTAL SEOANE PAMPÍN PATO BLANCO PERCEIANA‐EXTREMADURA ATLETISMO ARENTEIRO

01:11:07 01:11:11 01:11:16 01:11:17 01:11:21 01:11:23 01:11:30 01:11:33 01:11:34 01:11:53 01:12:15 01:12:17 01:12:43 01:12:48 01:12:52 01:13:03 01:13:24 01:13:26 01:13:27 01:13:28 01:13:30 01:13:32 01:13:32 01:13:34 01:13:56 01:13:58 01:14:02 01:14:12 01:14:15 01:14:18 01:14:18 01:14:20 01:14:20 01:14:23 01:14:24 01:14:28 01:14:28 01:14:33 01:14:41 01:14:42 01:14:48 01:14:53

00:03:23 00:03:23 00:03:23 00:03:23 00:03:23 00:03:24 00:03:24 00:03:24 00:03:24 00:03:25 00:03:26 00:03:26 00:03:27 00:03:28 00:03:28 00:03:28 00:03:29 00:03:29 00:03:29 00:03:29 00:03:30 00:03:30 00:03:30 00:03:30 00:03:31 00:03:31 00:03:31 00:03:32 00:03:32 00:03:32 00:03:32 00:03:32 00:03:32 00:03:32 00:03:32 00:03:32 00:03:32 00:03:33 00:03:33 00:03:33 00:03:33 00:03:33

01:11:05 01:11:09 01:11:16 01:11:17 01:11:18 01:11:22 01:11:29 01:11:32 01:11:32 01:11:51 01:12:15 01:12:17 01:12:43 01:12:47 01:12:50 01:13:03 01:13:24 01:13:24 01:13:25 01:13:26 01:13:30 01:13:32 01:13:30 01:13:30 01:13:56 01:13:57 01:13:59 01:14:10 01:14:13 01:14:15 01:14:18 01:14:19 01:14:19 01:14:22 01:14:24 01:14:28 01:14:26 01:14:29 01:14:41 01:14:39 01:14:46 01:14:47

00:03:23 00:03:23 00:03:23 00:03:23 00:03:23 00:03:23 00:03:24 00:03:24 00:03:24 00:03:25 00:03:26 00:03:26 00:03:27 00:03:27 00:03:28 00:03:28 00:03:29 00:03:29 00:03:29 00:03:29 00:03:30 00:03:30 00:03:30 00:03:30 00:03:31 00:03:31 00:03:31 00:03:31 00:03:32 00:03:32 00:03:32 00:03:32 00:03:32 00:03:32 00:03:32 00:03:32 00:03:32 00:03:32 00:03:33 00:03:33 00:03:33 00:03:33

80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121

28 63 89 59 29 1202 64 2440 65 51 543 2092 862 105 90 61 42 92 56 87 55 60 2469 241 2823 91 547 102 106 503 694 550 2082 2392 2077 2106 68 2820 78 2811 2813 2821

ANTONIO JOSE BLANCO GUTIERREZ MANUEL GONZALEZ VALLEJO FELIPE ANTONIO BORRELLA VAQUERO JOSE MANUEL CAMBRONERO LOPEZ LHOUCIN NASSIRI ALBERTO  ÁLVAREZ BENDANIA JORGE BENET VILLANUEVA JOSE ANTONIO VELOSO MIRANDA AITOR CABEZAS GARCIA FERRAN DE TORRES BURGOS PEDRO ALEN  MIJEZ JORGE VAZQUEZ IGLESIAS ERNESTO BUCETA POUSO MARISA CASANUEVA CABRERO JOSE FELIX BILBAO VILLATE FRANCISCO JAVIER IGLESIAS DE LA IGLESIA RUBEN MENA MARCOS ARTURO MANCEBO GARCIA VICTOR MANUEL GUADALUPE GUADALUPE VICENTE HERRERA SOLAZ FRANCISCO URBANO SALES DAVID DE LA PUENTE NUEVO MANUEL JESÚS GAYOSO REAL RICARDO ALVAREZ AMOR CARLES MONTALT MIQUEL LEANDRO BLANCO SEVILLA JUAN LUIS RUIZ BUJÁN IRENE PELAYO GONZALEZ MARIA JOSE PUEYO BERGUA ROSA ALVA CHACHA ADOLFO RIGOTE PAREJO MARIO RAMON TRIGAL IVAN SEGADE CAROU JORGE SILVA CRESPO JOSE MANUEL PRIETO SOUTO ALVARO GOMEZ CARDESIN JOSE GINZO VEIGA DIEGO RUIZ BREIJO CESAR RIZQUEZ CABALLERO LUIS ALFONSO  NOVO VEIGA ENRIQUE GOCE PEREIRA DAVID LANDEIRA CASTRO

F‐ 7

F‐ 8 F‐ 9 F‐ 10

VT2M‐ 9 VT2M‐ 10 VT2M‐ 11 SNM‐ 41 VT1M‐ 18 SNM‐ 42 SNM‐ 43 VT3M‐ 5 VT1M‐ 19 VT3M‐ 6 VT3M‐ 7 VT1M‐ 20 VT2M‐ 12 SNF‐ 6 VT3M‐ 8 SNM‐ 44 SNM‐ 45 SNM‐ 46 SNM‐ 47 VT1M‐ 21 SNM‐ 48 SNM‐ 49 VT2M‐ 13 VT3M‐ 9 SNM‐ 50 SNM‐ 51 VT3M‐ 10 SNF‐ 7 VT2F‐ 1 SNF‐ 8 VT1M‐ 22 SNM‐ 52 SNM‐ 53 SNM‐ 54 VT1M‐ 23 SNM‐ 55 SNM‐ 56 SNM‐ 57 SNM‐ 58 SNM‐ 59 VT1M‐ 24 SNM‐ 60

VI 3236 M 2132 M 3171 AB 1410 LO 6772 M 1558 A 10747 CT 20175

CA LA BLANCA A.D. MARATHON A.A. MOSTOLES ATLETISMO ALBACETE RIOJA AÑARES ATLETISMO SAR A.D. MARATHON OURENRUNNING ATLETISMO BENIDORM CA RUNNERS TARRAGONA ATLETICA A SILVA ESPRINTES OURENSE

AR 1592 VI 3407 GA 617122 SA 4549 M 6573 LZ 307 M 893072 MA 7100 O 7233

NEW BALANCE TEAM CA LA BLANCA S.G. PONTEVEDRA CD LA ARMUÑA SUANZES SAN BLAS ADAL‐LANZAROTE CORRECAMINOS CUEVA DE NERJA‐UMA ORIENTE ATLETISMO TRIATLON MURALLA DE LUGO GA 764777 EGOVARROS VIVEIRO

L 4699

ATLETISMO LA BAÑEZA

S 7312 AR 795

PIÉLAGOS INELECMA BIKILA EMPLEADOS PAMPLONA ATLETICO C.D. ATLETISMO LA BAÑEZA CLUB ATLETISMO BOIMORTO CLUB OURENSE ATLETISMO ATLETISMO RIAZOR CORUÑA

O 6934

AT. NAVIA

M 6262

A.D. MARATHON CLUB ATLETISMO BOIMORTO CLUB ATLETISMO SAR

01:15:00 01:15:01 01:15:04 01:15:04 01:15:12 01:15:15 01:15:16 01:15:20 01:15:22 01:15:26 01:15:27 01:15:29 01:15:31 01:15:33 01:15:43 01:15:48 01:15:55 01:15:58 01:15:59 01:16:12 01:16:25 01:16:27 01:16:28 01:16:37 01:16:38 01:16:39 01:16:40 01:16:42 01:16:45 01:16:47 01:16:47 01:16:48 01:16:49 01:16:49 01:16:53 01:16:57 01:17:10 01:17:12 01:17:20 01:17:20 01:17:28 01:17:30

00:03:34 00:03:34 00:03:34 00:03:34 00:03:34 00:03:35 00:03:35 00:03:35 00:03:35 00:03:35 00:03:35 00:03:35 00:03:35 00:03:35 00:03:36 00:03:36 00:03:36 00:03:37 00:03:37 00:03:37 00:03:38 00:03:38 00:03:38 00:03:38 00:03:38 00:03:38 00:03:39 00:03:39 00:03:39 00:03:39 00:03:39 00:03:39 00:03:39 00:03:39 00:03:39 00:03:39 00:03:40 00:03:40 00:03:40 00:03:40 00:03:41 00:03:41

01:14:59 01:15:00 01:15:02 01:15:03 01:15:12 01:15:12 01:15:12 01:15:12 01:15:21 01:15:25 01:15:26 01:15:23 01:15:29 01:15:33 01:15:43 01:15:45 01:15:55 01:15:55 01:15:57 01:16:10 01:16:25 01:16:23 01:16:24 01:16:36 01:16:24 01:16:37 01:16:37 01:16:41 01:16:45 01:16:46 01:16:45 01:16:40 01:16:44 01:16:42 01:16:50 01:16:51 01:17:07 01:17:08 01:17:14 01:17:16 01:17:25 01:17:28

00:03:34 00:03:34 00:03:34 00:03:34 00:03:34 00:03:34 00:03:34 00:03:34 00:03:35 00:03:35 00:03:35 00:03:35 00:03:35 00:03:35 00:03:36 00:03:36 00:03:36 00:03:36 00:03:36 00:03:37 00:03:38 00:03:38 00:03:38 00:03:38 00:03:38 00:03:38 00:03:38 00:03:39 00:03:39 00:03:39 00:03:39 00:03:39 00:03:39 00:03:39 00:03:39 00:03:39 00:03:40 00:03:40 00:03:40 00:03:40 00:03:41 00:03:41

122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163

2396 73 2330 2071 70 132 48 2067 2078 560 2088 2061 551 2064 79 2112 2715 555 2159 2193 43 2834 2729 2814 568 2135 69 704 2055 131 2079 1039 2835 2663 2107 110 2360 2081 80 2357 925 544

XOSE MANUEL BOQUETE CASAS MARTIN TAIN MARQUEZ SANTIAGO  GARCIA GONZALEZ MANUEL PRIETO DE LA IGLESIA PABLO FERNANDEZ VAZQUEZ LUCIA MORALES GARCIA MIGUEL ANGEL MARTINEZ VIGARA SIMÓN GONZÁLEZ RÍO JOSE ANTONIO BENAVENTE ARAGONES ALBERTO SAN EMETERIO FERNÁNDEZ BALTASAR FIGUEIRAS MARTÍNEZ JOSE ANTONIO ABUIN TREUS GUSTAVO GÓMEZ DE ANDRÉS RAMON SILVA LOPEZ BLAS SOLANA RAMIREZ AVELINO CAAMAÑO NIETO JOSE LUIS GONZALEZ NUÑEZ FCO‐JAVIER FERNÁNDEZ MARTÍNEZ JOSE MANUEL TEIJEIRO IGLESIAS MARIO FRANCISCO FERNÁNDEZ ANTONIO BRIZ PIQUERAS JOSÉ MARÍA SÁNCHEZ SAN LUIS FERNANDO  LORENZO PÉREZ ROBERTO C. AGRELO GÓMEZ ISIDRO MASEDA VARELA AZIZ ZIRANI    GATTARI EMILIO BRUGAROLAS PINA JOSE BENITO LÓPEZ PASTORIZA JAVIER SEOANE PUGA PAULA MAYOBRE GONZALEZ MIGUEL MARZOA RUÍZ JOSE MARIA AGUETE LEMA XOSÉ CARLOS GONZÁLEZ AVIÓN JOSE ANTONIO ALVAREZ OTERO AARÓN  CABADO VÁZQUEZ ELENA LOYO MENOYO MANUEL ABUÍN ROUCO LUIS  PÉREZ VARELA DIEGO PULIDO VALERO LINO  SEOANE  NARANJO PEDRO LÓPEZ MARTINEZ DIEGO GONZALEZ DE SOUSA

F‐ 11

F‐ 12

F‐ 13

VT1M‐ 25 PRM‐ 4 VT1M‐ 26 VT2M‐ 14 SNM‐ 61 VT1F‐ 2 SNM‐ 62 SNM‐ 63 VT1M‐ 27 SNM‐ 64 VT1M‐ 28 VT2M‐ 15 SNM‐ 65 VT1M‐ 29 VT5M‐ 1 VT1M‐ 30 SNM‐ 66 VT2M‐ 16 VT1M‐ 31 VT2M‐ 17 VT1M‐ 32 SNM‐ 67 SNM‐ 68 VT1M‐ 33 VT1M‐ 34 VT3M‐ 11 SNM‐ 69 SNM‐ 70 VT2M‐ 18 SNF‐ 9 SNM‐ 71 SNM‐ 72 VT1M‐ 35 VT1M‐ 36 PRM‐ 5 SNF‐ 10 VT1M‐ 37 SNM‐ 73 VT2M‐ 19 VT3M‐ 12 SNM‐ 74 SNM‐ 75

GA 20029

GA 19901 M 479 A 7309

CLUBE DE ATLETISMO VERXEL NUTRICION DEPORTIVA S.G. PONTEVEDRA BURGAS ATLETISMO OURENSE ATHLETICS SMOÖY TEAM EA BEN CHO SHEY C DENTAL SEOANE PAMPÍN ATLETICO NOVELDA C.A.LA NUCIA

M 2

CLUB ATLETISMO SAR CLUB ATLETISMO SADA C.D.ATLETICO JOAQUIN BLUME CLUB DEPORTIVO PINARIUM A.D. MARATHON

RIA FERROL‐CONCEPCION ARENAL AB 1786

A 10811

GA 15876

VI 3525

M 894

ATLETISMO ALBACETE

CLUB ATLETISMO SAR CLUB CICLISTA EO CLUB ATLETISMO CORUÑA COMARCA ATLETICO NOVELDA UNIVERSIDAD DE OVIEDO ADC BOMBEIROS A CORUÑA ATLETISMO BIKILA C.A.R. MARISQUEIRO

INDEPENDIENTE CLUB ATLETISMO MONUMENTAL DE LUGO CASA GARABANA A.A. MOSTOLES CLUB ATLETISMO CORUÑA COMARCA CLUB ATLETISMO SURESTE

01:17:37 01:17:42 01:17:46 01:17:50 01:17:52 01:17:54 01:17:55 01:17:57 01:17:57 01:17:57 01:18:02 01:18:04 01:18:04 01:18:04 01:18:09 01:18:10 01:18:12 01:18:12 01:18:15 01:18:17 01:18:20 01:18:28 01:18:35 01:18:37 01:18:37 01:18:47 01:18:49 01:18:54 01:18:56 01:18:59 01:19:01 01:19:03 01:19:16 01:19:18 01:19:20 01:19:22 01:19:23 01:19:25 01:19:33 01:19:34 01:19:36 01:19:49

00:03:41 00:03:41 00:03:42 00:03:42 00:03:42 00:03:42 00:03:42 00:03:42 00:03:42 00:03:42 00:03:42 00:03:42 00:03:43 00:03:43 00:03:43 00:03:43 00:03:43 00:03:43 00:03:43 00:03:43 00:03:43 00:03:44 00:03:44 00:03:44 00:03:44 00:03:45 00:03:45 00:03:45 00:03:45 00:03:45 00:03:45 00:03:45 00:03:46 00:03:46 00:03:46 00:03:46 00:03:46 00:03:46 00:03:47 00:03:47 00:03:47 00:03:47

01:17:34 01:17:39 01:17:42 01:17:40 01:17:49 01:17:54 01:17:53 01:17:49 01:17:54 01:17:53 01:17:59 01:17:59 01:18:01 01:17:59 01:18:08 01:18:06 01:18:09 01:18:04 01:18:12 01:18:14 01:18:17 01:18:23 01:18:26 01:18:32 01:18:15 01:18:47 01:18:45 01:18:51 01:18:50 01:18:57 01:18:52 01:18:55 01:19:08 01:19:07 01:19:12 01:19:21 01:19:07 01:19:14 01:19:30 01:19:25 01:19:33 01:19:42

00:03:41 00:03:41 00:03:41 00:03:41 00:03:42 00:03:42 00:03:42 00:03:42 00:03:42 00:03:42 00:03:42 00:03:42 00:03:42 00:03:42 00:03:43 00:03:43 00:03:43 00:03:42 00:03:43 00:03:43 00:03:43 00:03:43 00:03:44 00:03:44 00:03:43 00:03:45 00:03:44 00:03:45 00:03:45 00:03:45 00:03:45 00:03:45 00:03:46 00:03:45 00:03:46 00:03:46 00:03:46 00:03:46 00:03:47 00:03:46 00:03:47 00:03:47

164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205

77 2397 2831 281 2712 2093 895 2068 2105 2091 2063 2190 2065 2829 2103 133 113 76 2060 2095 111 2099 2090 2098 1114 2146 2062 2111 1054 546 74 2766 2131 2115 72 108 896 2089 566 701 2313 1200

ANTONIO FUERTES SAAVEDRA ANTONIO  TEIJIDO LOPEZ JOSE MANUEL OMIL IGLESIAS XOSE LUIS OTERO CEPEDA JOSE MANUEL GOMEZ PASANTES JOSE MANUEL  IGLESIAS TORRES SAMUEL FERRERAS JIMENEZ FERNANDO MANUEL LÓPEZ DE LAS HERAS MATÍAS LOSADA ARCA JOSÉ ALVAREZ ALFONSO MANUEL MARTINEZ AGEITOS JOSE BARREIRO ARIAS JOSÉ LUIS MARTÍNEZ VICENTE CARLOS BUSTO LOBATO CHEMA  RODRÍGUEZ MARTÍNEZ JIMENA MARTIN GONZALEZ LOURDES GONZALEZ ROBLES JOSE JAVIER RUIZ FERNANDEZ OSCAR PAZOS BARBEITO IVÁN SOMOZA ARGIBAY CRISTINA LOEDA SOTO TONHO ALVES PICALLO JOSE ALONSO LISTE HUGO PACHÓN MORENO JUAN CARLOS  RODRIGUEZ QUEIJAS RUBEN VILA SIEIRA JESÚS ÁLVAREZ CHINCHILLA ROI BARROS CORRAL OSCAR DIAZ CERVIÑO LUIS CASAL AUGE JOSE LUIS BOUZA FREIRE JESUS RODRIGUEZ MOURIÑO HUGO  BALSERA SANMIGUEL DAVID CRUZ SOTO SERGIO LOPEZ MOROTE MARIA YOLANDA GUTIERREZ ROBLES RAFA FONTAL ALONSO MODESTO BARRO ROCHELA JUAN JOSE DOMINGUEZ LOPEZ DAVID BRUN PINTOR FRAN  NOGUEROL RODRIGUEZ JAVIER DOMINGUEZ PICOS

F‐ 14 F‐ 15

F‐ 16

F‐ 17

