Story Transcript
UPS Tabla de zonas / UPS Tariff Zone Chart Destinos europeos e internacionales / European and International Destinations Andorra
AD
United Arab Emirates
AE
Afghanistan
AF
9 12
AG
13
Barbuda (Antigua)
AG
13
Anguilla
AI
13
Albania
AL
8
Armenia
AM
13
Antilles, Netherlands
AN
13
Bonaire (Netherlands Antilles)
AN
13
Curaçao (Netherlands Antilles)
AN
13
Netherlands Antilles
AN
13
Saba (Netherlands Antilles)
AN
13
St. Eustatius (Netherlands Antilles)
AN
13
St. Maarten (Netherlands Antilles)
AN
13
Angola
AO
Argentina
AR
American Samoa
AS
13 11
11
AT
6
6
6
Australia
AU
12
12
12
Aruba
AW AZ BA
Barbados
BB
Bangladesh
BD
Belgium
BE
Burkina Faso
BF
8 13 13
5
5
5
BG
12
Burundi
BI
13
Benin
BJ
13
Bermuda
BM
13
Brunei
BN
13
Bolivia
BO
Brazil
BR
Bahamas
BS
13
Bhutan
BT
13
Botswana
BW
13
Belarus (Byelorussia)
BY
8
Belize
BZ
11
CA
6
13
BH
CD
6
13 8
Bahrain
Congo, Democratic republic of
7
13
Bulgaria
Canada
4
13
Austria
Bosnia-Herzegovina
6
12
Antigua and Barbuda
Azerbaijan
8
12
62
62
71 6
11 11
10
10
11
4
10
3
13
Central African Republic
CF
12
Congo (Brazzaville)
CG
13
Switzerland
CH
Ivory Coast (Côte d'Ivoire)
CI
Cook Islands
CK
Chile
CL
Cameroon
CM
China, People's Republic of
CN
12
12
6
Colombia
CO
11
11
4
Costa Rica
CR
11
11
4
Cape Verde Islands
CV
Cyprus
CY
Czech Republic
CZ
Germany
DE
26000
Germany
DE
Germany
7
7
7
8
13 13 11
11
4
13 12
13 62 61
61
61
71
38999
5
5
5
6
40000
79999
5
5
5
6
DE
88000
89999
5
5
5
6
Germany
DE
otros
other
5
5
5
7
Djibouti
DJ
13
Denmark
DK
Dominica
DM
6
6
6
Dominican Republic
DO
11
Algeria
DZ
11
Ecuador
EC
Estonia
EE
7
13 4
11 62
ST32
62
4 71
1/4
UPS Tabla de zonas / UPS Tariff Zone Chart Destinos europeos e internacionales / European and International Destinations Egypt
EG
11
Eritrea
ER
13
Ethiopia
ET
Finland
FI
Fiji
FJ
13
Kosrae (Micronesia, Federated States of)
FM
13
Micronesia (Federated States of)
FM
13
Ponape (Micronesia, Federated States of)
FM
13
Truk (Micronesia, Federated States of)
FM
13
Yap (Micronesia, Federated States of)
FM FO
13 8
Faroe Islands
5
13 6
5
5
6
5
7
France
FR
Gabon
GA
5
Scotland
GB
5
5
Wales
GB
5
5
6
England
GB
5
5
6
Scotland
GB
5
5
6
Wales
GB
5
5
6
England
GB
5
5
6
Northern Ireland
GB
6
7
Northern Ireland
GB
6
7
Grenada
GD
13
Georgia
GE
13
French Guiana
GF
13
13
5
5
Channel Islands (Guernsey)
GG
7
Ghana
GH
13
Gibraltar
GI
7
Greenland
GL
8
Gambia
GM
12
Guinea
GN
12
Guadeloupe
GP
13
St. Barthelemy
GP
13
St. Martin (Guadeloupe)
GP
13
Equatorial Guinea
GQ
Greece
GR
Guatemala
GT
11
Guam
GU
13
Guinea-Bissau
GW
13
Guyana
GY
13
6
8
11 6
11
11
6
71 4
Hong Kong
HK
Honduras
HN
11
5
11
4
Croatia
HR
8
Haiti
HT
11
Hungary
HU
61
61
61
Indonesia
ID
12
12
12
Ireland, Republic of
IE
6
6
6
11
11
5
12
12
12
6 6
71 6 7
Israel
IL
India
IN
Iraq
IQ
12
Iceland
IS
8
Italy
IT
10000
11999
5
5
5
5
Italy
IT
20000
20999
5
5
5
5
Italy
IT
24000
25999
5
5
5
5
Italy
IT
30000
31999
5
5
5
5
Italy
IT
34000
39999
5
5
5
5
Italy
IT
otros
other
5
5
5
6
Channel Islands (Jersey)
JE
7
8
Jamaica
JM
13
Jordan
JO
12
Japan
JP
Kenya
KE
12
12
6
13
Kyrgyzstan
KG
13
Cambodia
KH
13
Kiribati
KI
13
Comoros
KM
13
Nevis (St. Kitts)
KN
13
ST32
2/4
UPS Tabla de zonas / UPS Tariff Zone Chart Destinos europeos e internacionales / European and International Destinations St. Christopher (St. Kitts)
KN
St. Kitts (St. Christopher)
KN
13 13
Korea, South
KR
12
6
Kuwait
KW
12
6
Cayman Islands
KY
13
Kazakhstan
KZ
13
Laos
LA
13
Lebanon
LB
12
St. Lucia
LC
Liechtenstein
LI
Sri Lanka
LK
13
Liberia
LR
13
Lesotho
LS
Lithuania
LT
Luxembourg
LU
Latvia
LV
13 7
7
13 5
62
62
5
5
6
62
62
71
Libya
LY
11
Morocco
MA
11
Monaco
MC
Moldova
MD
8
5
5
71
6
8
Montenegro
ME
8
Madagascar
MG
13
Marshall Islands
MH
13
Macedonia (FYROM)
MK
8
Mali
ML
13
Mongolia
MN
12
Macau
MO
13
Northern Mariana Islands
MP
13
Rota (Northern Mariana Islands)
MP
13
Saipan (Northern Mariana Islands)
MP
13
Tinian (Northern Mariana Islands)
MP
13
Martinique
MQ
13
Mauritania
MR
13
Montserrat
MS
13
5
Malta
MT
62
Mauritius
MU
13
Maldives
MV
13
Malawi
MW
Mexico
MX
11
11
4
Malaysia
MY
12
12
6
Mozambique
MZ
13
Namibia
NA
13
New Caledonia
NC
13
Niger
NE
13
Nigeria
NG
13
Nicaragua
NI
11
Netherlands, The (Holland)
NL
5
5
5
6
Netherlands, The (Holland)
NL
5
5
5
6
Norway
NO
7
7
8
Nepal
NP
13
New Zealand
NZ
12
Oman
OM
12
6
Panama
PA
11
4
Peru
PE
11
4
French Polynesia
PF
13
Tahiti
PF
13
Papua New Guinea
PG
Philippines
PH
Pakistan
PK
13
11
3
6
13 12
12
12
6
12
Poland
PL
Puerto Rico
PR
61
West Bank (Gaza)
PS
11
5
Gaza (West Bank)
PS
11
5
Portugal
PT
Azores
PT
6
Madeira
PT
6
4
ST32
61
61
10
10
4
4
71 3
4
3/4
UPS Tabla de zonas / UPS Tariff Zone Chart Destinos europeos e internacionales / European and International Destinations Palau
PW
13
Paraguay
PY
11
Qatar
QA
12
Reunion
RE
13
Romania
RO
Kosovo
RS
62
62
6 71
8
Serbia
RS
Russia
RU
101000
678991
Russia
RU
683000
686940
8
8
Russia
RU
694630
694916
8
8
Russia
RU
690000
692930
13
13
Russia
RU
680000
682990
13
13
Russia
RU
693000
694620
13
13
Rwanda
RW
13
Saudi Arabia
SA
12
Solomon Islands
SB
13
Seychelles
SC
Sweden
SE
6
6
6
Singapore
SG
11
11
11
Slovenia
SI
61
61
71
Slovak Republic
SK
61
61
71
Sierra Leone
SL
San Marino
SM
7
Senegal
SN
13
Suriname
SR
13
El Salvador
SV
11
Syria
SY
12
Swaziland
SZ
13
Turks and Caicos Islands
TC
13
Chad
TD
12
Togo
TG
13
Thailand
TH
Tajikistan
TJ
13
East Timor
TL
13
Turkmenistan
TM
13
Tunisia
TN
13
Tonga
TO
Turkey
TR
Trinidad and Tobago
TT
Tuvalu
TV
Taiwan
TW
Tanzania
TZ
8 8
8
6
13 7 5
13
11
11
8
3
5
13 8
8
1
13 13 11
11
11
5
13
Ukraine
UA
8
Uganda
UG
13
United States Eastern States**
US
9
9
9
2
United States Western States**
US
10
10
10
3
Uruguay
UY
11
Uzbekistan
UZ
13
St. Vincent and the Grenadines
VC
13
Union Island (St. Vincent and the Grenadines)
VC
13
Venezuela Tortola (British Virgin Islands)
VE VG
11 13
Virgin Gorda (British Virgin Islands)
VG
13
British Virgin Islands
VG VI
13 13
St. Croix (US Virgin Islands)
ST32
4
4/4
T Destin Cómo determinar la zona para los servicios nacionales Express Plus, Express, Express Saver y Standa · Determine la zona buscando el punto de coincidencia entre la provincia de origen, en la columna de la · El número de zona que figura es válido para todos los servicios entre esas provincias.
Albacete
Alicante
Almería
Asturias
Ávila
Badajoz
Baleares
Barcelona
Burgos
Cáceres
Cádiz
Canarias **
Castellón
Ceuta **
Ciudad Real
Córdoba
Cuenca
Gerona
Granada
Guadalajara
Destino
Álava
Busque la tabla de tarifas correspondiente al servicio deseado. Para determinar si un código postal está cubierto por el servicio Express Plus o Express Saver, o si una c
1
2
3
3
2
2
3
3
2
1
2
3
3
2
3
2
3
2
2
3
2
2
1
1
2
3
2
2
3
2
2
2
2
3
2
3
1
2
1
2
2
2
3
1
1
2
3
2
3
3
2
3
3
3
3
1
3
2
2
2
2
2
2
3
2
2
1
3
3
2
3
3
3
3
2
3
2
3
2
2
2
3
1
2
2
3
3
3
1
2
2
3
3
2
2
3
3
3
3
2
3
2
3
3
2
2
2
2
3
2
1
2
3
3
1
1
2
3
2
3
2
2
2
3
2
1
3
2
3
2
2
2
1
3
3
2
1
2
3
3
3
2
2
2
3
2
2
3
3
3
3
3
3
3
1
3
3
3
3
3
3
3
3
3
3
3
3
3
2
2
2
3
3
3
3
3
1
2
3
3
3
2
3
3
3
2
1
3
2
1
2
3
3
2
1
2
3
2
1
2
3
3
2
3
2
2
2
3
3
1
2
2
3
3
2
1
1
3
3
2
1
2
3
3
3
2
2
2
3
2
2
3
2
3
2
3
2
2
3
3
3
2
1
3
3
3
2
2
3
3
2
3
2
2
1
2
3
2
3
3
2
2
3
3
3
1
3
2
2
2
2
2
2
2
1
2
2
2
2
2
3
3
2
2
2
3
2
3
1
1
1
3
2
1
3
2
2
2
3
2
2
3
3
2
2
2
3
2
3
1
1
2
3
1
2
2
1
2
2
2
2
2
3
2
2
2
3
3
2
3
1
2
1
3
2
1
2
2
2
3
3
3
3
3
1
3
3
3
3
2
3
3
3
3
1
3
3
3
2
2
1
3
2
2
3
3
3
2
2
3
2
3
2
1
2
3
1
2
2
2
2
2
2
1
2
3
2
1
2
3
3
2
3
1
2
1
3
2
1
1
3
3
3
2
2
3
3
2
1
3
3
3
2
3
3
3
2
2
3
2
3
2
3
2
3
2
2
3
3
3
2
1
3
3
3
2
1
3
3
2
3
2
2
2
3
2
2
3
3
2
2
3
3
3
2
3
2
3
2
2
3
2
3
2
2
1
3
2
2
3
3
2
2
2
3
2
3
1
1
2
3
1
2
2
3
3
3
2
2
3
3
3
2
3
3
3
3
3
3
3
3
3
3
3
1
2
3
3
2
2
3
3
2
1
2
3
3
2
3
2
3
2
2
3
2
2
2
3
3
1
2
2
3
3
1
2
3
3
3
3
2
3
2
3
3
2
Origen
Álava Albacete Alicante Almería Asturias Ávila Badajoz Baleares Barcelona Burgos Cáceres Cádiz Castellón Ciudad Real Córdoba Cuenca Gerona Granada Guadalajara Guipúzcoa Huelva Huesca Jaén La Coruña La Rioja León
Lérida Lugo Madrid Málaga Murcia Navarra Orense Palencia Pontevedra Salamanca Santander Segovia Sevilla Soria Tarragona Teruel Toledo Valencia Valladolid Vizcaya Zamora Zaragoza
2
2
2
3
3
2
3
3
1
2
3
3
3
2
3
3
3
2
2
3
2
2
3
3
3
1
2
3
3
3
2
2
3
3
3
3
3
3
3
3
3
2
2
2
2
2
2
1
2
3
2
1
2
3
3
2
3
1
2
1
3
2
1
3
2
2
1
3
2
2
3
3
3
2
2
3
3
3
2
1
2
3
1
2
3
1
1
1
3
2
3
3
2
2
3
2
3
2
3
2
2
2
3
2
2
1
2
3
3
2
2
3
3
2
1
3
3
3
2
3
2
3
2
2
3
2
2
3
3
3
2
2
2
3
3
2
2
3
3
3
3
3
3
3
3
3
2
1
2
3
3
1
1
2
3
3
1
2
3
3
2
3
2
2
2
3
3
2
3
3
3
3
2
2
3
3
3
2
3
3
3
3
3
3
3
3
3
3
3
2
2
2
3
2
1
2
3
3
1
1
2
3
2
3
2
2
2
3
2
2
1
2
3
3
1
2
3
3
3
1
2
3
3
3
3
2
3
2
3
3
2
2
2
2
3
2
1
2
3
3
1
2
3
3
2
3
2
2
2
3
2
1
3
2
2
2
3
2
1
3
3
3
2
1
3
3
3
2
1
2
3
2
2
1
2
2
3
2
2
2
3
2
1
2
3
3
2
3
2
2
2
2
3
1
2
2
2
3
3
2
3
3
1
2
3
3
3
1
3
2
3
2
1
3
2
2
1
2
2
3
2
3
3
2
2
2
3
3
1
3
2
2
1
2
2
1
2
1
2
2
2
1
2
3
3
2
2
2
3
2
3
1
2
1
3
2
1
2
1
1
2
3
2
3
3
2
2
2
3
3
1
3
2
2
1
2
2
2
1
2
2
3
2
1
2
3
3
1
2
3
3
2
3
2
2
2
3
2
2
1
2
3
3
2
2
3
3
2
1
2
3
3
2
3
2
3
2
3
3
2
2
2
3
3
2
1
2
3
3
1
2
3
3
3
3
2
2
2
3
3
2
2
2
2
3
2
2
3
3
2
2
2
3
3
2
3
2
3
2
2
3
2
El servicio Express Plus nacional sólo está disponible para recibir envíos en los siguientes códigos postales de España: 03001-03008 07001-07015 08001-08042 8820 08901-08908 28001-28071 28100-28109 28223-28228 28230 28700 28760 28820-28830 30001-30012 33001-33007 41001-41092 46001-46011 46013-46015 46017-46026 47001-47014 48001-48015 50001-50016
Alicante Palma de Mallorca Barcelona Prat de Llobregat Hospitalet Madrid Alcobendas/Moraleja Pozuelo de Alarcón Pozuelo de Alarcón S.S. de los Reyes Tres Cantos Coslada/San Fernando Murcia Oviedo Sevilla Valencia Valencia Valencia Valladolid Bilbao Zaragoza
** Los envíos con destino Canarias, Ceuta y Melilla están sujetos a un cargo adicional. Asimismo, estos envíos están sujetos Llame a nuestro teléfono de Atención al Cliente si desea obtener información sobre la documentación necesaria. (Para estos d Nota: Los envíos recogidos o entregados en áreas no metropolitanas para los servicios Express Plus (sólo recogida), Express,
Tabla de Zonas/Tariff Zone Chart nos nacionales/Domestic Destinations ard. izquierda, y la provincia de destino, en la fila superior.
Guipúzcoa
Huelva
Huesca
Jaén
La Coruña
La Rioja
León
Lérida
Lugo
Madrid
Málaga
Melilla **
Murcia
Navarra
Orense
Palencia
Pontevedra
Salamanca
Santander
Segovia
Sevilla
Soria
Tarragona
Teruel
Toledo
Valencia
Valladolid
Vizcaya
ciudad no aparece en la lista, póngase en contacto con UPS a través del teléfono de Atención al Cliente
1
3
2
3
2
1
2
2
2
2
3
3
3
1
2
1
3
2
1
2
3
1
2
2
2
2
1
1
3
2
2
2
3
2
2
2
3
2
2
3
1
2
3
2
3
2
2
2
2
2
2
1
1
1
2
2
3
3
2
2
3
3
3
2
3
2
2
3
1
3
3
3
3
2
3
2
2
2
2
2
2
1
2
3
3
2
3
1
3
3
3
3
3
2
1
3
1
3
3
3
3
3
3
3
2
3
3
2
2
2
3
3
2
3
2
3
2
2
1
3
1
2
3
3
3
2
2
1
2
2
1
2
3
2
3
3
2
3
2
2
2
2
2
2
2
2
2
2
2
1
2
3
2
2
2
1
2
1
2
1
2
2
2
2
1
2
1
2
3
2
3
2
3
3
2
3
3
2
2
3
3
3
2
2
3
2
3
2
1
2
3
3
2
3
2
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
2
3
2
3
3
2
3
1
3
2
3
3
2
2
3
3
3
3
3
3
3
2
1
2
3
2
3
2
1
3
2
2
2
1
1
2
2
1
3
3
2
1
2
1
2
1
1
1
3
1
2
2
2
2
1
1
3
2
3
2
3
2
2
3
2
2
2
3
3
3
2
2
3
1
2
2
2
2
3
2
2
2
2
2
3
1
3
2
3
3
3
3
3
3
2
3
2
3
3
3
3
2
3
3
1
3
3
3
2
3
3
3
2
3
2
2
3
2
3
2
3
2
3
3
2
2
3
2
3
2
3
2
3
2
1
1
2
1
2
2
3
2
2
1
3
2
2
3
3
1
2
3
2
2
3
2
3
2
2
2
2
2
2
2
1
2
2
2
3
1
3
1
3
3
3
3
3
2
1
3
2
3
3
2
3
2
3
2
1
2
3
2
2
2
2
3
2
3
2
2
3
2
2
2
3
1
2
3
2
2
3
2
3
2
2
2
2
2
2
1
1
1
2
2
2
3
2
3
3
2
3
2
3
3
3
3
3
2
3
3
3
3
3
3
3
2
1
2
3
2
3
3
3
2
3
1
3
3
3
3
3
2
1
3
2
3
3
3
3
2
3
2
2
3
3
2
2
2
2
3
2
3
2
2
3
2
2
2
2
1
2
3
2
2
2
2
3
2
2
1
2
1
2
1
1
2
2
2
1
3
2
3
3
1
2
2
3
2
3
3
3
1
3
2
3
2
1
2
3
2
2
2
2
2
2
1
3
1
3
2
3
3
3
3
3
2
2
3
2
3
3
3
3
2
3
2
1
3
3
3
2
3
2
3
2
3
1
3
3
1
2
1
3
2
3
3
2
1
3
2
3
2
2
2
3
1
1
2
2
2
2
2
3
2
3
1
3
3
3
3
3
2
1
3
2
3
3
2
3
2
3
2
1
2
3
2
2
2
2
3
3
3
3
3
1
3
2
3
1
2
3
3
3
3
1
2
1
2
2
2
3
3
3
3
3
3
2
2
1
3
1
3
3
1
2
2
2
2
3
3
3
1
2
1
3
2
1
2
3
1
2
2
2
2
1
1
2
3
2
3
2
2
1
2
1
2
3
3
3
2
2
1
2
1
2
1
3
2
3
2
2
3
1
2
2
3
1
3
3
2
2
1
3
2
3
3
2
2
3
2
3
2
2
2
3
2
1
2
2
2
2
2
3
3
3
3
1
2
1
3
1
2
3
3
3
2
1
2
1
2
2
2
3
2
3
3
2
3
2
2
2
2
2
2
2
2
2
2
2
1
2
3
2
2
2
1
2
1
2
1
2
1
2
2
1
2
1
2
3
2
3
1
3
3
3
3
3
2
1
3
2
3
3
3
3
3
3
2
1
3
3
3
2
2
3
3
3
2
2
2
3
3
3
2
3
2
2
3
1
3
3
2
3
2
3
2
2
2
2
2
2
1
2
3
1
3
1
3
3
1
2
2
2
2
3
3
3
1
3
2
3
2
2
2
3
1
2
2
2
2
2
1
3
3
3
3
1
2
2
3
1
2
3
3
3
3
1
2
1
2
2
2
3
2
3
3
2
3
2
2
2
3
2
2
2
1
1
2
2
1
3
3
2
2
2
1
2
1
1
1
2
1
2
2
2
2
1
1
3
3
3
3
1
3
2
3
1
2
3
3
3
3
1
2
1
2
3
2
3
3
3
3
3
3
2
3
2
2
2
2
2
2
1
2
2
1
3
3
2
2
2
1
2
1
2
1
2
2
3
2
1
2
1
2
1
3
2
3
2
1
2
2
2
2
3
3
3
2
2
1
3
2
1
2
3
2
2
2
2
3
1
1
2
2
2
2
2
2
1
2
2
1
2
3
2
2
2
1
2
1
2
1
2
1
2
2
1
2
1
2
3
1
3
1
3
3
3
3
3
2
1
3
2
3
3
2
3
2
3
2
1
3
3
3
2
3
2
3
2
3
1
2
3
1
2
2
2
1
3
3
2
1
2
1
3
2
2
1
3
1
2
1
2
2
1
2
2
3
1
3
3
2
3
1
3
2
3
3
2
2
3
2
3
3
2
2
3
2
1
2
2
2
2
2
2
3
2
2
3
2
2
2
3
2
3
3
2
2
3
2
3
2
2
2
3
1
2
1
2
1
2
2
2
2
2
2
3
2
2
2
2
1
2
3
2
2
2
2
3
1
2
1
2
2
2
2
1
2
2
2
2
3
2
2
3
2
3
2
3
2
2
3
1
2
3
2
3
2
3
2
3
2
2
1
2
1
2
2
2
2
2
2
2
1
1
2
2
1
3
3
2
2
2
1
2
1
1
1
2
1
2
2
2
2
1
2
1
3
2
3
2
1
2
2
2
2
3
3
3
1
2
1
3
2
1
2
3
2
2
2
2
2
2
1
2
2
2
2
2
2
1
2
2
1
3
3
2
2
2
1
2
1
2
1
2
2
3
2
2
2
1
2
2
3
1
3
3
1
2
1
3
2
3
3
2
1
3
2
3
2
2
2
3
1
1
1
2
2
2
2
a trámites aduaneros e impuestos especiales. destinos, está disponible únicamente el servicio Express Saver). , Express Saver y Standard, pueden estar sujetos a un cargo adicional. Llame al teléfono de Atención al Cliente, para determ
Zamora
Zaragoza
e.
2
2
2
2
3
2
3
3
2
2
1
2
2
3
3
3
3
2
1
2
2
2
3
3
3
2
2
2
2
3
2
2
3
2
3
3
2
2
2
2
2
3
2
1
2
3
2
3
2
1
1
2
Destino Origen
Álava Albacete Alicante Almería Asturias Ávila Badajoz Baleares Barcelona Burgos Cáceres Cádiz Castellón Ciudad Real Córdoba Cuenca Gerona Granada Guadalajara Guipúzcoa Huelva Huesca Jaén La Coruña La Rioja León
2
1
2
3
1
2
3
3
2
2
2
1
2
3
1
2
2
3
1
2
2
2
1
2
2
3
2
1
3
1
2
1
2
2
2
2
1
2
2
2
1
2
2
1
Lérida Lugo Madrid Málaga Murcia Navarra Orense Palencia Pontevedra Salamanca Santander Segovia Sevilla Soria Tarragona Teruel Toledo Valencia Valladolid Vizcaya Zamora Zaragoza
minar si
UNITED PARCEL SERVICE EXPRESS PLUS SERVICE Spain Express Plus January 4, 2010 EUR USD 1.00000 Kgs Rates for demonstration purposes only actual charges will be based on percent off published rates at time of shipping.
ENVELOPES Domestic
Transborder
Worldwide
1
2
3
4
5
6
61
7
9
10
11
12
43.70
45.30
48.70
81.15
83.10
85.10
127.90
84.35
81.20
83.30
122.55
131.15
DOCUMENTS Domestic Ship Weight 0.5 1.0 1.5 2.0 2.5
Transborder
Worldwide
1
2
3
4
5
6
61
7
9
10
11
12
43.75 43.75 45.80 45.80 48.45
45.30 45.30 48.20 48.20 51.70
48.70 48.70 51.60 51.60 55.20
84.55 101.60 118.60 135.65 152.75
93.35 112.75 132.20 151.55 171.00
99.75 119.60 139.45 159.35 179.15
161.15 180.40 199.70 219.00 238.25
99.05 118.80 138.55 158.30 178.10
96.40 118.55 140.45 162.40 184.05
101.30 124.60 147.85 171.10 194.35
131.20 167.60 186.40 205.20 224.00
141.95 179.00 198.95 218.90 238.90
* Any fraction of a kilogram over the weight shown takes the next higher weight rate.
PACKAGES/NON DOCUMENTS Domestic Ship Weight 0.5 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0 5.5 6.0 6.5 7.0 7.5 8.0 8.5 9.0 9.5 10.0 11.0 12.0 13.0 14.0 15.0 16.0 17.0 18.0 19.0 20.0 22.0 24.0 26.0 28.0 30.0 35.0 40.0 45.0 50.0
Transborder
Worldwide
1
2
3
4
5
6
61
7
9
10
11
12
43.75 43.75 45.80 45.80 48.45 48.45 49.35 49.35 50.15 50.15 51.05 51.05 51.85 51.85 52.75 52.75 53.55 53.55 54.45 54.45 55.30 56.20 57.10 58.00 58.90 59.85 60.70 61.65 62.50 63.45 65.10 66.75 68.40 70.10 71.70 76.10 80.45 84.85 89.20
45.30 45.30 48.20 48.20 51.70 51.70 55.25 55.25 58.75 58.75 60.50 60.50 62.25 62.25 64.00 64.00 65.80 65.80 67.55 67.55 68.85 70.15 71.35 72.65 73.95 75.20 76.50 77.80 79.10 80.35 83.05 85.75 88.50 91.20 93.95 100.60 107.25 113.90 120.75
48.70 48.70 51.60 51.60 55.20 55.20 58.75 58.75 62.30 62.30 64.75 64.75 67.15 67.15 69.50 69.50 71.95 71.95 74.30 74.30 76.00 77.65 79.30 80.95 82.60 84.25 85.85 87.50 89.20 90.85 94.10 97.35 100.60 103.85 107.10 115.30 123.55 131.70 139.95
84.55 101.60 118.60 135.65 152.75 164.95 178.10 191.30 204.55 217.75 222.50 227.30 232.05 236.85 241.65 246.40 251.15 256.00 260.75 265.50 275.70 282.50 289.35 296.15 302.95 309.80 316.65 323.45 330.30 337.10 348.85 360.60 372.35 384.15 395.85 424.80 447.55 470.30 493.05
93.35 112.75 132.20 151.55 171.00 185.85 200.55 215.25 230.00 244.70 249.40 254.15 258.85 263.55 268.35 273.05 277.75 282.45 287.20 291.95 298.90 305.90 312.85 319.85 326.85 333.80 340.80 347.75 354.70 361.75 372.80 383.95 395.05 406.15 417.30 444.90 471.15 497.40 523.60
99.75 119.60 139.45 159.35 179.15 194.45 209.65 224.95 240.20 255.40 262.25 269.05 275.85 282.70 289.50 296.30 303.15 310.00 316.80 323.60 333.15 342.75 347.45 357.00 366.55 376.10 385.65 395.20 404.80 414.30 427.30 440.20 453.15 466.05 479.05 512.10 552.40 585.45 618.55
161.15 180.40 199.70 219.00 238.25 252.95 267.65 282.35 297.10 311.80 322.85 333.90 345.00 356.05 367.05 378.15 389.20 400.25 411.35 422.40 433.45 444.50 455.55 466.65 477.70 486.45 495.35 504.20 513.05 521.90 539.70 557.50 575.20 593.00 610.75 649.40 688.10 726.75 765.35
106.75 130.45 150.20 169.95 189.75 206.50 221.35 236.20 251.10 265.90 268.65 275.60 282.60 289.50 296.45 303.45 310.40 317.30 324.25 331.25 340.80 350.20 359.55 368.95 378.30 387.70 397.05 406.50 415.85 425.25 438.45 451.70 464.90 478.15 491.40 523.50 556.10 588.60 621.20
100.45 126.85 148.40 169.95 191.50 205.45 219.35 233.20 247.15 261.05 268.45 275.90 283.30 290.75 298.20 304.40 310.60 316.75 323.00 329.15 336.80 344.50 352.10 359.75 367.45 375.10 382.70 390.40 398.05 405.65 418.70 431.75 444.75 457.80 470.90 503.55 536.25 568.15 600.05
104.55 136.40 159.60 182.80 206.00 221.50 237.00 252.50 268.00 283.45 291.10 298.70 306.30 313.90 321.55 329.15 336.75 344.40 352.00 359.60 367.60 375.55 383.55 391.50 399.50 407.10 415.10 423.05 431.05 438.65 452.70 466.75 480.75 494.80 508.90 542.45 576.05 609.60 643.15
138.50 174.85 193.65 212.45 231.20 246.80 262.40 277.90 293.50 309.05 319.35 329.65 339.95 350.25 360.50 378.35 388.60 398.95 409.25 419.50 434.00 448.50 463.00 477.45 491.95 506.45 520.95 535.40 549.90 564.45 583.95 603.55 623.05 642.65 662.15 711.25 760.25 809.30 858.30
149.35 190.30 209.40 228.50 247.65 264.35 281.05 297.75 314.45 331.15 341.45 351.75 362.05 372.30 382.60 392.90 403.15 413.50 423.75 434.05 452.95 468.95 484.95 500.95 517.00 533.00 548.95 564.95 580.95 596.95 617.50 638.15 658.70 679.25 699.85 751.50 803.05 854.65 906.30
PACKAGES/NON DOCUMENTS Domestic 55.0 60.0 65.0 70.0 70.0 Multiplier per kg
Transborder
Worldwide
1
2
3
4
5
6
61
7
9
10
11
12
93.90 98.60 103.25 107.95 1.54 107.95
127.55 134.40 141.25 148.00 2.11 148.00
148.10 156.35 164.55 172.75 2.46 172.75
515.85 538.65 561.40 584.15 8.34 584.15
549.90 576.15 602.35 628.65 8.98 628.65
651.60 684.70 717.75 750.80 10.72 750.80
804.05 842.70 881.30 920.00 13.14 920.00
653.80 686.40 718.95 751.55 10.73 751.55
632.20 664.20 696.20 728.45 10.40 728.45
676.70 710.25 743.80 777.40 11.10 777.40
907.30 956.35 1,005.35 1,054.40 15.06 1,054.40
957.90 1,009.50 1,061.15 1,112.75 15.89 1,112.75
Min Rate * Any fraction of a kilogram over the weight shown takes the next higher weight rate.
UNITED PARCEL SERVICE EXPRESS SERVICE Spain Express January 4, 2010 EUR USD 1.00000 Kgs Rates for demonstration purposes only actual charges will be based on percent off published rates at time of shipping.
ENVELOPES Domestic
Transborder
Worldwide
1
2
3
4
5
6
61
62
7
8
9
10
11
12
13
13.70
15.30
18.70
39.15
41.10
43.10
85.90
87.20
42.35
91.75
39.20
41.30
80.55
89.15
100.35
DOCUMENTS Domestic Ship Weight 0.5 1.0 15 1.5 2.0 2.5
Transborder
Worldwide
1
2
3
4
5
6
61
62
7
8
9
10
11
12
13
13.75 13.75 15 80 15.80 15.80 18.45
15.30 15.30 18 20 18.20 18.20 21.70
18.70 18.70 21 60 21.60 21.60 25.20
42.55 59.60 76 60 76.60 93.65 110.75
51.35 70.75 90 20 90.20 109.55 129.00
57.75 77.60 97 45 97.45 117.35 137.15
119.15 138.40 157 70 157.70 177.00 196.25
120.50 139.85 159 15 159.15 178.45 197.80
57.05 76.80 96 55 96.55 116.30 136.10
118.05 138.60 159 15 159.15 179.70 200.35
54.40 76.55 98 45 98.45 120.40 142.05
59.30 82.60 105 85 105.85 129.10 152.35
89.20 125.60 144 40 144.40 163.20 182.00
99.95 137.00 156 95 156.95 176.90 196.90
114.75 153.00 173 95 173.95 195.00 216.00
11
12
* Any fraction of a kilogram over the weight shown takes the next higher weight rate.
