PERFILES ESTRUCTURALES FORMATOS, BOBINAS Y FLEJES CALIDADES DE ACEROS

PERFILES ESTRUCTURALES FORMATOS, BOBINAS Y FLEJES CALIDADES DE ACEROS Normativa española Las designaciones de los aceros con que se fabrican los perfi

2 downloads 77 Views 559KB Size

Recommend Stories


Aceros. Aceros al carbono. Aceros para construcciones mecánicas. Aceros estructurales. Aceros para herramientas. Aceros para usos especiales
11 Aceros Se da el nombre de aceros en general. A las aleaciones de hierro y carbono, con un contenido de este último, variables desde 0,25 a 1,70%.

C A T A L O G O. Perfiles Estructurales
CATALOGO Perfiles Estructurales PRODUCTOS NO PLANOS Perfiles Estructurales A HMSA ofrece perfiles estructurales de acero laminados en caliente:

ACEROS POT-VER DISTRIBUCION DE ACEROS, METALES Y PAILERIA
ACEROS POT-VER DISTRIBUCION DE ACEROS, METALES Y PAILERIA | ACEROS POT-VER DISTRIBUCION DE ACEROS, METALES Y PAILERIA DISTRIBUCION, COMERCIALIZAC

Story Transcript

PERFILES ESTRUCTURALES FORMATOS, BOBINAS Y FLEJES CALIDADES DE ACEROS Normativa española Las designaciones de los aceros con que se fabrican los perfiles estructurales se realizan de acuerdo con lo indicado en la Norma UNE-EN 10025. Los tipos de acero se establecen en función de sus características mecánicas y se identifican mediante un número que indica el valor mínimo garantizado del límite elástico, expresado en N/mm2. El grado está determinado por el valor de la energía absorvida en el ensayo de flexión por choque y por soldabilidad. De acuerdo con esta designación, los tipos y grados de acero certificados son los siguientes: Tipo S 235 S 275 S 355

Grado

Designación

JR JRG2 JO JR JO JR JO J2G3

S 235 JR S 235 JRG2 S 235 JO S 275 JR S 275 JO S 355 JR S 355 JO S 355 J2G3

Correspondencia con las antiguas designaciones En la siguiente tabla se recogen las designaciones aplicables a los perfiles certificados y su correspondencia con normas anteriores, ya fuera de uso. En todo caso, debe tenerse en cuenta que las únicas designaciones en vigor son las correspondientes a la Norma UNE-EN 10025, que son las que figuran en la última columna de la tabla.

Año 1973

UNE 36080 (fuera de uso) Año 1985

Año 1990

UNE-EN 10025 (en vigor) Año 1994

A 37 b A 37 c A 37 d A 44 b A 44 c A 52 b A 52 c A 52 d

AE 235- B AE 235- C AE 235- D AE 275- B AE 275- C AE 355- B AE 355- C AE 355- D

Fe 360 B Fe 360 C Fe 360 D Fe 430 B Fe 430 C Fe 510 B Fe 510 C Fe 510 D1

S 235 JR S 235 JO S 235 JRG2 S 275 JR S 275 JO S 355 JR S 355 JO S 355 J2G3

ESTRUCTURALES 27

PERFILES ESTRUCTURALES

PERFILES, CALIDADES Y NORMAS NORMAS INDICATIVAS DE LAS DIMENSIONES Y TOLERANCIAS DE LOS PERFILES

PERFILES, CALIDADES Y NORMAS IPE

Normativa española

Valores estáticos Tolerancias, norma

IPN UPN IPE HEB HEA HEM L LD

UNE 36521 UNE 36522 UNE 36536 UNE 36524 UNE 36524 UNE36524 UNE 36531 UNE 36532

Acero Designación

A St 37-2

Perfil Norma

DIN 17100

ALEMANIA

Fe 360 B (Fe 37 B)

EURONORM EU 25

C.E.E.

A 36 44 W 43 A SS 41

ASTM A-36 CSA G 40.21 BS 4360 JIS G 3101

EE.UU. CANADA INGLATERRA JAPON

V St 3 PS4

GOST 380

U.R.S.S.

28 ESTRUCTURALES

Designación

Tolerancias Norma

IPN UPN L LD IPE HEB(IPB) HEA(IPBI) HEM(IPBv) IPN UPN L LD IPE HE (B,A y M) W,HP, y C W y HP WF y BP W y HP I U

DIN 1025-1 DIN 1026 DIN 1028 DIN 1029 DIN 1025-5 DIN 1025-2 DIN1025-3 DIN 1025-4 EU 24 EU 25 EU 56 EU 57 EU 44 EU53 A6 G 40.20 BS-4 G 3192 GOST 8239 GOST 8240

I A

x h1

x r

= Radio de giro

y

=

Sección

Otras normativas A continuación pasamos a relacionar algunas de las normativas en que se basan para la confección de perfiles estructurales los principales países productores (exceptuando España), a título informativo, ya que como regla general recomendamos usar y atenerse a las Normas Españolas anteriormente expuestas.

País

e1

A = Area de la sección I = Momento de inercia W = Módulo resistente i

b

e

h

Perfil

y

PERFILES ESTRUCTURALES

Dimensiones mm

IPE

h

b

e

e1

80 100 120 140 160 180 200 220 240 270

r

h1

80 100 120 140 160 180

46 55 64 73 82 91

3,8 4,1 4,4 4,7 5,0 5,3

5,2 5,7 6,3 6,9 7,4 8,0

200 220 240 270

100 110 120 135

5,6 8,5 5,9 9,2 6,2 9,8 6,6 10,2

12 12 15 15

300 300 150 330 330 160 360 360 170 400 400 180 450 450 190

5 59 7 74 7 93 7 112 9 127 9 146

Peso

A P 2 cm kg/m

Referido al eje x-x

Referido al eje y-y

Ix

Wx

ix

Iy

Wy

iy

cm4

cm3

cm

cm4

cm3

cm

7,64 10,30 13,20 16,40 20,10 23,90

-

80,1 171,0 318,0 541,0 869,0 1320,0

20,0 34,2 53,0 77,3 109,0 146,0

3,24 4,07 4,90 5,74 6,58 7,42

8,49 15,90 27,70 44,90 68,30 101,00

3,69 5,79 8,65 12,30 16,70 22,20

1,05 1,24 1,45 1,65 1,84 2,05

159 177 190 219

28,50 33,40 39,10 45,90

-

1940,0 2770,0 3890,0 5790,0

194,0 252,0 324,0 429,0

8,26 9,11 9,97 11,20

142,00 205,00 284,00 420,00

28,50 37,30 47,30 62,20

2,24 2,48 2,69 3,02

7,1 10,7 7,5 11,5 8,0 12,7

15 248 18 271 18 298

53,80 62,60 72,70

-

8360,0 11770,0 16270,0

557,0 713,0 904,0

12,50 13,70 15,00

604,00 788,00 1040,00

80,50 98,50 123,00

3,35 3,55 3,79

8,6 13,5 9,4 14,6

21 331 21 378

84,50 98,80

-

23130,0 33740,0

1160,0 1500,0

16,50 18,50

1320,00 1680,00

146,00 176,00

3,95 4,12

500 500 200 10,2 16,0 550 550 210 11,1 17,2

21 426 116,00 24 467 134,00

-

48200,0 67120,0

1930,0 2440,0

20,40 22,30

2140,00 2670,00

214,00 254,00

4,31 4,45

600 600 220 12,0 19,0

24 514 156,00

-

92080,0

3070,0

24,30

3390,00

308,00

4,66

ESTRUCTURALES 29

PERFILES, CALIDADES Y NORMAS IPN

PERFILES, CALIDADES Y NORMAS HEB

y

Valores estáticos

e

I A

h1

x

i

r

= Radio de giro

Sección

y

=

x

A = Area de la sección I = Momento de inercia W = Módulo resistente

Dimensiones mm

IPN

h

b

e

80 100 120 140 160 180

80 100 120 140 160 180

200 220 240 260 280

200 90 7,5 220 98 8,1 240 106 8,7 260 113 9,4 280 119 10,1

300 320 340 360 380

300 320 340 360 380

e1

42 50 58 66 74 82

3,9 5,9 4,5 6,8 5,1 7,7 5,7 8,6 6,3 9,5 6,9 10,4

r

h1

Peso

A P 2 cm kg/m

Referido al eje x-x

Referido al eje y-y

Ix

Wx

ix

Iy

Wy

iy

cm4

cm3

cm

cm4

cm3

cm

7,58 10,60 14,20 18,30 22,80 27,90

-

77,8 171,0 328,0 573,0 935,0 1450,0

19,5 34,2 54,7 81,9 117,0 161,0

3,20 4,01 4,81 5,61 6,40 7,20

6,29 12,20 21,50 35,20 54,70 81,30

3,00 4,88 7,41 10,70 14,80 19,80

0,91 1,07 1,23 1,40 1,55 1,71

11,3 12,2 13,1 14,1 15,2

4,5 4,9 5,2 5,6 6,1

159 175 192 208 225

33,50 39,60 46,10 53,40 61,10

-

2140,0 3060,0 4250,0 5740,0 7590,0

214,0 278,0 354,0 442,0 542,0

8,00 8,80 9,59 10,40 11,10

117,00 162,00 221,00 288,00 364,00

26,00 33,10 41,70 51,00 61,20

1,87 2,02 2,20 2,32 2,45

16,2 17,3 18,3 19,5 20,5

6,5 6,9 7,3 7,8 8,2

241 69,10 257 77,80 274 86,80 290 97,10 306 107,00

-

9800,0 12510,0 15700,0 19610,0 24010,0

653,0 782,0 923,0 1090,0 1260,0

11,90 12,70 13,50 14,20 15,00

451,00 555,00 674,00 818,00 975,00

72,20 84,70 98,40 114,00 131,00

2,56 2,67 2,80 2,90 3,02

400 400 155 14,4 21,6 8,6 323 118,00 450 450 170 16,2 24,3 9,7 363 147,00

-

29210,0 45850,0

1460,0 2040,0

15,70 17,70

1160,00 1730,00

149,00 203,00

3,13 3,43

500 500 185 18,0 27,0 10,8 404 180,00 550 550 200 19,0 30,0 11,9 444 213,00

-

68740,0 99180,0

2750,0 3610,0

19,60 21,60

2480,00 3490,00

268,00 349,00

3,72 4,02

600 600 215 21,6 32,4 13,0 485 254,00

-

139000,0

4630,0

23,40

4670,00

434,00

4,30

10,8 11,5 12,2 13,0 13,7

30 ESTRUCTURALES

I A

Dimensiones mm

2,3 59 2,7 75 3,1 92 3,4 109 3,8 125 4,1 142

125 131 137 143 149

=

HEB h

b

e

e1

r

= Radio de giro

Peso

r

h1

A P cm2 kg/m

x e1

y

A = Area de la sección I = Momento de inercia W = Módulo resistente

b

h1

h

e

Sección

e1

Valores estáticos

i

b

h

PERFILES ESTRUCTURALES y

PERFILES ESTRUCTURALES

Referido al eje x-x

Referido al eje y-y

Ix

Wx

ix

Iy

Wy

iy

cm4

cm3

cm

cm4

cm3

cm

100 120 140 160 180 200 220 240 260 280

100 120 140 160 180 200 220 240 260 280

100 6,0 10,0 120 6,5 11,0 140 7,0 12,0 160 8,0 13,0 180 8,5 14,0 200 9,0 15,0 220 9,5 16,0 240 10,0 17,0 260 10,0 17,5 280 10,5 18,0

12 12 12 15 15 18 18 21 24 24

56 74 92 104 122 134 152 164 177 196

26,0 34,0 43,0 54,3 65,3 78,1 91,0 106,0 118,0 131,0

-

450 864 1510 2490 3830 5700 8090 11260 14920 19270

89,9 144,0 216,0 311,0 426,0 570,0 736,0 938,0 1150,0 1380,0

4,16 5,04 5,93 6,78 7,66 8,54 9,43 10,30 11,20 12,10

167,00 318,00 550,00 889,00 1360,00 2000,00 2840,00 3920,00 5130,00 6590,00

33,5 52,9 78,5 111,0 151,0 200,0 258,0 327,0 395,0 471,0

2,53 3,06 3,58 4,05 4,57 5,07 5,59 6,08 6,58 7,09

300 320 340 360

300 320 340 360

300 300 300 300

11,0 11,5 12,0 12,5

19,0 20,5 21,5 22,5

27 27 27 27

208 225 243 261

149,0 161,0 171,0 181,0

-

25170 30820 36660 43190

1680,0 1930,0 2160,0 2400,0

13,00 8560,00 13,80 9240,00 14,60 9690,00 15,50 10140,00

571,0 316,0 646,0 676,0

7,58 7,57 7,53 7,49

400 450 500 550

400 450 500 550

300 300 300 300

13,5 14,0 14,5 15,0

24,0 26,0 28,0 29,0

27 27 27 27

298 344 390 438

198,0 218,0 239,0 254,0

-

57680 79890 107200 136700

2880,0 3550,0 4290,0 4970,0

17,10 19,10 21,20 23,20

10820,00 11720,00 12620,00 13080,00

721,0 781,0 842,0 872,0

7,40 7,33 7,27 7,17

600 600 300 15,5 30,0 650 650 300 16,0 31,0

27 486 27 534

270,0 286,0

-

171000 210600

5700,0 6480,0

25,20 13530,00 27,10 13980,00

902,0 932,0

7,08 6,99

700 700 300 17,0 32,0

27 582

306,0

-

256900

7340,0

29,00 14440,00

963,0

6,87

800 800 300 17,5 33,0

30 674

334,0

-

359100

8977,0

32,80 14900,00

994,0

6,68

900 900 300 18,5 35,0

30 770

371,0

-

494100

10980,0

36,50 15820,00 1054,0

6,53

1000 1000 300 19,0 36,0

30 868

400,0

-

644700

12980,0

40,20 16280,00 1085,0

6,38

ESTRUCTURALES 31

Dimensiones mm

HEA h

b

h1

e1

i = Radio de giro

Peso

A P cm2 kg/m

=

Referido al eje x-x

Referido al eje y-y

Dimensiones mm

Ix

Wx

ix

Iy

Wy

iy

cm4

cm3

cm

cm4

cm3

cm

4,06 4,89 5,73 6,57 7,45

134,00 231,00 389,00 616,00 925,00

26,8 38,5 55,6 76,9 103,0

2,51 3,02 3,52 3,98 4,52

100 120 140 160 180

e

e1

r

12 56 12 74 12 92 15 104 15 122

21,2 25,3 31,4 38,8 45,3

-

349 606 1030 1670 2510

72,8 106,0 155,0 220,0 294,0

I A

HEM h

h1

r

= Radio de giro

Peso

A P cm2 kg/m

x

h

A = Area de la sección I = Momento de inercia W = Módulo resistente

Sección

I A

r

e

y

=

Sección

i

x

h1

A = Area de la sección I = Momento de inercia W = Módulo resistente

Valores estáticos

b

e1

y

e

PERFILES, CALIDADES Y NORMAS HEM

h1

Valores estáticos

b

h

PERFILES, CALIDADES Y NORMAS HEA

y

PERFILES ESTRUCTURALES y

PERFILES ESTRUCTURALES

Referido al eje x-x

Referido al eje y-y

Ix

Wx

ix

Iy

Wy

iy

cm4

cm3

cm

cm4

cm3

cm

399,00 703,00 1140,00 1760,00 2580,00

75,3 112,0 157,0 212,0 277,0

2,7 3,25 3,77 4,26 4,77

354,0 444,0 657,0 780,0 914,0

5,27 5,79 6,39 6,90 7,40

b

e

e1

r

120 140 160 180 200

106 126 146 166 186

12,0 12,5 13,0 14,0 14,5

20,0 21,0 22,0 23,0 24,0

12 56 12 74 12 92 15 104 15 122

53,2 66,4 80,6 97,1 113,0

-

1140 2020 3290 5100 7480

190 288 411 566 748

100 120 140 160 180

96 114 133 152 171

100 120 140 160 180

5,0 5,0 5,5 6,0 6,0

8,0 8,0 8,5 9,0 9,5

200 220 240 260 280

190 210 230 250 270

200 220 240 260 280

6,5 7,0 7,5 7,5 8,0

10,0 11,0 12,0 12,5 13,0

18 18 21 24 24

134 152 164 177 196

53,8 64,3 76,8 86,8 97,3

-

3690 5410 7760 10450 13670

389,0 515,0 675,0 836,0 1010,0

8,28 9,17 10,11 11,00 11,90

1340,00 1950,00 2770,00 3670,00 4760,00

134,0 178,0 231,0 282,0 340,0

4,98 5,51 6,00 6,50 7,00

200 220 240 260 280

220 240 270 290 310

206 226 248 268 288

15,0 15,5 18,0 18,0 18,5

25,0 26,0 32,0 32,5 33,0

18 18 21 24 24

134 152 164 177 196

131,0 149,0 200,0 220,0 240,0

-

10640 14600 24290 31310 39550

967 1220 1800 2160 2550

9,00 3650,00 9,89 5010,00 11,0 8150,00 11,9 10450,00 12,8 13160,00

300 320 340 360

290 310 330 350

300 8,5 300 9,0 300 9,5 300 10,0

14,0 15,5 16,5 17,5

27 27 27 27

208 225 243 261

113,0 124,0 133,0 143,0

-

18260 22930 27690 33090

1260,0 1480,0 1680,0 1890,0

12,70 13,60 14,40 15,20

6310,00 6990,00 7440,00 7890,00

421,0 466,0 496,0 526,0

7,47 7,51 7,46 7,43

300 320 340 360

340 359 377 395

310 309 309 308

21,0 21,0 21,0 21,0

39,0 40,0 40,0 40,0

27 27 27 27

208 225 243 261

303,0 312,0 316,0 319,0

-

59200 68130 76370 848700

3480 3800 4050 4300

14,0 14,8 15,6 16,3

19400,00 19710,00 19710,00 19520,00

1250,0 1280,0 1280,0 1270,0

8,00 7,95 7,90 7,83

400 390 300 11,0 19,0 450 440 300 11,5 21,0

27 298 27 344

159,0 178,0

-

45070 63720

2310,0 2900,0

16,80 18,90

8560,00 9470,00

571,0 631,0

7,34 7,29

500 490 300 12,0 23,0 550 540 300 12,5 24,0

27 390 27 438

198,0 212,0

-

86970 111900

3550,0 4150,0

21,00 10370,00 23,00 10820,00

691,0 721,0

7,24 7,15

600 590 300 13,0 25,0 650 640 300 13,5 26,0

27 486 27 534

226,0 242,0

-

141200 175200

4790,0 5474,0

25,00 11270,00 26,90 11720,00

751,0 782,0

7,05 6,97

400 450 500 550 600 650

432 478 524 572 620 668

307 307 306 306 305 305

21,0 21,0 21,0 21,0 21,0 21,0

40,0 40,0 40,0 40,0 40,0 40,0

27 27 27 27 27 27

298 344 390 438 486 534

326,0 335,0 344,0 354,0 364,0 374,0

-

104100 131500 161900 198000 237400 281700

4820 5500 6180 6920 7660 8433

17,9 19,8 21,7 23,6 25,6 27,5

19340,00 19340,00 19150,00 19150,00 18980,00 18980,00

1260,0 1260,0 1250,0 1250,0 1240,0 1245,0

7,70 7,59 7,46 7,35 7,22 7,13

700 690 300 14,5 27,0

27 582

250,0

-

215300

6241,0

28,80 12180,00

812,0

6,84

700 716 304 21,0 40,0

27 582

383,0

-

329300

9198

29,3

18800,00

1237,0

7,01

800 790 300 15,0 28,0

30 674

286,0

-

303400

7682,0

32,60 12640,00

843,0

6,65

800 814 303 21,0 40,0

30 674

404,0

-

442600

10870

33,1

18630,00

1230,0

6,79

900 890 300 16,0 30,0

30 770

320,0

-

422100

9485,0

36,30 13550,00

903,0

6,50

900 910 302 21,0 40,0

30 770

424,0

-

570400

12540

36,7

18450,00

1222,0

6,60

1000 990 300 16,5 31,0

30 868

347,0

-

553800

11190,0

40,00 14000,00

934,0

6,35

1000 1008 302 21,0 40,0

30 868

444,0

-

722300

14330

40,3

18460,00

1222,0

6,45

32 ESTRUCTURALES

4,63 5,51 6,39 7,25 8,13

ESTRUCTURALES 33

y b r1

i

=

Sección

Dimensiones mm

Peso Referido al eje x-x

= Radio de giro

Wx

ix

ix

Iy

Wy

iy

cm4

cm3

cm

cm

cm4

cm3

cm

-

106 206 364 605 925 1350 1910 2690 3600 4820 6280

26,5 3,10 41,2 3,91 60,7 4,62 86,4 5,45 116,0 6,21 150,0 6,95 191,0 7,70 245,0 8,48 300,0 9,22 371,0 9,99 448,0 10,90

1,45 1,55 1,60 1,75 1,84 1,92 2,01 2,14 2,23 2,36 2,53

19,4 29,3 43,2 62,7 85,3 114,0 148,0 197,0 248,0 317,0 399,0

6,36 8,49 11,10 14,80 18,30 22,40 27,00 33,60 39,60 47,70 57,20

1,33 1,47 1,59 1,75 1,89 2,02 2,14 2,30 2,42 2,56 2,74

58,8 75,8 77,3 80,4

-

8030 10870 12840 15760

535,0 679,0 734,0 829,0

11,70 12,10 12,90 14,00

2,70 2,60 2,40 2,38

495,0 598,0 570,0 615,0

67,80 80,60 75,00 78,70

2,90 2,81 2,72 2,77

91,5

-

20350 1020,0 14,90

2,65

846,0

102,00

3,04

A P cm2 kg/m

4,00 4,50 4,50 5,00 5,50 5,50 6,00 6,50 6,50 7,00 7,50

46 64 82 98 115 133 151 167 184 200 216

11,0 13,5 17,0 20,4 24,0 28,0 32,2 37,4 42,3 48,3 53,3

8,00 8,75 8,00 8,00

232 246 282 313

400 400 110 14,0 18,0 9,00 324

80 100 120 140 160 180 200 220 240 260 280

80 100 120 140 160 180 200 220 240 260 280

300 320 350 380

300 320 350 380

b

e e1=r r1

45 6,0 8,0 50 6,0 8,5 55 7,0 9,0 60 7,0 10,0 65 7,5 10,5 70 8,0 11,0 75 8,5 11,5 80 9,0 12,5 85 9,5 13,0 90 10,0 14,0 95 10,0 15,0 100 100 100 102

10,0 14,0 14,0 13,5

16,0 17,5 16,0 16,0

34 ESTRUCTURALES

c

b

e

r

r1

Sección A cm2

20x3 20x4

20 20

3 4

4 4

2,0 2,0

1,13 1,46

-

0,60 0,63

1,41 1,41

0,84 0,90

0,70 0,71

25x3 25x4 25x5

25 25 25

3 4 5

4 4 4

2,0 2,0 2,0

1,43 1,86 2,27

-

0,72 0,76 0,80

1,77 1,77 1,77

1,02 1,07 1,13

0,87 0,89 0,91

30x3 30x4 30x5 35x3 35x4 35x5

30 30 30 35 35 35

3 4 5 3 4 5

5 5 5 5 5 5

2,5 2,5 2,5 2,5 2,5 2,5

1,74 2,27 2,78 2,04 2,67 3,28

-

0,84 0,88 0,92 0,96 1,00 1,04

2,12 2,12 2,12 2,47 2,47 2,47

1,18 1,24 1,30 1,36 1,42 1,48

1,04 1,05 1,07 1,23 1,24 1,25

40x4 40x5 40x6

40 40 40

4 5 6

6 6 6

3,0 3,0 3,0

3,08 3,79 4,48

-

1,12 1,16 1,20

2,83 2,83 2,83

1,58 1,64 1,70

1,40 1,42 1,43

45x4 45x5 45x6

45 45 45

4 5 6

7 7 7

3,5 3,5 3,5

3,49 4,30 5,09

-

1,23 1,28 1,32

3,18 3,18 3,18

1,75 1,81 1,87

1,57 1,58 1,59

50x4 50x5 50x6 50x7 50x8

50 50 50 50 50

4 5 6 7 8

7 7 7 7 7

3,5 3,5 3,5 3,5 3,5

3,89 4,80 5,69 6,56 7,41

-

1,36 1,40 1,45 1,49 1,52

3,54 3,54 3,54 3,54 3,54

1,92 1,99 2,04 2,10 2,16

1,75 1,76 1,77 1,78 1,80

Dimensiones mm

L

Ix

h1

UPN h

Referido al eje y-y

b

c

r1

x b

I A

= Radio de giro

x

e

h1

A = Area de la sección I = Momento de inercia W = Módulo resistente

r

y

I A

e

y

=

x

v’

A = Area de la sección I = Momento de inercia W = Módulo resistente

w’

h

c

v’’

x

Valores estáticos

i

PERFILES, CALIDADES Y NORMAS L

w’

PERFILES, CALIDADES Y NORMAS UPN

y

PERFILES ESTRUCTURALES

e1

PERFILES ESTRUCTURALES

Peso P kg/m

c





v´´

Posición de los ejes cm

ESTRUCTURALES 35

PERFILES ESTRUCTURALES y

PERFILES ESTRUCTURALES PERFILES, CALIDADES Y NORMAS L

w’

PERFILES, CALIDADES Y NORMAS L

I A

L

c

e

x c

b = Radio de giro

y

=

w’

v’

i

r1

b

v’’

x

A = Area de la sección I = Momento de inercia W = Módulo resistente

Referido a los ejes x-x Iξ iξ cm4 cm

Dimensiones mm

Sección A

Peso P

Posición de los ejes cm

b

e

r

r1

cm2

kg/m

c





v´´

60x 5 60x 6 60x 8 60x10

60 60 60 60

5 6 8 10

8 8 8 8

4,0 4,0 4,0 4,0

5,82 6,91 9,03 11,10

-

1,64 1,69 1,77 1,85

4,24 4,24 4,24 4,24

2,32 2,39 2,50 2,61

2,11 2,11 2,14 2,17

70x 6 70x 7 70x 8 70x10

70 70 70 70

6 7 8 10

9 9 9 9

4,5 4,5 4,5 4,5

8,13 9,40 10,60 13,10

-

1,93 1,97 2,01 2,09

4,95 4,95 4,95 4,95

2,73 2,79 2,85 2,96

2,46 2,47 2,47 2,50

80x 8 80x10 80x12

80 80 80

8 10 12

10 10 10

5,0 5,0 5,0

12,30 15,10 17,90

-

2,26 2,34 2,41

5,66 5,66 5,66

3,19 3,30 3,41

2,82 2,85 2,89

90x 8 90x10 90x12

90 90 90

8 10 12

11 11 11

5,5 5,5 5,5

13,90 17,10 20,30

-

2,50 2,58 2,66

6,36 6,36 6,36

3,53 3,65 3,76

3,17 3,19 3,22

Iη cm4

η-η Wη cm3

iη cm

0,74 0,72

0,16 0,21

0,19 0,23

0,38 0,38

1,26 1,60 1,89

0,94 0,93 0,91

0,33 0,43 0,52

0,33 0,40 0,46

0,48 0,48 0,48

0,90 0,89 0,88

2,23 2,85 3,41

1,13 1,12 1,11

0,58 0,75 0,92

0,49 0,61 0,71

0,58 0,58 0,57

100x 8 100x10 100x12 100x15

100 100 100 100

8 10 12 15

12 12 12 12

6,0 6,0 6,0 6,0

15,5 19,2 22,7 27,9

-

2,74 2,82 2,90 3,02

7,07 7,07 7,07 7,07

3,87 3,99 4,11 4,27

3,52 3,54 3,57 3,61

0,90 1,18 1,45

1,06 1,05 1,04

3,63 4,68 5,64

1,34 1,33 1,31

0,95 1,23 1,49

0,70 0,86 1,01

0,68 0,68 0,67

120x10 120x12 120x15

120 120 120

10 12 15

13 13 13

6,5 6,5 6,5

23,2 27,5 33,9

-

3,31 3,40 3,51

8,49 8,49 8,49

4,69 4,80 4,97

4,23 4,28 4,31

4,47 5,43 6,31

1,55 1,91 2,26

1,21 1,20 1,19

7,09 8,60 9,98

1,52 1,51 1,49

1,86 2,26 2,65

1,17 1,37 1,56

0,78 0,77 0,77

150x12 150x15 150x18

150 150 150

12 15 18

16 16 16

8,0 8,0 8,0

34,8 43,0 51,0

-

4,12 4,25 4,37

10,60 10,60 10,60

5,83 6,01 6,17

5,29 5,33 5,38

45x4 45x5 45x6

6,43 7,84 9,16

1,97 2,43 2,88

1,36 1,35 1,34

10,2 12,4 14,5

1,71 1,70 1,69

2,67 3,26 3,82

1,55 1,80 2,05

0,88 0,87 0,87

180x15 180x18 180x20

180 180 180

15 18 20

18 18 18

9,0 9,0 9,0

52,1 61,9 68,3

-

4,98 5,10 5,18

12,70 12,70 12,70

7,05 7,22 7,33

6,36 6,41 6,44

50x4 50x5 50x6 50x7 50x8

8,97 11,00 12,80 14,60 16,30

2,46 3,05 3,61 4,16 4,68

1,52 1,52 1,50 1,49 1,48

14,2 17,4 20,3 23,1 25,7

1,91 1,90 1,89 1,88 1,86

3,72 4,54 5,33 6,11 6,87

1,94 2,29 2,61 2,91 3,19

0,98 0,97 0,97 0,96 0,96

200x16 200x18 200x20 200x24

200 200 200 200

16 18 20 24

18 18 18 18

9,0 9,0 9,0 9,0

61,8 69,1 76,3 90,6

-

5,52 5,60 5,68 5,84

14,10 14,10 14,10 14,10

7,81 7,93 8,04 8,26

7,09 7,12 7,15 7,21

cm4

x-x=y-y Wx cm3

ix cm

20x3 20x4

0,39 0,49

0,28 0,36

0,59 0,58

0,61 0,77

25x3 25x4 25x5

0,80 1,01 1,20

0,45 0,58 0,71

0,75 0,74 0,75

30x3 30x4 30x5

1,40 1,80 2,16

0,65 0,85 1,04

35x3 35x4 35x5

2,29 2,95 3,56

40x4 40x5 40x6

L

Ix

36 ESTRUCTURALES

ESTRUCTURALES 37

PERFILES DIVERSOS EN CALIENTE

PERFILES DIVERSOS EN CALIENTE

PLANOS, REDONDOS, CUADRADOS Y HEXAGONALES PLANOS, PLETINAS Y LLANTAS Laminado en caliente

PLANOS, REDONDOS, CUADRADOS Y HEXAGONALES PLANOS, PLETINAS Y LLANTAS Laminado en caliente

Kilogramos por metro lineal

Kilogramos por metro lineal

Espesor en mm

24

Espesor en mm

10

12

14

15

16

18

20

22

1 2 3 4 5

0,079 0,157 0,236 0,314 0,393

0,094 0,188 0,283 0,377 0,471

0,110 0,220 0,330 0,440 0,550

0,118 0,236 0,353 0,471 0,589

0,126 0,251 0,377 0,502 0,628

0,141 0,283 0,424 0,565 0,707

0,157 0,314 0,471 0,628 0,785

0,173 0,354 0,518 0,691 0,864

25

26

30

35

40

45

50

60

65

0,188 0,377 0,565 0,754 0,942

1 2 3 4 5

0,196 0,393 0,589 0,785 0,981

0,204 0,408 0,612 0,816 1,020

0,235 0,471 0,705 0,942 1,177

0,275 0,550 0,824 1,099 1,374

0,314 0,628 0,942 1,256 1,570

0,353 0,707 1,060 1,413 1,766

0,392 0,785 1,177 1,570 1,962

0,471 0,942 1,413 1,884 2,355

0,510 1,021 1,531 2,041 2,551

6 7 8 9 10

0,471 0,550 0,628 0,707 0,785

0,565 0,659 0,754 0,848 0,942

0,659 0,769 0,879 0,989 1,099

0,707 0,824 0,942 1,060 1,178

0,754 0,879 1,005 1,130 1,256

0,848 0,989 1,130 1,272 1,413

0,942 1,099 1,256 1,413 1,570

1,036 1,209 1,382 1,554 1,727

1,130 1,319 1,507 1,606 1,884

6 7 8 9 10

1,178 1,374 1,570 1,766 1,963

1,225 1,429 1,633 1,837 2,041

1,413 1,648 1,884 2,119 2,355

1,649 1,923 2,198 2,473 2,748

1,884 2,198 2,512 2,826 3,140

2,120 2,473 2,826 3,179 3,533

2,335 2,747 3,140 3,532 3,925

2,826 3,297 3,768 4,203 4,710

3,062 3,572 4,082 4,592 5,103

11 12 13 14 15

0,864 0,942 1,021 1,099 1,178

1,036 1,130 1,225 1,319 1,413

1,209 1,319 1,429 1,539 1,649

1,295 1,413 1,531 1,649 1,766

1,382 1,507 1,633 1,758 1,884

1,554 1,696 1,837 1,978 2,120

1,727 1,884 2,041 2,198 2,355

1,900 2,072 2,245 2,418 2,5,91

2,072 2,261 2,440 2,638 2,826

11 12 13 14 15

2,159 2,355 2,551 2,748 2,944

2,245 2,449 2,653 2,857 3,061

2,590 2,826 3,061 3,297 3,532

3,022 3,297 3,572 3,847 4,121

3,454 3,768 4,082 4,396 4,710

3,886 4,239 4,592 4,946 5,299

4,317 4,710 5,102 5,495 5,887

5,181 5,652 6,123 6,594 7,065

