Story Transcript
Periodo 7 al 8 Quincenal del 01/04/2010 al 30/04/2010 Empleado
Sueldo
Compensación ISR 09
Compensacion
Vacaciones a tiempo
Prima de vacaciones a tiempo $
Aguinaldo
Reconocimiento al desempeño de las funci
Vales de despensa
Material Didactico
Estimulo mensual
Prestaciones Sociales
CURSO
Otras TOTAL Percepcione PERCEPCIONES s
Reg Pat IMSS: R12-44842-10-7 Departamento 1 RECTORIA 01001 Barrera Elizondo Sergio 01006 Campos Madrigal Victor Manuel 20009 Leon Picazo Atzirit Claudia Total por Departamento
$46,500.90 $3,940.80 $3,223.50 $53,665.20
$0.00 $50.10 $0.00 $50.10
$0.00 $0.00 $1,128.24 $1,128.24
$0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00
$0.00 $450.00 $450.00 $900.00
$0.00 $0.00 $0.00 $0.00
$0.00 $782.55 $0.00 $782.55
$0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00
$46,500.90 $4,773.45 $4,351.74 $55,626.09
Departamento 2 DIRECCION DE VINCULACION 02008 Barron Balderas Juan Jose 02009 Mendoza Ramirez Alejandra 04025 Aramburo Mendivil Jennifer 16005 Puente Alcala Nubia Penelope Total por Departamento
$12,245.10 $4,141.80 $31,168.50 $8,273.70 $55,829.10
$0.00 $171.62 $0.00 $0.00 $171.62
$0.00 $1,449.63 $0.00 $0.00 $1,449.63
$0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00
$450.00 $450.00 $0.00 $450.00 $1,350.00
$319.00 $0.00 $0.00 $0.00 $319.00
$0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00
$12,564.10 $5,763.05 $31,168.50 $8,273.70 $57,769.35
Departamento 3 DIRECCION DE ADMON. Y FINANZAS 03007 Rodriguez Lomeli Francisco Javier 03010 Alvarez Arciga Ramon 19011 Martinez Rubio Sandra Fabiola Total por Departamento
$3,527.40 $31,168.50 $4,141.80 $38,837.70
$3.76 $0.00 $170.83 $174.59
$700.46 $0.00 $1,442.38 $2,142.84
$0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00
$450.00 $0.00 $450.00 $900.00
$0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00
$4,231.62 $31,168.50 $5,755.01 $41,155.13
$31,168.50 $12,245.10 $12,245.10 $12,245.10 $12,245.10 $12,245.10 $12,245.10 $11,836.93 $12,245.10 $11,836.93 $12,245.10 $12,245.10 $12,245.10 $12,245.10 $12,245.10 $12,245.10 $12,245.10 $4,280.76 $230,554.52
$0.00 $867.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $302.35 $1,169.35
$0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $1,498.27 $1,498.27
$0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $450.00 $450.00 $450.00 $450.00 $450.00 $450.00 $450.00 $450.00 $450.00 $450.00 $450.00 $450.00 $450.00 $450.00 $450.00 $450.00 $450.00 $7,650.00
$0.00 $319.00 $319.00 $319.00 $319.00 $319.00 $319.00 $319.00 $319.00 $319.00 $319.00 $319.00 $319.00 $319.00 $319.00 $319.00 $319.00 $0.00 $5,104.00
$0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
$31,168.50 $13,431.10 $12,564.10 $12,564.10 $12,564.10 $12,564.10 $12,564.10 $12,155.93 $12,564.10 $12,155.93 $12,564.10 $12,564.10 $12,564.10 $12,564.10 $12,564.10 $12,564.10 $12,564.10 $6,081.38 $238,326.14
$12,245.10 $16,756.50 $31,168.50 $14,155.80 $14,155.80
$0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00
$450.00 $450.00 $0.00 $450.00 $450.00
$319.00 $319.00 $0.00 $319.00 $319.00
$0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $1,344.45
$0.00 $0.00 $0.00 $0.00 $0.00
$12,564.10 $17,075.50 $31,168.50 $14,474.80 $15,819.25
Departamento 4 DIRECCION DE INFORMATICA 04001 Perez Reyes Jose Francisco 04005 Fernandez Felix Monica 04009 Rodriguez Castañeda Sandra Ivett 04010 Zarate Navarro Omar 04011 Villalobos Alonzo Maria De Los Angeles 04013 Napoles Zepeda Ricardo 04019 Espinoza Becerra Crescencio 04022 Gonzalez Del Castillo Edgardo Emmanuel 04023 Marquez Sanchez Maria De Los Angeles 04028 Hernandez Arce Olivia 04029 Castañeda Rubio Luis Alberto 04031 Ramirez Ulloa Sergio 04034 Cervantes Diaz Martha Berenice 04035 Lopez Hernandez Luis Manuel 04036 Gomez Castellanos Hector Orlando 04037 Macias Brambila Hassem Ruben 06015 Chavez Castro Francisco Javier 09004 Arroyo Martinez Alejandra Total por Departamento Departamento 5 DIRECCION DE ELECTRONICA Y AUTOMAT. 03008 Huerta Carrera Ricardo 04004 Romo Gonzalez Ana Eugenia 05001 Amezcua Castrejon Roman 05005 Vivanco Lopez Jose Edgardo 05006 Martinez Martinez Veronica
Periodo 7 al 8 Quincenal del 01/04/2010 al 30/04/2010 Empleado
Sueldo
Compensación ISR 09
Compensacion
Vacaciones a tiempo
Prima de vacaciones a tiempo $
Aguinaldo
Reconocimiento al desempeño de las funci
Vales de despensa
Material Didactico
Estimulo mensual
Prestaciones Sociales
CURSO
Otras TOTAL Percepcione PERCEPCIONES s
05007 Cota De La Cruz Luis Fernando 05009 Jacobo Suarez Ramiro 05010 Martinez Silva Maria Del Socorro 05015 Barajas Ugalde Alejandro 05016 Guizar Martinez Gonzalo 05017 Cabrera Villaseñor Hector Ulises 05019 Rodriguez Lemus Ruben 05020 Partida Carvajal Carlos Alberto 20011 Reyes Naranjo Maria Guadalupe Total por Departamento
$16,197.95 $12,245.10 $11,428.76 $12,245.10 $12,245.10 $12,245.10 $12,245.10 $12,245.10 $4,141.80 $193,720.81
$0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $171.62 $171.62
$0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $1,449.63 $1,449.63
$0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
$450.00 $450.00 $450.00 $450.00 $450.00 $450.00 $450.00 $450.00 $450.00 $5,850.00
$319.00 $319.00 $319.00 $319.00 $319.00 $319.00 $319.00 $319.00 $0.00 $3,828.00
$0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $2,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $3,344.45
$0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
$16,516.95 $14,564.10 $11,747.76 $12,564.10 $12,564.10 $12,564.10 $12,564.10 $12,564.10 $5,763.05 $202,514.51
Departamento 6 DIRECCION DE MANTENIMIENTO INDUSTRIAL 06001 De Alba Gonzalez Julieta 06004 Contreras Alvarez David 06005 Aguilar Orozco Hugo Fernando 06007 Rodriguez Avila Jose Francisco 06008 Sanchez Rangel Edgar Ignacio 06009 Rodriguez Zamora Gonzalo Alejandro 06013 Lopez Laguna Mireya 06016 Lomeli Briones Roberto 06017 Ortiz Cornejo Julio Cesar 20013 Tellez Torres Elizabeth Denesi Total por Departamento
$31,168.50 $12,245.10 $12,245.10 $11,836.93 $16,756.50 $12,245.10 $12,245.10 $12,245.10 $11,836.93 $4,141.80 $136,966.16
$0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $171.62 $171.62
$0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $1,449.63 $1,449.63
$0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $450.00 $450.00 $450.00 $450.00 $450.00 $450.00 $450.00 $450.00 $450.00 $4,050.00
$0.00 $319.00 $319.00 $319.00 $319.00 $319.00 $319.00 $319.00 $319.00 $0.00 $2,552.00
$0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
$31,168.50 $12,564.10 $12,564.10 $12,155.93 $17,075.50 $12,564.10 $12,564.10 $12,564.10 $12,155.93 $5,763.05 $141,139.41
Departamento 7 DIRECCION DE PROCESOS DE PROD. 04007 Montante Torres Rodolfo 07003 Franco Velazquez Francisco Manuel 07005 Rodriguez Rodriguez Jose Manuel 07007 Rodriguez Manriquez Andres Armando 07008 Fonseca Gonzalez Sergio 07009 Hernandez Martinez Marcelo Alberto 07010 Flores Montoya Arturo 08008 Urbina Bojorquez Pablo Total por Departamento
$12,245.10 $16,756.50 $12,245.10 $11,836.93 $12,245.10 $12,245.10 $12,245.10 $12,245.10 $102,064.03
$0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
$450.00 $450.00 $450.00 $450.00 $450.00 $450.00 $450.00 $450.00 $3,600.00
$319.00 $319.00 $319.00 $319.00 $319.00 $319.00 $319.00 $319.00 $2,552.00
$0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
$12,564.10 $17,075.50 $12,564.10 $12,155.93 $12,564.10 $12,564.10 $12,564.10 $12,564.10 $104,616.03
Departamento 8 DIRECCION DE COMERCIALIZACION 04024 Romero Dominguez Sagrario Estela 06003 Quiroz Guerrero Francisco Javier 08003 Arroyo Martinez Simona 08004 Miramontes Corona Maria De Jesus 08005 Rosas Gonzalez Daniel 08006 Lopez Agredano Martha Angelica 08007 Sanchez Zambrano Jorge 08010 Perez Piña Sylvia Erika 08011 Coss Jimenez Alfonso Manuel 08014 Gonzalez Vazquez Isidro 08016 Martinez Landeros Maria Guadalupe
$6,530.72 $16,756.50 $16,756.50 $12,245.10 $12,245.10 $12,245.10 $12,245.10 $12,244.50 $12,245.10 $12,245.10 $31,168.50
$0.00 $0.00 $0.00 $324.42 $0.00 $0.00 $0.00 $0.00 $0.00 $1,381.15 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $450.00 $450.00 $450.00 $450.00 $450.00 $450.00 $450.00 $450.00 $450.00 $0.00
$319.00 $319.00 $319.00 $319.00 $319.00 $319.00 $319.00 $319.00 $319.00 $319.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
$6,849.72 $17,075.50 $17,075.50 $12,888.52 $12,564.10 $12,564.10 $12,564.10 $12,563.50 $12,564.10 $13,945.25 $31,168.50
Periodo 7 al 8 Quincenal del 01/04/2010 al 30/04/2010 Empleado 08018 Vazquez Lopez Roberto Eugenio 08020 Trujillo Fernandez Rosa Elena 08021 Moya Nuñez Daniel Armando 17004 Vargas Gonzalez Alma Graciela Total por Departamento
Sueldo
Compensación ISR 09
Compensacion
Vacaciones a tiempo
Prima de vacaciones a tiempo $
Aguinaldo
Reconocimiento al desempeño de las funci
Vales de despensa
Material Didactico
Estimulo mensual
Prestaciones Sociales
CURSO
Otras TOTAL Percepcione PERCEPCIONES s
$12,245.10 $1,794.78 $12,245.10 $12,245.10 $195,457.40
$0.00 $0.00 $0.00 $0.00 $1,705.57
$0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00
$450.00 $450.00 $450.00 $450.00 $5,850.00
$319.00 $0.00 $319.00 $319.00 $4,147.00
$0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00
$12,564.10 $1,794.78 $12,564.10 $12,564.10 $201,309.97
Departamento 9 DEPTO. DE EXTENSION UNIVERSITARIA 02004 Fausto Lepe Gabriela Margarita 09005 Cardenas Trejo Miriam Jackeline Total por Departamento
$16,063.50 $3,787.80 $19,851.30
$0.00 $121.15 $121.15
$0.00 $1,325.73 $1,325.73
$0.00 $0.00 $0.00
$0.00 $0.00 $0.00
$0.00 $0.00 $0.00
$0.00 $0.00 $0.00
$0.00 $450.00 $450.00
$0.00 $0.00 $0.00
$0.00 $0.00 $0.00
$0.00 $0.00 $0.00
$0.00 $0.00 $0.00
$0.00 $0.00 $0.00
$16,063.50 $5,234.68 $21,298.18
Departamento 10 ABOGADO GENERAL 15001 Hernandez Gortazar Jose De Jesus Total por Departamento
$31,168.50 $31,168.50
$0.00 $0.00
$0.00 $0.00
$0.00 $0.00
$0.00 $0.00
$0.00 $0.00
$0.00 $0.00
$0.00 $0.00
$0.00 $0.00
$0.00 $0.00
$0.00 $0.00
$0.00 $0.00
$0.00 $0.00
$31,168.50 $31,168.50
Departamento 11 DEPTO DE PRENSA Y DIFUSION 11001 Martinez Tello Juan De Dios 11006 Valadez Valadez Yazmin Edith 11007 Quintana Solorzano Luis Alberto 22003 Hernandez Velazquez Erika Elizabeth Total por Departamento
$11,779.90 $4,141.80 $5,351.10 $8,207.74 $29,480.54
$0.00 $0.00 $83.36 $676.10 $759.46
$0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $450.00 $450.00 $450.00 $1,350.00
$0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $400.00 $400.00
$0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00
$11,779.90 $4,141.80 $5,434.46 $9,283.84 $30,640.00
Departamento 12 DEPTO. DE ACTIVIDADES CULT. Y DEPORTIVAS 12005 Perez Enriquez Miriam Anabel Total por Departamento
$16,063.50 $16,063.50
$211.99 $211.99
$0.00 $0.00
$0.00 $0.00
$0.00 $0.00
$0.00 $0.00
$0.00 $0.00
$0.00 $0.00
$0.00 $0.00
$0.00 $0.00
$0.00 $0.00
$0.00 $0.00
$0.00 $0.00
$16,275.49 $16,275.49
Departamento 13 DEPTO. DE SERV. MEDICOS 13002 Sanchez Estrada Alberto Enrique 13006 Ventura Robledo Minerva Viviana Total por Departamento
$4,141.80 $7,496.30 $11,638.10
$0.00 $0.00 $0.00
$0.00 $0.00 $0.00
$0.00 $256.72 $256.72
$0.00 $161.37 $161.37
$0.00 $7,334.91 $7,334.91
$0.00 $3,960.85 $3,960.85
$450.00 $0.00 $450.00
$0.00 $0.00 $0.00
$0.00 $0.00 $0.00
$0.00 $0.00 $0.00
$0.00 $0.00 $0.00
$0.00 $0.00 $0.00
$4,141.80 $19,210.15 $23,351.95
Departamento 14 DEPTO. DE PLANEACION Y EVALUACION 02003 Ribeiro Valle Sandra Hildelisa 14007 Ramos Martinez Arely Socorro 14008 Orozco Lopez Alejandro 15005 Reyes Ortega Bertha Graciela Total por Departamento
$16,063.50 $3,661.54 $4,141.80 $1,783.70 $25,650.54
$0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $1,449.63 $0.00 $0.00 $1,449.63
$0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $450.00 $450.00 $450.00 $1,350.00
$0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00
$16,063.50 $5,111.17 $4,141.80 $1,783.70 $27,100.17
Departamento 15 DEPTO. DE INVESTIGACION Y DES. DE PROY. 12006 Aceves Moran Jocelyn 15008 Guzman Gomez Jose De Jesus 15009 Ayala Davalos Cecilia Isabel 20012 Serna Garcia Maria Del Consuelo Total por Departamento
$5,351.10 $16,063.50 $3,787.80 $3,787.50 $28,989.90
$83.36 $0.00 $0.00 $0.00 $83.36
$0.00 $0.00 $0.00 $1,325.73 $1,325.73
$0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00
$450.00 $0.00 $450.00 $450.00 $1,350.00
$0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00
$5,434.46 $16,063.50 $3,787.80 $5,113.23 $30,398.99
$8,559.00
$0.00
$0.00
$0.00
$0.00
$0.00
$0.00
$450.00
$0.00
$0.00
$0.00
$0.00
$0.00
$8,559.00
Departamento 16 DEPTO. DE PRACTICAS Y ESTADIAS 04002 Chavez Lopez Judith
Periodo 7 al 8 Quincenal del 01/04/2010 al 30/04/2010 Empleado
Sueldo
Compensación ISR 09
Compensacion
Vacaciones a tiempo
Prima de vacaciones a tiempo $
Aguinaldo
Reconocimiento al desempeño de las funci
Vales de despensa
Material Didactico
Estimulo mensual
Prestaciones Sociales
CURSO
Otras TOTAL Percepcione PERCEPCIONES s
16002 Avila Hernandez Veronica 16003 Rodriguez Santillan Claudia 27011 Torres Martinez Maria Del Pilar Total por Departamento
$7,988.40 $7,703.10 $16,063.50 $40,314.00
$0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00
$450.00 $450.00 $0.00 $1,350.00
$0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00
$400.00 $400.00 $0.00 $800.00
$0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00
$8,388.40 $8,103.10 $16,063.50 $41,114.00
Departamento 17 DEPTO. DE SERV. ESTUDIANTILES 17001 Becerra Davila Alma Leticia 17006 Tovar Rivas Marisol 17007 Castellanos Martinez Claudia Ivette 17008 Ribeiro Valle Aslehy Jacira Total por Departamento
$16,063.50 $5,349.90 $3,787.80 $4,003.74 $29,204.94
$0.00 $83.22 $134.89 $0.00 $218.11
$0.00 $0.00 $1,325.73 $0.00 $1,325.73
$0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $450.00 $450.00 $450.00 $1,350.00
$0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00
$16,063.50 $5,433.12 $5,248.42 $4,003.74 $30,748.78
Departamento 18 DEPTO. DE INFORMACION Y ESTADISTICA 18001 Villalvazo Urias Luis Alfonso 19003 Avila Hernandez Ernesto Total por Departamento
$16,063.50 $5,351.10 $21,414.60
$0.00 $83.36 $83.36
$0.00 $0.00 $0.00
$0.00 $0.00 $0.00
$0.00 $0.00 $0.00
$0.00 $0.00 $0.00
$0.00 $0.00 $0.00
$0.00 $450.00 $450.00
$0.00 $0.00 $0.00
$0.00 $0.00 $0.00
$0.00 $0.00 $0.00
$0.00 $0.00 $0.00
$0.00 $0.00 $0.00
$16,063.50 $5,434.46 $21,497.96
Departamento 19 DEPTO. DE REC. MATERIALES Y SERV. GENERA 03005 Gomez Lastra Jesus Rodolfo 04003 Preciado Lopez Gabriela 19006 Flores Aleman Juan Pablo 19009 Hernandez Garcia Jose Roberto 19012 Avalos Esquives Abi Eunice 20001 Mora Arreola Erick 23007 Ruvalcaba Ruano Francisco Javier Total por Departamento
$4,003.74 $5,172.73 $3,661.54 $4,141.80 $4,141.80 $16,063.50 $3,527.40 $40,712.51
$0.00 $49.03 $121.15 $0.00 $0.00 $0.00 $3.76 $173.94
$0.00 $0.00 $1,325.73 $0.00 $0.00 $0.00 $0.00 $1,325.73
$0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
$450.00 $450.00 $450.00 $450.00 $450.00 $0.00 $450.00 $2,700.00
$0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $700.46 $700.46
$0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
$4,003.74 $5,221.76 $5,108.42 $4,141.80 $4,141.80 $16,063.50 $4,231.62 $42,912.64
Departamento 20 DEPTO. DE RECURSOS HUMANOS 19001 Guevara Chacon Karina 20014 Manzo Diaz Ana Baudelia 20016 Cisneros Nuño Mayra 24007 Mariscal Salcedo Maria Magdalena Total por Departamento
$16,063.50 $4,815.99 $3,787.80 $6,733.20 $31,400.49
$0.00 $41.68 $0.00 $274.28 $315.96
$0.00 $0.00 $1,325.73 $0.00 $1,325.73
$0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $450.00 $450.00 $450.00 $1,350.00
$0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00
$16,063.50 $4,857.67 $5,113.53 $7,007.48 $33,042.18
Departamento 21 DEPTO. DE CONTABILIDAD 21002 Dolores Castillo Minerva Veronica 21003 Guzman Corona Irene 21005 Perez Hernandez Jair 21009 Trillo Rodriguez Jesus Alejandro Total por Departamento
$5,351.10 $4,605.00 $16,063.50 $4,605.00 $30,624.60
$83.36 $0.00 $0.00 $0.00 $83.36
$0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00
