Industrial Batteries Network Power Sonnenschein A400 Outstanding cost efficient

Industrial Batteries – Network Power Sonnenschein A400 Outstanding cost efficient. Specifications Make use of the superiority of the experienced dry

5 downloads 127 Views 321KB Size

Recommend Stories


Efficient financial market
Corporate Management. Journal of finance. Business. Acquisitions. Weak, semi-strong efficiency. Public Announcements. Random walk. Insider Trading. Empirical Literature. Acquiring Firms

Rechargeable Batteries and Solid
State of the art of Li-ion Li ion Rechargeable Batteries and Solid Oxide Fuel Cells(SOFC) B By Santander Nieto Ramos, PhD Institute of Physical Chemi

Li-Ion Batteries
Li-Ion Batteries

Story Transcript

Industrial Batteries – Network Power Sonnenschein A400 Outstanding cost efficient. Specifications

Make use of the superiority of the experienced dryfit technology. Specifications The success of Sonnenschein A400 batteries comes from the internationally superior dryfit technology Exceptional energy storage capacity combined with long life Maintenance-free (no topping up) during the whole service life due to the Sonnenschein dryfit technology Nominal capacity 5.5 – 180 Ah C10 12 years design life at 20°C ambient temperature (80% remaining capacity from C10) EUROBAT Classification: Long Life Grid plate construction consisting of a lead calcium alloy Very low gassing due to internal gas recombination Shelf life up to 2 years at 20°C without recharge due to the very low self discharge rate

2

Short recharging time Proof against deep discharge according to DIN 43 539 T5 Trouble-free transport of operational blocks, no restrictions for rail, road, sea and air transportation (IATA, DGR clause A67) Completely recyclable

More power for network power.

Applications In telecommunications, Sonnenschein A400 batteries are simply indispensable. But also in applications like utility, emergency lighting, security, railways and other safety power supplies the Sonnenschein A400 is an absolutely reliable source of energy.

Valve regulated lead acid batteries

Design life: 12 years

Grid plate

Maintenancefree (no topping up)

Nominal capacity 5.5 – 180 Ah

Proof against deep discharge acc. to DIN 43 539 T5

Block battery

Recyclable

3

Technical characteristics and data

Type

Part number

A406/165 A A406/165 F10 A412/5.5 SR A412/8.5 SR A412/12 SR A412/20 G5 A412/32 G6 A412/32 F10 A412/50 A A412/50 F10 A412/50 G6 A412/65 F10 A412/65 G6 A412/85 F10** A412/90 A A412/90 F10 A412/100 A A412/100 F10 A412/120 A A412/120 F10 A412/180 A A412/180 F10

NGA4060165HS0CA NGA4060165HS0FA NGA41205D5HS0RA NGA41208D5HS0RA NGA4120012HS0RA NGA4120020HS0BA NGA4120032HS0BA NGA4120032HS0FA NGA4120050HS0CA NGA4120050HS0FA NGA4120050HS0BA NGA4120065HS0FA NGA4120065HS0BA NGA4120085HS0FB NGA4120090HS0CA NGA4120090HS0FA NGA4120100HS0CA NGA4120100HS0FA NGA4120120HS0CA NGA4120120HS0FA NGA4120180HS0CA NGA4120180HS0FA

Nominal Nominal Discharge Max. Length Width Height Height Weight Internal Short Terminal voltage capacity current load* (l) (b/w) up to over resistance circuit C10 l10 top of terminals acc. to current IEC 896-2 acc. to 1.8 V/C cover (h2) IEC 896-2 20°C approx. max. max. (h1) max. approx. mΩ A V Ah A A mm mm max. mm mm kg 6 6 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12

165.0 165.0 5.5 8.5 12.0 20.0 32.0 32.0 50.0 50.0 50.0 65.0 65.0 85.0 90.0 90.0 100.0 100.0 120.0 120.0 180.0 180.0

16.50 16.50 0.55 0.85 1.20 2.00 3.20 3.20 5.00 5.00 5.00 6.50 6.50 8.50 9.00 9.00 10.00 10.00 12.00 12.00 18.00 18.00

770 770 80 80 100 200 400 400 440 440 440 440 440 770 770 770 770 770 770 770 770 770

190 190 152 152 181 167 210 210 278 278 278 353 353 204 286 286 513 513 513 513 518 518

244.0 244.0 65.5 98.0 76.0 176.0 175.0 175.0 175.0 175.0 175.0 175.0 175.0 244.0 269.0 269.0 189.0 189.0 223.0 223.0 274.0 274.0

254.0 254.0 94.5 94.5 152.0 126.0 175.0 175.0 190.0 190.0 190.0 190.0 190.0 250.0 208.0 208.0 195.0 195.0 195.0 195.0 216.0 216.0

275.0 282.0*** 98.4 98.4 156.4 126.0 175.0 181.0*** 190.0 196.0*** 190.0 196.0*** 190.0 276.0*** 230.0 237.0*** 223.0 223.0*** 223.0 223.0*** 238.0 244.0***

31.0 31.5 2.5 3.6 5.5 8.5 13.6 14.1 19.5 20.0 19.5 25.1 24.6 32.0 34.5 35.0 39.0 39.5 48.0 49.5 69.5 70.0

2.1 2.1 138.0 86.0 47.0 25.0 15.0 15.0 10.0 10.0 10.0 9.0 9.0 8.0 7.0 7.0 6.9 6.9 5.7 5.7 3.8 3.8

2800 2800 93 150 260 460 784 784 1220 1220 1220 1414 1414 1472 1733 1733 1777 1777 2118 2118 3227 3227

A-Terminal F- M10 SR-6.3 SR-6.3 SR-6.3 G-M5 G-M6 F- M10 A-Terminal F- M10 G-M6 F- M10 G-M6 F- M10 A-Terminal F- M10 A-Terminal F- M10 A-Terminal F- M10 A-Terminal F- M10

*With suitable matching contacts **With central degassing ***plus max. 24 mm for connector/screw

Container, approval, terminal and torque SR-6.3

8 Nm

5 Nm

6 Nm

Container: 5.5 – 12 Ah = ABS 20 – 180 Ah = Polypropylene (PP) Approval: Underwriters Laboratories (UL), USA DIN/Gost/TÜV, Russia

4

17 Nm

Dimensions

(h2)

(h2)

A406/165 A

A406/165 F10

(h1)

(h1)

A412/5.5 SR

+

+

A412/8.5 SR

(l)

(l)

(l)

(h2) (h1)

(l)

+

+ (b/w)

-

(b/w)

-

(b/w)

(b/w)

(h1) (h2)

-

-

(h2)

A412 / 12 SR

A412/32 G6

(h1)

A412/20 G5

(l)

(l)

(h)

(h1/h2)

(l)

(b/w)

-

+ (b/w) (b/w)

+

-

-

+

(h2)

A412/50 A (A412/50 G6) A412/32 F10

(h1)

A412/50 F10 (h1/h2) (h1)

(h2)

(l)

(l)

(l)

(b/w) (b/w)

-

(b/w)

+

-

+

-

+

Not to scale!

5

Dimensions

(h2)

A412/65 F10

A412/85 F10 (h1/h2)

A412/65 G6

(h1)

(l)

(l)

(l)

(h2) (h1)

(b/w)

(b/w)

(b/w)

-

-

+

(h2)

A412/90 A

+

+

(h2)

A412/90 F10

(h2) (h1)

(h1)

(l)

A412/100 A

(l)

-

(h1)

(l)

+ (b/w)

(b/w)

(b/w)

+

+

(h2) (h2)

A412/100 F10

A412/120 A

(h1)

(l)

(l)

+

-

(b/w)

+

-

Not to scale!

(h1)

(b/w)

Dimensions

(h2)

A412/120 F10

A412/180 A

(h1)

(h2) (h1)

(l) (l)

+ + (b/w)

-

(b/w)

-

(h2)

A412/180 F10

(h1)

(l)

+

(b/w)

-

Not to scale!

7

Technical data at a glance

12 10

2.5

90 %

Equalizing charge voltage for max. 12 hours

8

2.4

70 % Float voltage +/-1%

2.3 2.2 2.1 -20

-10

10 20 30 40 50 Ambient t emperature in°C

0

For charging 2.27 V/cell is recommended. The charging voltage must be compensated according to the curve for continuously different battery ambient temperature.

Charging time in h

Charging voltage in V per cell

2.6

Discharge with C 10

6 50 % 4 2

90 % 70 % 50 % Discharge with C 0.2

0

1

2

3

4 5 x I10 Charging current

Recharging time in dependence of charging current (guide values) for up to 50, 70 and 90% of capacity at 20°C and with a charging voltage of 2.27 V/cell.

100 Gefrierbereich Electrolyte des Elektrolyten freezing area

1 x I10

80

80

2 x I10

60

60 10 x I10

40 20 0 -30

-20

-10

0

10 20 30 40 50 Ambient temperature in°C

Extracted capacity in relation to the temperature.

8

30°C

40°C

40 Capacity in %

Available capacity in %

100

20°C

20 0 0

2

4

6

8

10

12

14

16 18 20 22 24 Storage in months

Self-discharge in relation to the storage temperature.

Constant current discharge

Typ

Sachnummer

A406/165A A406/165F10 A412/5.5SR A412/8.5SR A412/12SR A412/20G5 A412/32G6 A412/32F10 A412/50A A412/50F10 A412/50G6 A412/65F10 A412/65G6 A412/85F10 A412/90A A412/90F10 A412/100A A412/100F10 A412/120A A412/120F10 A412/180A A412/180F10

NGA4060165HS0CA NGA4060165HS0FA NGA41205D5HS0RA NGA41208D5HS0RA NGA4120012HS0RA NGA4120020HS0BA NGA4120032HS0BA NGA4120032HS0FA NGA4120050HS0CA NGA4120050HS0FA NGA4120050HS0BA NGA4120065HS0FA NGA4120065HS0BA NGA4120085HS0FB NGA4120090HS0CA NGA4120090HS0FA NGA4120100HS0CA NGA4120100HS0FA NGA4120120HS0CA NGA4120120HS0FA NGA4120180HS0CA NGA4120180HS0FA

Typ

Sachnummer

A406/165A A406/165F10 A412/5.5SR A412/8.5SR A412/12SR A412/20G5 A412/32G6 A412/32F10 A412/50A A412/50F10 A412/50G6 A412/65F10 A412/65G6 A412/85F10 A412/90A A412/90F10 A412/100A A412/100F10 A412/120A A412/120F10 A412/180A A412/180F10

NGA4060165HS0CA NGA4060165HS0FA NGA41205D5HS0RA NGA41208D5HS0RA NGA4120012HS0RA NGA4120020HS0BA NGA4120032HS0BA NGA4120032HS0FA NGA4120050HS0CA NGA4120050HS0FA NGA4120050HS0BA NGA4120065HS0FA NGA4120065HS0BA NGA4120085HS0FB NGA4120090HS0CA NGA4120090HS0FA NGA4120100HS0CA NGA4120100HS0FA NGA4120120HS0CA NGA4120120HS0FA NGA4120180HS0CA NGA4120180HS0FA

1.85 V/C – Discharge in A at 20°C 5min 10min 15min 20min 30min 45min

1h

2h

3h

4h

5h

8h

10h

196.0 196.0 9.9 15.0 18.0 33.0 53.0 53.0 81.0 81.0 81.0 102.0 102.0 121.0 136.0 136.0 144.0 144.0 175.0 175.0 240.0 240.0

82.0 82.0 3.0 4.3 5.5 11.0 17.0 17.0 28.0 28.0 28.0 36.0 36.0 45.0 46.0 46.0 46.0 46.0 61.0 61.0 84.0 84.0

53.0 53.0 2.0 2.8 3.3 6.0 11.0 11.0 18.0 18.0 18.0 22.0 22.0 29.0 30.0 30.0 31.0 31.0 37.0 37.0 59.0 59.0

41.0 41.0 1.4 2.1 2.5 4.7 8.1 8.1 12.8 12.8 12.8 15.9 15.9 21.3 22.8 22.8 23.5 23.5 27.5 27.5 42.6 42.6

32.4 32.4 1.1 1.7 2.0 3.8 6.5 6.5 10.2 10.2 10.2 12.9 12.9 16.9 17.6 17.6 17.9 17.9 22.3 22.3 34.1 34.1

27.0 27.0 1.0 1.4 1.7 3.2 5.4 5.4 8.5 8.5 8.5 10.9 10.9 14.1 14.8 14.8 15.2 15.2 18.9 18.9 28.6 28.6

18.1 18.1 0.6 1.0 1.2 2.1 3.7 3.7 5.7 5.7 5.7 7.3 7.3 9.6 10.4 10.4 10.8 10.8 13.0 13.0 19.2 19.2

15.9 15.9 0.5 0.8 1.1 1.9 3.0 3.0 4.8 4.8 4.8 6.2 6.2 8.2 8.9 8.9 9.6 9.6 11.3 11.3 16.5 16.5

1.80 V/C – Discharge in A at 20°C 5min 10min 15min 20min 30min 45min

1h

2h

3h

4h

5h

8h

10h

243.0 243.0 11.3 17.0 21.0 36.0 63.0 63.0 98.0 98.0 98.0 120.0 120.0 147.0 166.0 166.0 176.0 176.0 202.0 202.0 291.0 291.0

88.0 88.0 3.2 4.5 6.2 12.0 19.0 19.0 29.0 29.0 29.0 39.0 39.0 49.0 50.0 50.0 50.0 50.0 67.0 67.0 90.0 90.0

56.0 56.0 2.1 2.9 3.7 7.0 12.0 12.0 19.0 19.0 19.0 23.0 23.0 31.0 32.0 32.0 32.0 32.0 39.0 39.0 62.0 62.0

43.1 43.1 1.5 2.1 2.8 4.9 8.6 8.6 13.3 13.3 13.3 16.7 16.7 22.3 23.5 23.5 24.1 24.1 28.7 28.7 44.7 44.7

33.9 33.9 1.2 1.7 2.2 3.9 6.8 6.8 10.5 10.5 10.5 13.4 13.4 17.6 18.3 18.3 18.7 18.7 23.0 23.0 35.5 35.5

28.2 28.2 1.0 1.4 1.9 3.3 5.7 5.7 8.8 8.8 8.8 11.3 11.3 14.7 15.5 15.5 15.9 15.9 19.4 19.4 29.7 29.7

18.8 18.8 0.7 1.0 1.3 2.2 3.9 3.9 5.9 5.9 5.9 7.6 7.6 10.0 10.8 10.8 11.3 11.3 13.2 13.2 19.9 19.9

16.5 16.5 0.5 0.8 1.2 2.0 3.2 3.2 5.0 5.0 5.0 6.5 6.5 8.5 9.0 9.0 10.0 10.0 12.0 12.0 18.0 18.0

163.0 163.0 8.3 12.0 15.0 25.0 43.0 43.0 68.0 68.0 68.0 77.0 77.0 103.0 117.0 117.0 124.0 124.0 138.0 138.0 193.0 193.0

211.0 211.0 9.3 14.0 18.0 27.0 51.0 51.0 81.0 81.0 81.0 95.0 95.0 125.0 142.0 142.0 150.0 150.0 155.0 155.0 235.0 235.0

143.0 143.0 7.0 10.0 12.0 22.0 36.0 36.0 57.0 57.0 57.0 63.0 63.0 89.0 100.0 100.0 105.0 105.0 120.0 120.0 170.0 170.0

180.0 180.0 7.8 11.0 14.0 23.0 42.0 42.0 66.0 66.0 66.0 76.0 76.0 105.0 118.0 118.0 125.0 125.0 133.0 133.0 195.0 195.0

131.0 131.0 6.0 8.0 11.0 20.0 32.0 32.0 51.0 51.0 51.0 56.0 56.0 80.0 89.0 89.0 93.0 93.0 108.0 108.0 156.0 156.0

158.0 158.0 6.5 9.0 12.0 21.0 36.0 36.0 57.0 57.0 57.0 64.0 64.0 91.0 100.0 100.0 104.0 104.0 119.0 119.0 171.0 171.0

115.0 98.0 115.0 98.0 4.9 3.8 6.9 5.3 9.0 7.0 17.0 14.0 28.0 21.0 28.0 21.0 42.0 34.0 42.0 34.0 42.0 34.0 48.0 42.0 48.0 42.0 71.0 55.0 71.0 55.0 71.0 55.0 72.0 56.0 72.0 56.0 95.0 78.0 95.0 78.0 130.0 103.0 130.0 103.0

132.0 132.0 5.1 7.4 10.0 18.0 30.0 30.0 46.0 46.0 46.0 52.0 52.0 75.0 79.0 79.0 81.0 81.0 102.0 102.0 144.0 144.0

109.0 109.0 4.0 5.7 8.0 15.0 23.0 23.0 37.0 37.0 37.0 45.0 45.0 60.0 61.0 61.0 62.0 62.0 85.0 85.0 112.0 112.0

9

Constant current discharge

Type

Part number

A406/165A A406/165F10 A412/5.5SR A412/8.5SR A412/12SR A412/20G5 A412/32G6 A412/32F10 A412/50A A412/50F10 A412/50G6 A412/65F10 A412/65G6 A412/85F10 A412/90A A412/90F10 A412/100A A412/100F10 A412/120A A412/120F10 A412/180A A412/180F10

NGA4060165HS0CA NGA4060165HS0FA NGA41205D5HS0RA NGA41208D5HS0RA NGA4120012HS0RA NGA4120020HS0BA NGA4120032HS0BA NGA4120032HS0FA NGA4120050HS0CA NGA4120050HS0FA NGA4120050HS0BA NGA4120065HS0FA NGA4120065HS0BA NGA4120085HS0FB NGA4120090HS0CA NGA4120090HS0FA NGA4120100HS0CA NGA4120100HS0FA NGA4120120HS0CA NGA4120120HS0FA NGA4120180HS0CA NGA4120180HS0FA

Type A406/165A A406/165F10 A412/5.5SR A412/8.5SR A412/12SR A412/20G5 A412/32G6 A412/32F10 A412/50A A412/50F10 A412/50G6 A412/65F10 A412/65G6 A412/85F10 A412/90A A412/90F10 A412/100A A412/100F10 A412/120A A412/120F10 A412/180A A412/180F10 10

Part number NGA4060165HS0CA NGA4060165HS0FA NGA41205D5HS0RA NGA41208D5HS0RA NGA4120012HS0RA NGA4120020HS0BA NGA4120032HS0BA NGA4120032HS0FA NGA4120050HS0CA NGA4120050HS0FA NGA4120050HS0BA NGA4120065HS0FA NGA4120065HS0BA NGA4120085HS0FB NGA4120090HS0CA NGA4120090HS0FA NGA4120100HS0CA NGA4120100HS0FA NGA4120120HS0CA NGA4120120HS0FA NGA4120180HS0CA NGA4120180HS0FA

1.75 V/C – Discharge in A at 20°C 5min 10min 15min 20min 30min 45min

1h

2h

3h

4h

5h

8h

10h

290.0 290.0 13.0 19.0 24.0 45.0 73.0 73.0 109.0 109.0 109.0 134.0 134.0 170.0 186.0 186.0 194.0 194.0 233.0 233.0 329.0 329.0

92.0 92.0 3.3 4.6 6.6 12.0 19.0 19.0 30.0 30.0 30.0 41.0 41.0 51.0 52.0 52.0 52.0 52.0 69.0 69.0 94.0 94.0

58.0 58.0 2.2 3.0 3.9 7.0 12.0 12.0 19.0 19.0 19.0 24.0 24.0 32.0 33.0 33.0 33.0 33.0 40.0 40.0 63.0 63.0

43.7 43.7 1.5 2.2 2.9 5.0 8.8 8.8 13.5 13.5 13.5 17.1 17.1 22.7 24.1 24.1 24.8 24.8 29.1 29.1 45.6 45.6

34.4 34.4 1.2 1.7 2.3 3.9 6.9 6.9 10.7 10.7 10.7 13.6 13.6 17.9 18.8 18.8 19.2 19.2 23.3 23.3 36.1 36.1

28.6 28.6 1.0 1.5 1.9 3.3 5.8 5.8 8.9 8.9 8.9 11.4 11.4 14.9 15.8 15.8 16.3 16.3 19.5 19.5 30.2 30.2

19.1 19.1 0.7 1.0 1.4 2.2 3.9 3.9 6.0 6.0 6.0 7.7 7.7 10.0 11.0 11.0 11.4 11.4 13.2 13.2 20.2 20.2

16.6 16.6 0.5 0.8 1.2 2.0 3.2 3.2 5.0 5.0 5.0 6.5 6.5 8.5 9.0 9.0 10.0 10.0 12.0 12.0 18.0 18.0

1.70 V/C – Discharge in A at 20°C 5min 10min 15min 20min 30min 45min

1h

2h

3h

4h

5h

8h

10h

332.0 332.0 14.3 21.0 28.0 51.0 84.0 84.0 122.0 122.0 122.0 148.0 148.0 192.0 206.0 206.0 213.0 213.0 280.0 280.0 366.0 366.0

94.0 94.0 3.4 4.7 6.8 12.0 20.0 20.0 31.0 31.0 31.0 41.0 41.0 52.0 53.0 53.0 53.0 53.0 70.0 70.0 95.0 95.0

58.0 58.0 2.2 3.0 4.0 7.0 12.0 12.0 19.0 19.0 19.0 24.0 24.0 32.0 33.0 33.0 34.0 34.0 40.0 40.0 64.0 64.0

44.0 44.0 1.6 2.2 2.9 5.0 8.9 8.9 13.6 13.6 13.6 17.3 17.3 22.8 24.3 24.3 25.1 25.1 29.3 29.3 46.0 46.0

34.6 34.6 1.2 1.7 2.3 4.0 7.0 7.0 10.7 10.7 10.7 13.7 13.7 17.9 18.9 18.9 19.4 19.4 23.4 23.4 36.4 36.4

28.7 28.7 1.0 1.5 2.0 3.3 5.8 5.8 8.9 8.9 8.9 11.5 11.5 14.9 16.3 16.3 17.0 17.0 19.6 19.6 30.4 30.4

19.1 19.1 0.7 1.0 1.4 2.2 3.9 3.9 6.0 6.0 6.0 7.7 7.7 10.0 11.0 11.0 11.4 11.4 13.2 13.2 20.2 20.2

16.6 16.6 0.5 0.8 1.2 2.0 3.2 3.2 5.0 5.0 5.0 6.5 6.5 8.5 9.0 9.0 10.0 10.0 12.0 12.0 18.0 18.0

246.0 246.0 9.8 15.0 20.0 34.0 57.0 57.0 90.0 90.0 90.0 107.0 107.0 140.0 154.0 154.0 160.0 160.0 174.0 174.0 266.0 266.0

273.0 273.0 10.3 15.0 21.0 38.0 61.0 60.0 94.0 94.0 94.0 111.0 111.0 151.0 164.0 164.0 171.0 171.0 200.0 200.0 287.0 287.0

210.0 210.0 8.2 12.0 16.0 27.0 46.0 46.0 73.0 73.0 73.0 84.0 84.0 118.0 128.0 128.0 134.0 134.0 145.0 145.0 216.0 216.0

233.0 233.0 8.6 12.0 16.0 29.0 50.0 50.0 77.0 77.0 77.0 89.0 89.0 127.0 137.0 137.0 141.0 141.0 160.0 160.0 234.0 234.0

180.0 180.0 6.9 10.0 13.0 23.0 39.0 39.0 61.0 61.0 61.0 70.0 70.0 100.0 108.0 108.0 112.0 112.0 127.0 127.0 185.0 185.0

198.0 198.0 7.2 10.0 13.0 24.0 42.0 42.0 64.0 64.0 64.0 73.0 73.0 106.0 113.0 113.0 117.0 117.0 136.0 136.0 199.0 199.0

143.0 143.0 5.3 7.5 10.0 18.0 31.0 31.0 48.0 48.0 48.0 56.0 56.0 79.0 84.0 84.0 86.0 86.0 106.0 106.0 152.0 152.0

152.0 152.0 5.5 7.6 10.0 19.0 32.0 32.0 49.0 49.0 49.0 57.0 57.0 82.0 87.0 87.0 89.0 89.0 109.0 109.0 156.0 156.0

115.0 115.0 4.2 5.8 8.0 15.0 24.0 24.0 38.0 38.0 38.0 48.0 48.0 63.0 64.0 64.0 65.0 65.0 88.0 88.0 117.0 117.0

119.0 119.0 4.3 5.9 8.0 15.0 25.0 25.0 39.0 39.0 39.0 49.0 49.0 64.0 66.0 66.0 67.0 67.0 90.0 90.0 120.0 120.0

Constant current discharge

Type

Part number

A406/165A A406/165F10 A412/5.5SR A412/8.5SR A412/12SR A412/20G5 A412/32G6 A412/32F10 A412/50A A412/50F10 A412/50G6 A412/65F10 A412/65G6 A412/85F10 A412/90A A412/90F10 A412/100A A412/100F10 A412/120A A412/120F10 A412/180A A412/180F10

NGA4060165HS0CA NGA4060165HS0FA NGA41205D5HS0RA NGA41208D5HS0RA NGA4120012HS0RA NGA4120020HS0BA NGA4120032HS0BA NGA4120032HS0FA NGA4120050HS0CA NGA4120050HS0FA NGA4120050HS0BA NGA4120065HS0FA NGA4120065HS0BA NGA4120085HS0FB NGA4120090HS0CA NGA4120090HS0FA NGA4120100HS0CA NGA4120100HS0FA NGA4120120HS0CA NGA4120120HS0FA NGA4120180HS0CA NGA4120180HS0FA

Type

Part number

A406/165A A406/165F10 A412/5.5SR A412/8.5SR A412/12SR A412/20G5 A412/32G6 A412/32F10 A412/50A A412/50F10 A412/50G6 A412/65F10 A412/65G6 A412/85F10 A412/90A A412/90F10 A412/100A A412/100F10 A412/120A A412/120F10 A412/180A A412/180F10

NGA4060165HS0CA NGA4060165HS0FA NGA41205D5HS0RA NGA41208D5HS0RA NGA4120012HS0RA NGA4120020HS0BA NGA4120032HS0BA NGA4120032HS0FA NGA4120050HS0CA NGA4120050HS0FA NGA4120050HS0BA NGA4120065HS0FA NGA4120065HS0BA NGA4120085HS0FB NGA4120090HS0CA NGA4120090HS0FA NGA4120100HS0CA NGA4120100HS0FA NGA4120120HS0CA NGA4120120HS0FA NGA4120180HS0CA NGA4120180HS0FA

1.65 V/C – Discharge in A at 20°C 5min 10min 15min 20min 30min 45min

1h

2h

3h

4h

389.0 389.0 15.5 23.0 30.0 56.0 94.0 94.0 133.0 133.0 133.0 161.0 161.0 210.0 225.0 225.0 232.0 232.0 311.0 311.0 399.0 399.0

95.0 95.1 3.4 4.7 6.8 12.0 20.0 20.0 31.0 31.0 31.0 42.0 42.0 52.0 53.0 53.0 54.0 54.0 71.0 71.0 96.0 96.0

59.0 59.0 2.2 3.0 4.0 7.0 12.0 12.0 19.0 19.0 19.0 24.0 24.0 32.0 33.0 33.0 34.0 34.0 41.0 41.0 64.0 64.0

43.9 43.9 1.6 2.2 2.9 5.0 8.9 8.9 13.6 13.6 13.6 17.3 17.3 22.8 24.5 24.5 25.3 25.3 29.4 29.4 46.0 46.0

34.5 34.5 1.2 1.7 2.3 4.0 7.0 7.0 10.7 10.7 10.7 13.7 13.7 17.9 19.0 19.0 19.5 19.5 23.4 23.4 36.4 36.4

1.60 V/C – Discharge in A at 20°C 5min 10min 15min 20min 30min 45min

1h

2h

3h

4h

422.0 422.0 16.1 24.0 33.0 60.0 101.0 101.0 144.0 144.0 144.0 170.0 170.0 229.0 245.0 245.0 253.0 253.0 333.0 333.0 439.0 439.0

96.0 96.0 3.4 4.8 6.8 12.0 20.0 20.0 31.0 31.0 31.0 42.0 42.0 52.0 54.0 54.0 54.0 54.0 71.0 71.0 96.0 96.0

59.0 59.0 2.2 3.0 4.0 7.0 12.0 12.0 19.0 19.0 19.0 24.0 24.0 32.0 34.0 34.0 34.0 34.0 41.0 41.0 64.0 64.0

44.0 44.0 1.6 2.2 2.9 5.0 8.9 8.9 13.6 13.6 13.6 17.3 17.3 22.8 24.5 24.5 25.4 25.4 29.5 29.5 46.1 46.1

34.6 34.6 1.2 1.7 2.3 4.0 7.0 7.0 10.7 10.7 10.7 13.8 13.8 18.0 19.0 19.0 19.6 19.6 23.4 23.4 36.4 36.4 11

301.0 301.0 10.7 16.0 22.0 40.0 65.0 65.0 98.0 98.0 98.0 114.0 114.0 159.0 172.0 172.0 178.0 178.0 217.0 217.0 305.0 305.0

318.0 318.0 11.0 16.0 23.0 42.0 68.0 68.0 101.0 101.0 101.0 116.0 116.0 166.0 177.0 177.0 183.0 183.0 228.0 228.0 322.0 322.0

248.0 248.0 8.7 12.0 17.0 31.0 52.0 52.0 79.0 79.0 79.0 91.0 91.0 134.0 142.0 142.0 146.0 146.0 169.0 169.0 250.0 250.0

256.0 256.0 8.9 13.0 17.0 31.0 54.0 54.0 81.0 81.0 81.0 92.0 92.0 137.0 145.0 145.0 149.0 149.0 175.0 175.0 258.0 258.0

210.0 210.0 7.3 10.0 14.0 25.0 43.0 43.0 66.0 66.0 66.0 75.0 75.0 110.0 116.0 116.0 120.0 120.0 142.0 142.0 212.0 212.0

215.0 215.0 7.5 10.0 14.0 26.0 44.0 44.0 67.0 67.0 67.0 76.0 76.0 113.0 118.0 118.0 121.0 121.0 146.0 146.0 217.0 217.0

157.0 157.0 5.6 7.7 11.0 19.0 33.0 33.0 50.0 50.0 50.0 57.0 57.0 84.0 88.0 88.0 90.0 90.0 111.0 111.0 159.0 159.0

160.0 160.0 5.6 7.8 11.0 19.0 33.0 33.0 51.0 51.0 51.0 58.0 58.0 85.0 89.0 89.0 91.0 91.0 112.0 112.0 162.0 162.0

121.0 121.0 4.3 6.0 9.0 15.0 25.0 25.0 39.0 39.0 39.0 49.0 49.0 65.0 67.0 67.0 68.0 68.0 91.0 91.0 122.0 122.0

122.0 122.0 4.4 6.0 9.0 15.0 25.0 25.0 40.0 40.0 40.0 49.0 49.0 66.0 68.0 68.0 69.0 69.0 91.0 91.0 123.0 123.0

Constant power discharge

Type A406/165A A406/165F10 A412/5.5SR A412/8.5SR A412/12SR A412/20G5 A412/32G6 A412/32F10 A412/50A A412/50F10 A412/50G6 A412/65F10 A412/65G6 A412/85F10 A412/90A A412/90F10 A412/100A A412/100F10 A412/120A A412/120F10 A412/180A A412/180F10 Type A406/165A A406/165F10 A412/5.5SR A412/8.5SR A412/12SR A412/20G5 A412/32G6 A412/32F10 A412/50A A412/50F10 A412/50G6 A412/65F10 A412/65G6 A412/85F10 A412/90A A412/90F10 A412/100A A412/100F10 A412/120A A412/120F10 A412/180A A412/180F10 12

Part number NGA4060165HS0CA NGA4060165HS0FA NGA41205D5HS0RA NGA41208D5HS0RA NGA4120012HS0RA NGA4120020HS0BA NGA4120032HS0BA NGA4120032HS0FA NGA4120050HS0CA NGA4120050HS0FA NGA4120050HS0BA NGA4120065HS0FA NGA4120065HS0BA NGA4120085HS0FB NGA4120090HS0CA NGA4120090HS0FA NGA4120100HS0CA NGA4120100HS0FA NGA4120120HS0CA NGA4120120HS0FA NGA4120180HS0CA NGA4120180HS0FA Part number NGA4060165HS0CA NGA4060165HS0FA NGA41205D5HS0RA NGA41208D5HS0RA NGA4120012HS0RA NGA4120020HS0BA NGA4120032HS0BA NGA4120032HS0FA NGA4120050HS0CA NGA4120050HS0FA NGA4120050HS0BA NGA4120065HS0FA NGA4120065HS0BA NGA4120085HS0FB NGA4120090HS0CA NGA4120090HS0FA NGA4120100HS0CA NGA4120100HS0FA NGA4120120HS0CA NGA4120120HS0FA NGA4120180HS0CA NGA4120180HS0FA

1.85 V/C – Discharge in W/block at 20°C 2min 3min 5min 7min 10min 15min 20min 30min 45min 1310 1310 153 216 252 438 680 680 1149 1149 1149 1440 1440 1311 1686 1686 1873 1873 2418 2418 3475 3475

1263 1263 141 201 239 414 634 634 1075 1075 1075 1342 1342 1275 1620 1620 1792 1792 2254 2254 3324 3324

