Summer 2023 SHOES Total BuyBook - BTQ Flipbook PDF

Summer 2023 SHOES Total BuyBook - BTQ

6 downloads 98 Views 509KB Size

Recommend Stories


Industrial security shoes
Industrial security shoes www.avanzaseguridadtotal.com 1 Avanza/Industrial security shoes Seguridad Total AVANZA es una empresa 100% mexicana que du

Summer 2014
Primavera/Verano Spring/Summer 2014 Exquisitos Placeres Exquisite Pleasures Restaurante La Manzana Restaurante La Manzana 3 al 14 junio / June 3r

SUMMER READING
AP SPANISH LITERATURE/ SUMMER READING Dear Students: Welcome to AP Spanish Literature for the 2013-2014 school year! You are the fourth set of student

summer 2015
HUICHOLITA COLLECTION - spring / summer 2015 mediadvanced. www.mediadvanced.es Spring / Summer 2015 Collection SES Palmeres, IBIZA (Santa Gertrudis

Story Transcript

SUMMER 2023 SHOES BUY BOOK

23E - M SHOES 3LO129ZUJH961

DETAILS

BOUTIQUE NAME

T35

T36

T37 4

T38 8

T39 18

T40 31

T41 67

T42 128

T43 146

T44 121

T45 69

T46 21

T47 6

T48 1

WAVE

CANADA E-COMMERCE USA E-CO BEVERLY HILLS RD MEN MIAMI DESIGN DISTRICT MEN NEW YORK 5TH AVENUE NEW YORK SOHO MEN COSTA MESA SCP MEN LAS VEGAS CITY CENTER NEW YORK HUDSON YARDS BOSTON COPLEY PLACE CHICAGO RUSH STREET SAN DIEGO FV HOUSTON GALLERIA TORONTO BLOOR STREET VANCOUVER HOTEL SCOTTSDALE FASHION SQUARE SANTA CLARA VALLEY FAIR TORONTO HR YORKDALE VANCOUVER HR MEN GUADALAJARA PDH MEXICO ARTZ PEDREGAL MEN MEXICO SANTA FE SAO PAULO SHOPS JARDINS HAWAII WAIKIKI HAWAII ALA MOANA MONTREAL HR OGILVY MEN ORLANDO MILLENIA TROY SOMERSET NEW YORK SAKS MEN NEW YORK BERGDORF GOODM M BUFFER

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 2 1 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1

0 2 1 1 1 1 1 1 0 1 1 1 1 1 0 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 2

1 2 1 2 2 1 2 2 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 1 1 0 0 1 0 0 3

1 4 2 2 2 2 2 2 1 2 2 2 1 2 2 2 2 2 2 2 1 1 1 2 2 0 2 2 0 0 17

2 6 3 2 2 2 2 3 1 3 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0 0 65

2 6 4 3 2 3 3 3 2 3 3 2 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0 0 77

1 6 3 2 2 2 2 2 2 3 3 2 2 2 2 2 2 2 2 2 1 1 2 2 2 2 2 2 0 0 61

1 4 2 2 2 2 2 2 1 2 2 2 1 2 2 1 1 1 1 2 1 1 1 2 0 1 2 2 0 0 24

0 2 1 1 1 1 1 1 0 1 1 2 1 0 0 0 0 0 0 1 1 1 0 1 0 0 0 1 0 0 3

0 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

4

9

17

27

48

107

151

101

53

15

7

1

CANADA E-COMMERCE USA E-CO BEVERLY HILLS RD MEN MIAMI DESIGN DISTRICT MEN NEW YORK 5TH AVENUE NEW YORK SOHO MEN COSTA MESA SCP MEN LAS VEGAS CITY CENTER NEW YORK HUDSON YARDS BOSTON COPLEY PLACE CHICAGO RUSH STREET SAN DIEGO FV HOUSTON GALLERIA TORONTO BLOOR STREET VANCOUVER HOTEL SCOTTSDALE FASHION SQUARE SANTA CLARA VALLEY FAIR TORONTO HR YORKDALE VANCOUVER HR MEN GUADALAJARA PDH MEXICO ARTZ PEDREGAL MEN MEXICO SANTA FE SAO PAULO SHOPS JARDINS HAWAII WAIKIKI HAWAII ALA MOANA MONTREAL HR OGILVY MEN ORLANDO MILLENIA TROY SOMERSET NEW YORK SAKS MEN NEW YORK BERGDORF GOODM M BUFFER

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 2 1 1 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1

0 2 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2

1 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 0 1 1 0 0 1 0 0 2

1 3 2 2 2 2 2 2 1 2 2 2 1 2 2 1 2 1 2 2 1 1 0 1 1 0 0 1 0 0 7

1 5 2 2 2 2 2 2 2 2 2 2 1 2 2 2 2 2 2 2 1 1 1 2 2 1 2 2 0 0 54

1 6 3 4 3 4 4 4 2 3 3 3 3 2 2 2 2 2 2 2 1 2 2 2 2 2 2 2 0 0 79

1 5 2 3 2 2 2 2 1 2 2 2 1 2 2 2 2 2 1 1 1 1 1 2 2 1 2 2 0 0 50

1 4 2 2 2 2 2 2 1 2 2 2 1 1 1 1 0 2 0 0 1 1 1 1 0 0 0 1 0 0 18

0 2 1 1 1 0 1 1 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 2

0 2 1 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

2

4

12

25

38

74

106

73

44

16

5

1

CANADA E-COMMERCE USA E-CO BEVERLY HILLS RD MEN MIAMI DESIGN DISTRICT MEN NEW YORK 5TH AVENUE NEW YORK SOHO MEN COSTA MESA SCP MEN LAS VEGAS CITY CENTER NEW YORK HUDSON YARDS BOSTON COPLEY PLACE CHICAGO RUSH STREET SAN DIEGO FV HOUSTON GALLERIA TORONTO BLOOR STREET VANCOUVER HOTEL SCOTTSDALE FASHION SQUARE SANTA CLARA VALLEY FAIR TORONTO HR YORKDALE VANCOUVER HR MEN GUADALAJARA PDH MEXICO ARTZ PEDREGAL MEN MEXICO SANTA FE SAO PAULO SHOPS JARDINS HAWAII WAIKIKI HAWAII ALA MOANA MONTREAL HR OGILVY MEN ORLANDO MILLENIA TROY SOMERSET NEW YORK SAKS MEN NEW YORK BERGDORF GOODM M BUFFER

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 1 1 1 1 0 1 1 0 1 0 0 1 1 0 0 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0

1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 1 0 0 0 0 0 1

1 3 2 2 2 1 2 2 1 1 1 1 1 1 2 1 2 1 1 1 1 1 1 0 1 1 1 0 0 0 3

1 4 2 2 2 2 2 2 1 2 2 2 1 2 2 2 2 2 2 2 1 1 1 2 2 1 2 2 0 0 23

1 4 2 2 2 4 2 2 1 2 3 3 2 2 2 2 2 2 2 2 1 1 1 2 2 1 2 2 0 0 50

1 4 2 2 2 2 2 2 1 2 2 2 1 2 2 2 2 2 2 2 1 1 1 2 2 0 0 2 0 0 25

1 3 2 2 2 1 2 2 1 2 2 2 1 2 2 2 2 2 2 0 1 0 1 0 0 0 0 0 0 0 7

0 2 1 2 2 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2

0 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

3

3

6

14

17

14

8

CANADA E-COMMERCE USA E-CO BEVERLY HILLS RD MEN MIAMI DESIGN DISTRICT MEN NEW YORK 5TH AVENUE NEW YORK SOHO MEN COSTA MESA SCP MEN LAS VEGAS CITY CENTER NEW YORK HUDSON YARDS BOSTON COPLEY PLACE CHICAGO RUSH STREET SAN DIEGO FV HOUSTON GALLERIA TORONTO BLOOR STREET VANCOUVER HOTEL SCOTTSDALE FASHION SQUARE SANTA CLARA VALLEY FAIR TORONTO HR YORKDALE VANCOUVER HR MEN GUADALAJARA PDH MEXICO ARTZ PEDREGAL MEN MEXICO SANTA FE SAO PAULO SHOPS JARDINS HAWAII WAIKIKI HAWAII ALA MOANA MONTREAL HR OGILVY MEN ORLANDO MILLENIA TROY SOMERSET NEW YORK SAKS MEN NEW YORK BERGDORF GOODM M BUFFER

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 2 2 2 1 1 1 0 1 0 0 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0

0 0 2 2 2 2 2 2 0 1 0 0 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0

0 0 2 2 2 1 1 1 0 1 0 0 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0

0 0 1 1 1 1 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

1

1

3

8

10

4

3

CANADA E-COMMERCE USA E-CO BEVERLY HILLS RD MEN MIAMI DESIGN DISTRICT MEN NEW YORK 5TH AVENUE NEW YORK SOHO MEN COSTA MESA SCP MEN LAS VEGAS CITY CENTER NEW YORK HUDSON YARDS BOSTON COPLEY PLACE CHICAGO RUSH STREET SAN DIEGO FV HOUSTON GALLERIA TORONTO BLOOR STREET VANCOUVER HOTEL SCOTTSDALE FASHION SQUARE SANTA CLARA VALLEY FAIR TORONTO HR YORKDALE VANCOUVER HR MEN GUADALAJARA PDH MEXICO ARTZ PEDREGAL MEN MEXICO SANTA FE SAO PAULO SHOPS JARDINS HAWAII WAIKIKI HAWAII ALA MOANA MONTREAL HR OGILVY MEN ORLANDO MILLENIA TROY SOMERSET NEW YORK SAKS MEN NEW YORK BERGDORF GOODM M BUFFER

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 1 2 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 2 2 2 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 1 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

L2 - March 16th USD 990 CAD MXN HI BRL

GRANVILLE LOAFER DO JACQUARD 3LO129ZUJH969 WAVE L2 - March 16th USD 990 CAD MXN HI BRL

GRANVILLE LOAFER DO JACQUARD 3LO129ZGKH900 WAVE L2 - March 16th USD 990 CAD MXN HI BRL

GRANVILLE LOAFER CALFSKIN 3DE352ZULH900 WAVE L1 - February 16th USD 2250 CAD MXN HI BRL

CARLO DERBY CANNAGE COVER CALF 3DE352ZULH167 WAVE L1 - February 16th USD 2250 CAD MXN HI BRL

CARLO DERBY CANNAGE COVER CALF

T49

T50

T51

T52

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

23E - M SHOES 3SA124ZUKH968

DETAILS

BOUTIQUE NAME

T35

T36

T37

T38

T39 9

T40 16

T41 32

T42 53

T43 76

T44 65

T45 32

T46 11

T47

T48

T50

T51

T52

WAVE

CANADA E-COMMERCE USA E-CO BEVERLY HILLS RD MEN MIAMI DESIGN DISTRICT MEN NEW YORK 5TH AVENUE NEW YORK SOHO MEN COSTA MESA SCP MEN LAS VEGAS CITY CENTER NEW YORK HUDSON YARDS BOSTON COPLEY PLACE CHICAGO RUSH STREET SAN DIEGO FV HOUSTON GALLERIA TORONTO BLOOR STREET VANCOUVER HOTEL SCOTTSDALE FASHION SQUARE SANTA CLARA VALLEY FAIR TORONTO HR YORKDALE VANCOUVER HR MEN GUADALAJARA PDH MEXICO ARTZ PEDREGAL MEN MEXICO SANTA FE SAO PAULO SHOPS JARDINS HAWAII WAIKIKI HAWAII ALA MOANA MONTREAL HR OGILVY MEN ORLANDO MILLENIA TROY SOMERSET NEW YORK SAKS MEN NEW YORK BERGDORF GOODM M BUFFER

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 2 1 0 1 1 1 1 0 1 1 1 1 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0

0 2 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 1 0 1 0 0 0

0 2 2 2 2 2 2 2 1 1 2 2 1 2 2 1 2 2 2 2 1 1 1 1 2 1 2 1 0 0 7

1 4 2 3 2 2 2 2 1 2 2 2 1 2 2 2 2 2 2 2 1 1 1 2 2 1 2 2 0 0 34

1 4 4 3 3 4 3 3 1 3 3 3 3 2 2 2 2 2 2 2 2 1 1 2 2 1 2 2 0 0 58

1 4 4 2 3 2 3 3 1 3 2 2 1 2 2 2 2 2 2 2 1 1 1 2 2 1 2 2 0 0 47

1 3 2 2 2 2 2 2 1 2 2 2 1 2 2 2 2 2 2 2 1 0 1 1 1 1 0 1 0 0 7

0 2 1 0 1 1 1 1 0 1 1 1 1 1 1 1 0 0 0 0 1 0 0 1 0 1 0 1 0 0 0

0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

2

14

22

71

80

68

34

7

2

CANADA E-COMMERCE USA E-CO BEVERLY HILLS RD MEN MIAMI DESIGN DISTRICT MEN NEW YORK 5TH AVENUE NEW YORK SOHO MEN COSTA MESA SCP MEN LAS VEGAS CITY CENTER NEW YORK HUDSON YARDS BOSTON COPLEY PLACE CHICAGO RUSH STREET SAN DIEGO FV HOUSTON GALLERIA TORONTO BLOOR STREET VANCOUVER HOTEL SCOTTSDALE FASHION SQUARE SANTA CLARA VALLEY FAIR TORONTO HR YORKDALE VANCOUVER HR MEN GUADALAJARA PDH MEXICO ARTZ PEDREGAL MEN MEXICO SANTA FE SAO PAULO SHOPS JARDINS HAWAII WAIKIKI HAWAII ALA MOANA MONTREAL HR OGILVY MEN ORLANDO MILLENIA TROY SOMERSET NEW YORK SAKS MEN NEW YORK BERGDORF GOODM M BUFFER

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 2 1 1 1 1 1 0 1 1 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1

1 2 2 1 2 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4

1 4 2 2 2 2 2 2 1 2 2 2 1 2 2 2 2 2 2 2 1 1 1 1 2 1 2 1 0 0 22

1 4 2 2 2 2 2 2 1 2 2 2 1 2 2 2 2 2 2 2 1 1 1 2 2 1 2 2 0 0 29

1 4 2 2 2 2 2 2 1 2 2 2 1 2 2 2 2 2 2 2 1 1 1 1 0 1 0 1 0 0 23

1 3 2 2 2 2 2 2 1 2 1 2 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8

0 2 1 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

2

8

16

44

51

44

21

3

1

CANADA E-COMMERCE USA E-CO BEVERLY HILLS RD MEN MIAMI DESIGN DISTRICT MEN NEW YORK 5TH AVENUE NEW YORK SOHO MEN COSTA MESA SCP MEN LAS VEGAS CITY CENTER NEW YORK HUDSON YARDS BOSTON COPLEY PLACE CHICAGO RUSH STREET SAN DIEGO FV HOUSTON GALLERIA TORONTO BLOOR STREET VANCOUVER HOTEL SCOTTSDALE FASHION SQUARE SANTA CLARA VALLEY FAIR TORONTO HR YORKDALE VANCOUVER HR MEN GUADALAJARA PDH MEXICO ARTZ PEDREGAL MEN MEXICO SANTA FE SAO PAULO SHOPS JARDINS HAWAII WAIKIKI HAWAII ALA MOANA MONTREAL HR OGILVY MEN ORLANDO MILLENIA TROY SOMERSET NEW YORK SAKS MEN NEW YORK BERGDORF GOODM M BUFFER

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 2 1 1 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

1 2 1 1 1 1 1 1 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1

1 3 2 2 2 2 2 2 0 2 2 2 1 2 2 2 2 2 2 2 1 0 0 0 0 0 0 0 0 0 6

1 4 2 2 2 2 2 2 0 2 2 2 1 2 2 2 2 2 2 2 1 0 0 0 0 0 0 0 0 0 12

1 3 2 2 2 2 2 2 0 2 2 2 1 2 2 2 2 2 2 2 1 0 0 0 0 0 0 0 0 0 6

1 2 2 2 2 1 1 1 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3

0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

3

8

17

45

54

45

22

4

2

CANADA E-COMMERCE USA E-CO BEVERLY HILLS RD MEN MIAMI DESIGN DISTRICT MEN NEW YORK 5TH AVENUE NEW YORK SOHO MEN COSTA MESA SCP MEN LAS VEGAS CITY CENTER NEW YORK HUDSON YARDS BOSTON COPLEY PLACE CHICAGO RUSH STREET SAN DIEGO FV HOUSTON GALLERIA TORONTO BLOOR STREET VANCOUVER HOTEL SCOTTSDALE FASHION SQUARE SANTA CLARA VALLEY FAIR TORONTO HR YORKDALE VANCOUVER HR MEN GUADALAJARA PDH MEXICO ARTZ PEDREGAL MEN MEXICO SANTA FE SAO PAULO SHOPS JARDINS HAWAII WAIKIKI HAWAII ALA MOANA MONTREAL HR OGILVY MEN ORLANDO MILLENIA TROY SOMERSET NEW YORK SAKS MEN NEW YORK BERGDORF GOODM M BUFFER

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 2 1 1 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

1 2 1 1 1 1 1 1 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2

1 4 2 2 2 2 2 2 0 2 2 2 1 2 2 2 2 2 2 2 1 0 0 0 0 0 0 0 0 0 6

1 4 2 2 2 2 2 2 0 2 2 2 1 2 2 2 2 2 2 2 1 0 0 0 0 0 0 0 0 0 15

1 4 2 2 2 2 2 2 0 2 2 2 1 2 2 2 2 2 2 2 1 0 0 0 0 0 0 0 0 0 6

1 3 2 2 2 1 1 1 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3

